Thanks to Corpse
JAPAN
Spring Break 2019 - Daily Estimates, Week 2 (03/25-29)
Monday (03/25):
¥115 million ($1.0 million), +190%, ¥2.98 billion ($27.0 million), Doraemon: Nobita's Chronicle of Moon Exploration (Toho) Day 25
¥x45 million ($410,000), -51%, ¥1.26 billion ($11.4 million), Captain Marvel (Disney) Day 11
¥x40 million ($365,000), +01%, ¥2.55 billion ($23.2 million), Tonde Saitama (Toei) Day 32
¥x40 million ($365,000), 0, ¥305 million ($2.8 million), Bumblebee (Toho-Towa) Day 5
¥x40 million ($365,000), -11%, ¥550 million ($5.0 million), You Shine in Moonlight (Toho) Day 11
¥x20 million ($180,000), -12%, ¥540 million ($4.9 million), Precure Miracle Universe (Toei) Day 11
¥x20 million ($180,000), 0, ¥190 million ($1.7 million), Prince of Legend (Toho) Day 5
¥x20 million ($180,000), -26%, ¥1.43 billion ($13.0 million), Green Book (Gaga) Day 25
¥x15 million ($135,000), 0, ¥x90 million ($0.8 million), L-DK: Two Loves, Under One Roof (Toei) Day 5
¥x15 million ($135,000), -01%, ¥300 million ($2.7 million), Osomatsu-san (Shochiku) Day 11
Bonus: ¥x09 million ($80,000), -22%, ¥12.64 billion ($113.4 million), Bohemian Rhapsody (Fox) Day 137
Tuesday (03/26):
¥120 million ($1.1 million), +207%, ¥3.10 billion ($28.1 million), Doraemon: Nobita's Chronicle of Moon Exploration (Toho) Day 26
¥x40 million ($365,000), +18%, ¥2.59 billion ($23.6 million), Tonde Saitama (Toei) Day 33
¥x35 million ($315,000), -43%, ¥1.30 billion ($11.7 million), Captain Marvel (Disney) Day 12
¥x35 million ($315,000), 0, ¥340 million ($3.1 million), Bumblebee (Toho-Towa) Day 6
¥x35 million ($315,000), +04%, ¥585 million ($5.3 million), You Shine in Moonlight (Toho) Day 12
¥x20 million ($180,000), 0, ¥210 million ($1.9 million), Prince of Legend (Toho) Day 6
¥x20 million ($180,000), +11%, ¥560 million ($5.1 million), Precure Miracle Universe (Toei) Day 12
¥x20 million ($180,000), -17%, ¥1.45 billion ($13.2 million), Green Book (Gaga) Day 26
¥x15 million ($135,000), 0, ¥105 million ($0.9 million), L-DK: Two Loves, Under One Roof (Toei) Day 6
¥x15 million ($135,000), +28%, ¥315 million ($2.8 million), Osomatsu-san (Shochiku) Day 12
Bonus: ¥x08 million ($75,000), -11%, ¥12.65 billion ($113.5 million), Bohemian Rhapsody (Fox) Day 138
% changes versus same day last week.
_________________
JAPAN
Spring Break 2019 - Daily Estimates, Week 2 (03/25-29)
Monday (03/25):
¥115 million ($1.0 million), +190%, ¥2.98 billion ($27.0 million), Doraemon: Nobita's Chronicle of Moon Exploration (Toho) Day 25
¥x45 million ($410,000), -51%, ¥1.26 billion ($11.4 million), Captain Marvel (Disney) Day 11
¥x40 million ($365,000), +01%, ¥2.55 billion ($23.2 million), Tonde Saitama (Toei) Day 32
¥x40 million ($365,000), 0, ¥305 million ($2.8 million), Bumblebee (Toho-Towa) Day 5
¥x40 million ($365,000), -11%, ¥550 million ($5.0 million), You Shine in Moonlight (Toho) Day 11
¥x20 million ($180,000), -12%, ¥540 million ($4.9 million), Precure Miracle Universe (Toei) Day 11
¥x20 million ($180,000), 0, ¥190 million ($1.7 million), Prince of Legend (Toho) Day 5
¥x20 million ($180,000), -26%, ¥1.43 billion ($13.0 million), Green Book (Gaga) Day 25
¥x15 million ($135,000), 0, ¥x90 million ($0.8 million), L-DK: Two Loves, Under One Roof (Toei) Day 5
¥x15 million ($135,000), -01%, ¥300 million ($2.7 million), Osomatsu-san (Shochiku) Day 11
Bonus: ¥x09 million ($80,000), -22%, ¥12.64 billion ($113.4 million), Bohemian Rhapsody (Fox) Day 137
Tuesday (03/26):
¥120 million ($1.1 million), +207%, ¥3.10 billion ($28.1 million), Doraemon: Nobita's Chronicle of Moon Exploration (Toho) Day 26
¥x40 million ($365,000), +18%, ¥2.59 billion ($23.6 million), Tonde Saitama (Toei) Day 33
¥x35 million ($315,000), -43%, ¥1.30 billion ($11.7 million), Captain Marvel (Disney) Day 12
¥x35 million ($315,000), 0, ¥340 million ($3.1 million), Bumblebee (Toho-Towa) Day 6
¥x35 million ($315,000), +04%, ¥585 million ($5.3 million), You Shine in Moonlight (Toho) Day 12
¥x20 million ($180,000), 0, ¥210 million ($1.9 million), Prince of Legend (Toho) Day 6
¥x20 million ($180,000), +11%, ¥560 million ($5.1 million), Precure Miracle Universe (Toei) Day 12
¥x20 million ($180,000), -17%, ¥1.45 billion ($13.2 million), Green Book (Gaga) Day 26
¥x15 million ($135,000), 0, ¥105 million ($0.9 million), L-DK: Two Loves, Under One Roof (Toei) Day 6
¥x15 million ($135,000), +28%, ¥315 million ($2.8 million), Osomatsu-san (Shochiku) Day 12
Bonus: ¥x08 million ($75,000), -11%, ¥12.65 billion ($113.5 million), Bohemian Rhapsody (Fox) Day 138
% changes versus same day last week.
_________________
Comment