^How about Immortality with two versions? I'm quite sure its outstreaming ANDHC by a small margin

1. | My Heart Will Go On | 345,573,895 | +191,971 |
2. | Because You Loved Me | 252,201,514 | +166,454 |
3. | It’s All Coming Back To Me Now | 106,655,967 | +109,153 |
4. | The Power Of Love | 100,794,587 | +77,999 |
5. | Ashes | 99,849,627 | +49,477 |
6. | Beauty and the Beast | 95,422,325 | +60,106 |
7. | All By Myself | 90,502,200 | +65,210 |
8. | I’m Alive | 89,648,065 | +80,587 |
9. | Happy Xmas | 87,570,340 | +40,379 |
10. | That’s the Way It Is | 75,449,501 | +55,944 |
11. | The Prayer | 71,617,608 | +43,722 |
12. | Pour que tu m’aimes encore | 67,979,543 | +44,870 |
13. | The Power Of Love (Radio Edit) | 58,255,439 | +29,182 |
14. | Think Twice | 45,403,795 | +29,032 |
15. | How Does A Moment Last Forever | 42,510,323 | +16,760 |
16. | J’irai ou tu iras | 38,678,845 | +28,894 |
17. | Sous le vent | 37,347,963 | +25,020 |
18. | I Drove All Night | 33,738,132 | +23,106 |
19. | It’s All Coming Back To Me Now (Radio Version) | 32,098,505 | +22,444 |
20. | A New Day Has Come (Radio Remix) | 32,073,831 | +23,816 |
21. | Immortality (Feat Bee Gees) | 29,960,900 | +25,122 |
22. | To Love You More | 28,317,993 | +24,215 |
23. | Tell Him (with Barbra Streisand) | 27,964,128 | +17,482 |
24. | My Heart Will Go On | 27,513,662 | +19,251 |
25. | It’s All Coming Back To Me Now (Radio Edit 1) | 24,113,449 | +7,144 |
26. | Loved Me Back To Life | 23,147,664 | +8,244 |
27. | Alone | 21,475,802 | +10,927 |
28. | Imperfections | 21,204,932 | +12,248 |
29. | A New Day Has Come | 21,005,001 | +11,105 |
30. | I Surrender | 19,357,769 | +13,372 |
31. | On ne change pas | 19,355,796 | +14,449 |
32. | Immortality (Live at the MGM Grand) | 19,252,510 | +13,430 |
33. | I Believe In You | 18,315,012 | +15,102 |
34. | Taking Chances | 18,189,689 | +7,337 |
35. | Encore un Soir | 17,775,300 | +14,435 |
36. | I’m Your Angel | 17,657,019 | +7,206 |
37. | Sil Suffisait D’Aimer | 17,303,982 | +15,667 |
38. | O Holy Night | 16,382,934 | +7,528 |
39. | Where Does My Heart Beat Now | 15,880,482 | +11,726 |
40. | If You Asked Me To | 15,111,082 | +11,132 |
41. | Falling Into You | 13,785,785 | +8,776 |
42. | Je Sais Pas | 13,285,957 | +10,807 |
43. | I Love You | 12,972,617 | +9,207 |
44. | Incredible (with Ne-Yo) | 12,872,534 | +3,079 |
45. | River Deep, Mountain High | 12,800,768 | +9,090 |
46. | Flying On My Own | 12,159,614 | +8,181 |
47. | Lying Down | 11,085,864 | +8,527 |
48. | Destin | 11,070,829 | +8,827 |
49. | Parler a mon pere | 10,969,181 | +8,865 |
50. | D’amour ou D’amitie | 10,866,863 | +10,941 |
1. | My Heart Will Go On | 345,772,710 | +198,815 |
2. | Because You Loved Me | 252,371,606 | +170,092 |
3. | It’s All Coming Back To Me Now | 106,770,889 | +114,922 |
4. | The Power Of Love | 100,875,430 | +80,843 |
5. | Ashes | 99,899,547 | +49,920 |
6. | Beauty and the Beast | 95,482,628 | +60,303 |
7. | All By Myself | 90,568,902 | +66,702 |
8. | I’m Alive | 89,733,783 | +85,718 |
9. | Happy Xmas | 87,611,399 | +41,059 |
10. | That’s the Way It Is | 75,506,027 | +56,526 |
11. | The Prayer | 71,663,905 | +46,297 |
12. | Pour que tu m’aimes encore | 68,028,283 | +48,740 |
13. | The Power Of Love (Radio Edit) | 58,284,820 | +29,381 |
14. | Think Twice | 45,434,170 | +30,375 |
15. | How Does A Moment Last Forever | 42,527,158 | +16,835 |
16. | J’irai ou tu iras | 38,713,248 | +34,403 |
17. | Sous le vent | 37,376,121 | +28,158 |
18. | I Drove All Night | 33,762,348 | +24,216 |
19. | It’s All Coming Back To Me Now (Radio Version) | 32,121,500 | +22,995 |
20. | A New Day Has Come (Radio Version) | 32,098,754 | +24,923 |
21. | Immortality (Feat Bee Gees) | 29,987,352 | +26,452 |
22. | To Love You More | 28,342,906 | +24,913 |
23. | Tell Him (with Barbra Streisand) | 27,982,055 | +17,927 |
24. | My Heart Will Go On | 27,532,894 | +19,232 |
25. | It’s All Coming Back To Me Now (Radio Edit 1) | 24,121,287 | +7,838 |
26. | Loved Me Back To Life | 23,155,787 | +8,123 |
27. | Alone | 21,487,051 | +11,249 |
28. | Imperfections | 21,217,266 | +12,334 |
29. | A New Day Has Come | 21,016,505 | +11,504 |
30. | I Surrender | 19,371,543 | +13,774 |
31. | On ne change pas | 19,370,632 | +14,836 |
32. | Immortality (Live at the MGM Grand) | 19,266,839 | +14,329 |
33. | I Believe In You | 18,330,170 | +15,158 |
34. | Taking Chances | 18,196,953 | +7,264 |
35. | Encore un Soir | 17,790,146 | +14,846 |
36. | I’m Your Angel | 17,664,190 | +7,171 |
37. | Sil Suffisait D’Aimer | 17,320,178 | +16,196 |
38. | O Holy Night | 16,391,089 | +8,155 |
39. | Where Does My Heart Beat Now | 15,892,201 | +11,719 |
40. | If You Asked Me To | 15,122,059 | +10,977 |
41. | Falling Into You | 13,794,349 | +8,564 |
42. | Je Sais Pas | 13,297,367 | +11,410 |
43. | I Love You | 12,981,612 | +8,995 |
44. | Incredible (with Ne-Yo) | 12,875,697 | +3,163 |
45. | River Deep, Mountain High | 12,810,466 | +9,698 |
46. | Flying On My Own | 12,168,195 | +8,581 |
47. | Lying Down | 11,094,430 | +8,566 |
48. | Destin | 11,080,371 | +9,542 |
49. | Parler a mon pere | 10,978,415 | +9,234 |
50. | D’amour ou D’amitie | 10,878,426 | +11,563 |
1. | My Heart Will Go On | 345,964,282 | +191,572 |
2. | Because You Loved Me | 252,531,648 | +160,042 |
3. | It’s All Coming Back To Me Now | 106,882,178 | +111,289 |
4. | The Power Of Love | 100,952,193 | +76,763 |
5. | Ashes | 99,944,643 | +45,096 |
6. | Beauty and the Beast | 95,539,510 | +56,882 |
7. | All By Myself | 90,632,888 | +63,986 |
8. | I’m Alive | 89,815,644 | +81,861 |
9. | Happy Xmas | 87,656,291 | +44,892 |
10. | That’s the Way It Is | 75,558,258 | +52,231 |
11. | The Prayer | 71,709,152 | +45,247 |
12. | Pour que tu m’aimes encore | 68,078,614 | +50,331 |
13. | The Power Of Love (Radio Edit) | 58,313,185 | +28,365 |
14. | Think Twice | 45,463,355 | +29,185 |
15. | How Does A Moment Last Forever | 42,542,596 | +15,438 |
16. | J’irai ou tu iras | 38,753,397 | +40,149 |
17. | Sous le vent | 37,405,871 | +29,750 |
18. | I Drove All Night | 33,785,538 | +23,190 |
19. | It’s All Coming Back To Me Now (Radio Version) | 32,143,435 | +21,935 |
20. | A New Day Has Come (Radio Version) | 32,121,749 | +22,995 |
21. | Immortality (Feat Bee Gees) | 30,011,941 | +24,589 |
22. | To Love You More | 28,366,304 | +23,398 |
23. | Tell Him (with Barbra Streisand) | 27,999,891 | +17,836 |
24. | My Heart Will Go On | 27,552,379 | +19,485 |
25. | It’s All Coming Back To Me Now (Radio Edit 1) | 24,128,637 | +7,350 |
26. | Loved Me Back To Life | 23,163,471 | +7,684 |
27. | Alone | 21,497,655 | +10,604 |
28. | Imperfections | 21,228,883 | +11,617 |
29. | A New Day Has Come | 21,027,125 | +10,620 |
30. | On ne change pas | 19,385,466 | +13,923 |
31. | I Surrender | 19,383,939 | +13,307 |
32. | Immortality (Live at the MGM Grand) | 19,281,754 | +14,915 |
33. | I Believe In You | 18,344,596 | +14,426 |
34. | Taking Chances | 18,203,764 | +6,811 |
35. | Encore un Soir | 17,805,446 | +15,300 |
36. | I’m Your Angel | 17,671,018 | +6,828 |
37. | Sil Suffisait D’Aimer | 17,336,391 | +16,213 |
38. | O Holy Night | 16,399,344 | +8,255 |
39. | Where Does My Heart Beat Now | 15,903,520 | +11,319 |
40. | If You Asked Me To | 15,132,598 | +10,539 |
41. | Falling Into You | 13,802,476 | +8,127 |
42. | Je Sais Pas | 13,309,336 | +11,969 |
43. | I Love You | 12,990,151 | +8,539 |
44. | Incredible (with Ne-Yo) | 12,878,621 | +2,924 |
45. | River Deep, Mountain High | 12,819,570 | +9,104 |
46. | Flying On My Own | 12,176,281 | +8,086 |
47. | Lying Down | 11,102,485 | +8,055 |
48. | Destin | 11,090,067 | +9,696 |
49. | Parler a mon pere | 10,987,790 | +9,375 |
50. | D’amour ou D’amitie | 10,890,483 | +12,057 |
1. | My Heart Will Go On | 346,141,235 | +176,953 |
2. | Because You Loved Me | 252,677,197 | +145,549 |
3. | It’s All Coming Back To Me Now | 106,980,783 | +98,605 |
4. | The Power Of Love | 101,021,591 | +69,398 |
5. | Ashes | 99,987,162 | +42,519 |
6. | Beauty and the Beast | 95,592,461 | +52,951 |
7. | All By Myself | 90,689,986 | +57,098 |
8. | I’m Alive | 89,886,054 | +70,410 |
9. | Happy Xmas | 87,704,562 | +48,271 |
10. | That’s the Way It Is | 75,604,862 | +46,604 |
11. | The Prayer | 71,752,312 | +43,160 |
12. | Pour que tu m’aimes encore | 68,123,304 | +44,690 |
13. | The Power Of Love (Radio Edit) | 58,338,433 | +25,248 |
14. | Think Twice | 45,489,611 | +26,256 |
15. | How Does A Moment Last Forever | 42,557,288 | +14,692 |
16. | J’irai ou tu iras | 38,785,301 | +31,904 |
17. | Sous le vent | 37,432,195 | +26,324 |
18. | I Drove All Night | 33,805,636 | +20,098 |
19. | It’s All Coming Back To Me Now (Radio Version) | 32,162,967 | +19,532 |
20. | A New Day Has Come (Radio Version) | 32,142,361 | +20,612 |
21. | Immortality (Feat Bee Gees) | 30,034,851 | +22,910 |
22. | To Love You More | 28,388,076 | +21,772 |
23. | Tell Him (with Barbra Streisand) | 28,016,393 | +16,502 |
24. | My Heart Will Go On | 27,571,073 | +18,694 |
25. | It’s All Coming Back To Me Now (Radio Edit 1) | 24,135,015 | +6,378 |
26. | Loved Me Back To Life | 23,170,622 | +7,151 |
27. | Alone | 21,507,150 | +9,495 |
28. | Imperfections | 21,239,391 | +10,508 |
29. | A New Day Has Come | 21,037,131 | +10,006 |
30. | On ne change pas | 19,399,074 | +13,608 |
31. | I Surrender | 19,395,556 | +11,617 |
32. | Immortality (Live at the MGM Grand) | 19,295,305 | +13,551 |
33. | I Believe In You | 18,358,341 | +13,745 |
34. | Taking Chances | 18,210,098 | +6,334 |
35. | Encore un Soir | 17,819,066 | +13,620 |
36. | I’m Your Angel | 17,677,240 | +6,222 |
37. | Sil Suffisait D’Aimer | 17,351,350 | +14,959 |
38. | O Holy Night | 16,407,772 | +8,428 |
39. | Where Does My Heart Beat Now | 15,913,781 | +10,261 |
40. | If You Asked Me To | 15,142,230 | +9,632 |
41. | Falling Into You | 13,810,011 | +7,535 |
42. | Je Sais Pas | 13,319,778 | +10,442 |
43. | I Love You | 12,998,291 | +8,140 |
44. | Incredible (with Ne-Yo) | 12,881,125 | +2,504 |
45. | River Deep, Mountain High | 12,827,802 | +8,232 |
46. | Flying On My Own | 12,183,530 | +7,249 |
47. | Lying Down | 11,109,866 | +7,381 |
48. | Destin | 11,098,369 | +8,302 |
49. | Parler a mon pere | 10,996,409 | +8,619 |
50. | D’amour ou D’amitie | 10,900,977 | +10,494 |
1. | My Heart Will Go On | 346,319,511 | +178,276 |
2. | Because You Loved Me | 252,830,274 | +153,077 |
3. | It’s All Coming Back To Me Now | 107,082,382 | +101,599 |
4. | The Power Of Love | 101,093,020 | +71,429 |
5. | Ashes | 100,036,904 | +49,742 |
6. | Beauty and the Beast | 95,647,477 | +55,016 |
7. | All By Myself | 90,749,916 | +59,930 |
8. | I’m Alive | 89,960,802 | +74,748 |
9. | Happy Xmas | 87,751,782 | +47,220 |
10. | That’s the Way It Is | 75,655,481 | +50,619 |
11. | The Prayer | 71,793,732 | +41,420 |
12. | Pour que tu m’aimes encore | 68,164,273 | +40,969 |
13. | The Power Of Love (Radio Edit) | 58,364,562 | +26,129 |
14. | Think Twice | 45,516,068 | +26,457 |
15. | How Does A Moment Last Forever | 42,573,032 | +15,744 |
16. | J’irai ou tu iras | 38,811,357 | +26,056 |
17. | Sous le vent | 37,455,155 | +22,960 |
18. | I Drove All Night | 33,826,685 | +21,049 |
19. | It’s All Coming Back To Me Now (Radio Version) | 32,184,080 | +21,113 |
20. | A New Day Has Come (Radio Version) | 32,165,085 | +22,724 |
21. | Immortality (Feat Bee Gees) | 30,058,298 | +23,447 |
22. | To Love You More | 28,410,797 | +22,721 |
23. | Tell Him (with Barbra Streisand) | 28,032,791 | +16,398 |
24. | My Heart Will Go On | 27,589,586 | +18,533 |
25. | It’s All Coming Back To Me Now (Radio Edit 1) | 24,141,806 | +6,791 |
26. | Loved Me Back To Life | 23,178,134 | +7,512 |
27. | Alone | 21,517,037 | +9,887 |
28. | Imperfections | 21,250,232 | +10,841 |
29. | A New Day Has Come | 21,047,890 | +10,759 |
30. | On ne change pas | 19,412,422 | +13,348 |
31. | I Surrender | 19,408,311 | +12,755 |
32. | Immortality (Live at the MGM Grand) | 19,307,464 | +12,159 |
33. | I Believe In You | 18,372,285 | +13,944 |
34. | Taking Chances | 18,216,753 | +6,655 |
35. | Encore un Soir | 17,832,411 | +13,345 |
36. | I’m Your Angel | 17,683,692 | +6,452 |
37. | Sil Suffisait D’Aimer | 17,365,420 | +14,070 |
38. | O Holy Night | 16,416,630 | +8,858 |
39. | Where Does My Heart Beat Now | 15,924,587 | +10,806 |
40. | If You Asked Me To | 15,152,454 | +10,224 |
41. | Falling Into You | 13,817,894 | +7,883 |
42. | Je Sais Pas | 13,330,020 | +10,242 |
43. | I Love You | 13,006,863 | +8,572 |
44. | Incredible (with Ne-Yo) | 12,883,881 | +2,756 |
45. | River Deep, Mountain High | 12,836,104 | +8,302 |
46. | Flying On My Own | 12,191,156 | +7,626 |
47. | Lying Down | 11,117,701 | +7,835 |
48. | Destin | 11,106,673 | +8,304 |
49. | Parler a mon pere | 11,004,453 | +8,044 |
50. | D’amour ou D’amitie | 10,910,924 | +9,947 |
This forum is powered by vBulletin software (vBulletin Solutions Inc. All rights reserved).
Comment