SCOTLAND
Official Scottish Singles Chart:
For the week ending 26 June 2021
1°
new
Official Scottish Singles Chart:
For the week ending 26 June 2021
1°
FIRE EP U2 |
ARTIST | TITLE | LABEL | AWARD | FORMAT | CERTIFIED | RELEASED | COPIES SOLD |
U2 | With Or Without You | Island | Platinum 2x | Single | 16.07.2021 | 14.11.2004 | 1'200'000 |
U2 | I Still Haven't Found What I'm Looking | Island | Platinum | Single | 07.05.2021 | 14.11.2004 | 600'000 |
U2 | Pride (In The Name Of Love) | Island | Silver | Single | 19.03.2021 | 14.11.2004 | 200'000 |
U2 | Sunday Bloody Sunday | Island | Silver | Single | 12.03.2021 | 14.11.2004 | 200'000 |
U2 | One | Island | Gold | Single | 08.01.2021 | 14.11.2004 | 400'000 |
U2 | Stuck In A Moment You Can't Get Out Of | Island | Silver | Single | 20.11.2020 | 14.11.2004 | 200'000 |
U2 | U218 Singles | Island | Platinum 4x | Album | 07.02.2020 | 20.11.2006 | 1'200'000 |
U2 | Beautiful Day | Island | Platinum | Single | 12.04.2019 | 14.11.2004 | 600'000 |
U2 | Where The Streets Have No Name | Island | Silver | Single | 11.01.2019 | 14.11.2004 | 200'000 |
U2 | The Joshua Tree | Island | Platinum 9x | Album | 20.12.2018 | 01.03.1987 | 2'700'000 |
U2 | Songs Of Experience | Island | Gold | Album | 09.02.2018 | 01.12.2017 | 100'000 |
U2 | One | Island | Silver | Single | 17.06.2016 | 14.11.2004 | 200'000 |
U2 | Songs Of Innocence | Island | Silver | Album | 10.06.2016 | 13.10.2014 | 60'000 |
U2 | Live - Under A Blood Red Sky | Mercury | Gold | Album | 22.07.2013 | 29.09.2008 | 100'000 |
Mary J Blige & U2 | One | Island | Silver | Single | 22.07.2013 | 200'000 | |
U2 | The Best Of 1980-1990 & B-Sides | Island | Platinum | Album | 22.07.2013 | 02.11.1998 | 300'000 |
U2 | The Best Of 1990-2000 & B-Sides | Island | Platinum | Album | 22.07.2013 | 04.11.2002 | 300'000 |
U2 | The Joshua Tree - The Deluxe Edition | Mercury | Gold | Album | 22.07.2013 | 03.12.2007 | 100'000 |
U2 | Vertigo | Mercury | Silver | Single | 22.07.2013 | 200'000 | |
U2 | Elevation 2001 - Live In Boston | Island | Platinum 2x | Video | 22.07.2013 | 11.01.2005 | 100'000 |
U2 | Go Home - Live From Slane Castle | Island | Platinum 2x | Video | 22.07.2013 | 30.05.2005 | 100'000 |
U2 | Popmart - Live From Mexico City | Universal | Platinum | Video | 22.07.2013 | 10.09.2007 | 50'000 |
U2 | Rattle And Hum | Paramount Home Ent | Platinum 3x | Video | 22.07.2013 | 03.09.2001 | 150'000 |
U2 | The Best Of 1980-1990 | Island | Gold | Video | 22.07.2013 | 05.04.1999 | 25'000 |
U2 | The Best Of 1990-2000 | Island | Platinum | Video | 22.07.2013 | 14.02.2005 | 50'000 |
U2 | Vertigo 2005 - Live From Chicago | Island | Platinum 2x | Video | 22.07.2013 | 14.11.2005 | 100'000 |
U2 | Zoo Tv - Live In Sydney | Island | Platinum | Video | 22.07.2013 | 18.09.2006 | 50'000 |
U2 | 360 Degrees At The Rose Bowl | Mercury | Gold | Video | 26.11.2010 | 07.06.2010 | 25'000 |
U2 | No Line On The Horizon | Mercury | Platinum | Album | 13.03.2009 | 02.03.2009 | 300'000 |
U2 | How To Dismantle An Atomic Bomb | Island | Platinum 4x | Album | 22.04.2005 | 22.11.2004 | 1'200'000 |
U2 | The Best Of 1990 - 2000 | Island | Platinum 2x | Album | 13.06.2003 | 04.11.2002 | 600'000 |
U2 | The Best Of 1980 - 1990 | Island | Platinum 5x | Album | 08.11.2002 | 02.10.1998 | 1'500'000 |
U2 | All That You Can't Leave Behind | Universal/Island | Platinum 3x | Album | 29.06.2001 | 30.10.2000 | 900'000 |
U2 | Achtung Baby | Island | Platinum 4x | Album | 16.03.2001 | 18.11.1991 | 1'200'000 |
U2 | Sweetest Thing | Island | Silver | Single | 06.11.1998 | 19.10.1998 | 200'000 |
U2 | Pop | Unknown | Platinum | Album | 01.03.1997 | 03.03.1997 | 300'000 |
U2 | Discotheque | Island | Silver | Single | 01.02.1997 | 03.02.1997 | 200'000 |
U2 | Rattle And Hum | Island | Platinum 4x | Album | 01.10.1995 | 30.09.1988 | 1'200'000 |
U2 | Hold Me, Thrill Me, Kiss Me, Kill Me | Island/Atlantic | Gold | Single | 01.08.1995 | 05.06.1995 | 400'000 |
U2 | Stay | Island | Silver | Single | 01.01.1994 | 22.11.1993 | 200'000 |
U2 | Zooropa | Island | Platinum | Album | 01.07.1993 | 05.07.1993 | 300'000 |
U2 | War | Island | Platinum 2x | Album | 01.03.1992 | 28.02.1983 | 600'000 |
U2 | October | Island | Platinum | Album | 01.03.1992 | 01.10.1981 | 300'000 |
U2 | The Fly | Island | Silver | Single | 01.10.1991 | 21.10.1991 | 200'000 |
U2 | Desire | Island | Silver | Single | 01.10.1988 | 01.09.1988 | 200'000 |
U2 | U2 Live - Under A Blood Red Sky | Island | Platinum 3x | Album | 09.04.1987 | 21.11.1983 | 900'000 |
U2 | The Unforgettable Fire | Island | Platinum 2x | Album | 06.04.1987 | 01.09.1984 | 600'000 |
U2 | Wide Awake In America | Unknown | Silver | Album | 04.09.1985 | 60'000 | |
U2 | Boy | Island | Gold | Album | 01.08.1985 | 01.09.1980 | 100'000 |
TOTAL U2 SALES IN UK: | 21'170'000 |
This forum is powered by vBulletin software (vBulletin Solutions Inc. All rights reserved).
Comment