11 10 10 Owner Of A Lonely Heart - Yes F,G,I,Sp,S,Sw,D --- UK 03/12/1983 - 28
UK Singles Charts: 1984 (including chart panel sales)
Twk | Lwk | Wks | Title | Artist | Sales |
86 | *** | 12 | Owner Of A Lonely Heart | Yes | 74 |
117 | 86 | 13 | Owner Of A Lonely Heart | Yes | 37 |
133 | 117 | 14 | Owner Of A Lonely Heart | Yes | 28 |
182 | *** | 15 | Owner Of A Lonely Heart | Yes | 15 |
151 | *** | 16 | Owner Of A Lonely Heart | Yes | 23 |
185 | 151 | 17 | Owner Of A Lonely Heart | Yes | 18 |
81 | NE | 1 | Leave It (Remix) | Yes | 140 |
169 | RE | 18 | Owner Of A Lonely Heart | Yes | 18 |
74 | 81 | 2 | Leave It (Remix) | Yes | 149 |
61 | 74 | 3 | Leave It (Remix) | Yes | 200 |
56 | 61 | 4 | Leave It (Remix) | Yes | 232 |
58 | 56 | 5 | Leave It (Remix) | Yes | 218 |
79 | 58 | 6 | Leave It (Remix) | Yes | 131 |
81 | *** | 7 | Leave It (Remix) | Yes | 82 |
121 | *** | 8 | Leave It (Remix) | Yes | 68 |
176 | RE | 19 | Owner Of A Lonely Heart | Yes | 16 |
134 | *** | 9 | Leave It (Remix) | Yes | 34 |
196 | 176 | 20 | Owner Of A Lonely Heart | Yes | 14 |
142 | *** | 10 | Leave It (Remix) | Yes | 29 |
176 | 196 | 21 | Owner Of A Lonely Heart | Yes | 17 |
131 | *** | 11 | Leave It (Remix) | Yes | 40 |
145 | 131 | 12 | Leave It (Remix) | Yes | 28 |
180 | 145 | 13 | Leave It (Remix) | Yes | 16 |
144 | *** | 14 | Leave It (Remix) | Yes | 25 |
148 | RE | 15 | Leave It (Remix) | Yes | 23 |
92 | NE | 1 | It Can Happen (Edit.) | Yes | 66 |
194 | 148 | 16 | Leave It (Remix) | Yes | 16 |
102 | 92 | 2 | It Can Happen (Edit.) | Yes | 64 |
190 | 194 | 17 | Leave It (Remix) | Yes | 19 |
115 | 102 | 3 | It Can Happen (Edit.) | Yes | 47 |
166 | 190 | 18 | Leave It (Remix) | Yes | 26 |
164 | 166 | 19 | Leave It (Remix) | Yes | 2 |
175 | *** | 4 | It Can Happen (Edit.) | Yes | 22 |
639 | 86 | 8 | Owner Of A Lonely Heart | Yes | 661 | 11,237 |
Pos | Peak | Wks | Title | Artist | Panel | Market |
364 | 56 | 13 | Leave It (Remix) | Yes | 1644 | 27,948 |
639 | 86 | 8 | Owner Of A Lonely Heart | Yes | 661 | 11,237 |
Leave a comment: