UK Album Sales:
“1989” — 1,414,643
“Fearless (Taylor's Version)” — 63,094
“1989” — 1,414,643
“Fearless (Taylor's Version)” — 63,094
00s | 10s | 20s | Total (data a bit old) | ||
Taylor Swift | 4,621,169 | 1.10M | 5.75M | ||
Fearless | 5,330,091 | 1.86M | 7.21M | ||
Speak Now | 4,694,000 | 4.71M | |||
Red | 4,465,000 | 4.50M | |||
1989 | 6,215,000 | 6.26M | |||
reputation | 2,250,000 | 2.28M | |||
Lover | 1,085,000 | 1.28M | |||
Holiday Collection | 562,493 | 1.08M | |||
Beautiful Eyes | 256,822 |
This forum is powered by vBulletin software (vBulletin Solutions Inc. All rights reserved).
Comment