Originally posted by SmartIsNewSexy
Announcement
Collapse
No announcement yet.
Mariah Carey :: The "Christmas" Eras
Collapse
X
-
Originally posted by ParkelifeOriginally posted by SmartIsNewSexyCan someone please compare the Spotify numbers of Mariahs Christmas
Album vs Michael Bubles Christmas album.
That's a lot more than Mariah, and I think his Xmas album is now over 11million in just 7 years.My Instagram... - Click here
Comment
-
Originally posted by marcsgirl85her former labels haven't applied for them yet same as Buble's hasn't applied for Christmas to be certified in the US either where it should be 5 x platinum Mariah's Merry Christmas should be 6 x platinumDIVAS
Comment
-
Mariah's Christmas Spotify Stats 2018
AIWFCIY:
10/30/2018 - 333,686,351
10/31/2018 - 333,959,531 (+273,180)
11/01/2018 - 334,485,132 (+525,601)
11/02/2018 - 335,034,779 (+549,647)
11/03/2018 - 335,566,376 (+531,597)
11/04/2018 - 336,133,550 (+567,174)
11/05/2018 - 336,717,087 (+583,537)
11/06/2018 - 337,313,623 (+596,536)
11/07/2018 - 337,917,494 (+603,871)
11/08/2018 - 338,546,777 (+629,283)
11/09/2018 - 339,277,602 (+730,825)
11/10/2018 - 340,072,997 (+795,395)
11/11/2018 - 340,885,185 (+812,188)
AIWFCIY (ft. Justin Bieber):
10/30/2018 - 35,747,171
10/31/2018 - 35,771,295 (+24,124)
11/01/2018 - 35,816,468 (+45,173)
11/02/2018 - 35,866,697 (+50,229)
11/03/2018 - 35,910,305 (+43,608)
11/04/2018 - 35,957,110 (+46,805)
11/05/2018 - 36,010,107 (+52,997)
11/06/2018 - 36,064,375 (+54,268)
11/07/2018 - 36,117,792 (+53,417)
11/08/2018 - 36,172,540 (+54,748)
11/09/2018 - 36,233,939 (+61,399)
11/10/2018 - 36,294,371 (+60,432)
11/11/2018 - 36,357,756 (+63,385)
Christmas (Baby Please Come Home):
10/30/2018 - 23,923,547
10/31/2018 - 23,938,377 (+14,380)
11/01/2018 - 23,969,121 (+30,744)
11/02/2018 - 24,002,293 (+33,172)
11/03/2018 - 24,030,594 (+28,301)
11/04/2018 - 24,060,883 (+30,289)
11/05/2018 - 24,095,513 (+34,630)
11/06/2018 - 24,131,058 (+35,545)
11/07/2018 - 24,166,631 (+35,573)
11/08/2018 - 24,204,039 (+37,408)
11/09/2018 - 24,247,101 (+43,062)
11/10/2018 - 24,287,816 (+40,715)
11/11/2018 - 24,330,102 (+42,286)
Santa Claus Is Comin' To Town
10/30/2018 - 22,455,086
10/31/2018 - 22,468,007 (+12,921)
11/01/2018 - 22,490,855 (+22,848)
11/02/2018 - 22,515,331 (+24,476)
11/03/2018 - 22,538,816 (+20,485)
11/04/2018 - 22,564,744 (+25,928)
11/05/2018 - 22,593,093 (+28,349)
11/06/2018 - 22,621,849 (+28,756)
11/07/2018 - 22,651,528 (+29,679)
11/08/2018 - 22,682,507 (+30,979)
11/09/2018 - 22,716,469 (+33,962)
11/10/2018 - 22,752,120 (+35,651)
11/11/2018 - 22,788,994 (+36,874)
O Holy Night:
10/30/2018 - 18,109,338
10/31/2018 - 18,118,904 (+9,566)
11/01/2018 - 18,135,129 (+16,225)
11/02/2018 - 18,152,592 (+17,463)
11/03/2018 - 18,168,389 (+15,797)
11/04/2018 - 18,185,171 (+16,782)
11/05/2018 - 18,204,207 (+19,036)
11/06/2018 - 18,223,939 (+19,732)
11/07/2018 - 18,243,950 (+20,011)
11/08/2018 - 18,264,844 (+20,894)
11/09/2018 - 18,288,537 (+23,693)
11/10/2018 - 18,312,599 (+24,062)
11/11/2018 - 18,337,523 (+24,924)
AIWFCIY (2010):
10/30/2018 - 15,219,176
10/31/2018 - 15,224,369 (+5,193)
11/01/2018 - 15,233,279 (+8,910)
11/02/2018 - 15,242,510 (+9,231)
11/03/2018 - 15,251,537 (+9,027)
11/04/2018 - 15,262,296 (+10,759)
11/05/2018 - 15,275,622 (+13,326)
11/06/2018 - 15,290,313 (+14,691)
11/07/2018 - 15,302,562 (+12,249)
11/08/2018 - 15,315,194 (+12,632)
11/09/2018 - 15,331,663 (+16,469)
11/10/2018 - 15,349,976 (+18,313)
11/11/2018 - 15,368,765 (+18,789)
Oh Santa
10/30/2018 - 10,031,956
10/31/2018 - 10,035,706 (+3,750)
11/01/2018 - 10,043,201 (+7,495)
11/02/2018 - 10,051,616 (+8,415)
11/03/2018 - 10,059,247 (+7,631)
11/04/2018 - 10,066,902 (+7,655)
11/05/2018 - 10,075,966 (+9,064)
11/06/2018 - 10,085,497 (+9,531)
11/07/2018 - 10,095,014 (+9,517)
11/08/2018 - 10,105,179 (+10,165)
11/09/2018 - 10,117,504 (+12,325)
11/10/2018 - 10,129,721 (+12,217)
11/11/2018 - 10,142,028 (+12,307)
Silent Night
11/03/2018 - 9,311,304
11/04/2018 - 9,318,638 (+7,334)
11/05/2018 - 9,327,307 (+8,669)
11/06/2018 - 9,336,144 (+8,837)
11/07/2018 - 9,345,056 (+8,912)
11/08/2018 - 9,354,536 (+9,480)
11/09/2018 - 9,364,794 (+10,258)
11/10/2018 - 9,375,090 (+10,296)
11/11/2018 - 9,386,164 (+11,074)
Miss You Most (At Christmas Time)
11/10/2018 - 7,752,327
11/11/2018 - 7,760,542 (+8,215)My Chart
Comment
-
[quote="stevyy"]Mariah's Christmas Spotify Stats 2018
AIWFCIY:
10/30/2018 - 333,686,351
10/31/2018 - 333,959,531 (+273,180)
11/01/2018 - 334,485,132 (+525,601)
11/02/2018 - 335,034,779 (+549,647)
11/03/2018 - 335,566,376 (+531,597)
11/04/2018 - 336,133,550 (+567,174)
11/05/2018 - 336,717,087 (+583,537)
11/06/2018 - 337,313,623 (+596,536)
11/07/2018 - 337,917,494 (+603,871)
11/08/2018 - 338,546,777 (+629,283)
What about november and december of last year's numbers on spotify? did you have some data? thank you
Comment
-
Originally posted by memengOriginally posted by marcsgirl85her former labels haven't applied for them yet same as Buble's hasn't applied for Christmas to be certified in the US either where it should be 5 x platinum Mariah's Merry Christmas should be 6 x platinum
Comment
-
Originally posted by jjames0408Originally posted by memengOriginally posted by marcsgirl85her former labels haven't applied for them yet same as Buble's hasn't applied for Christmas to be certified in the US either where it should be 5 x platinum Mariah's Merry Christmas should be 6 x platinum
Comment
-
AIWFCIU Youtube numbers for November are shaping up to be amazing compared to last year!
Nov 9: +479,460> (24 hour over 600k)
Nov 8: +458,537>517,435
Nov 7: +417,971>497,460
Nov 6: +378,558>452,577
Nov 5: +408,195>419,322
Nov 4: +401,847>443,351
Nov 3: +362,303>417,839
Nov 2: +348,677>383,040
Nov 1: +347,012>363,955
Comment
-
Just want to share an interesting factoid I realised:
AIWFCIY has peaked at three different formats in three different decades.
Its airplay peak came in 1994 when it reached #12 on the then Hot 100 Airplay.
Its sales peak came in 2005 when it reached #1 on the then Hot Digital Songs.
Its steaming peak came in 2017, when it reached #7 on Streaming Songs.
Its Hot 100 peak is going to come this year, in 2018 at #... lol
Also, it is almost monumental that AWIFCIY peaked so high in airplay in 1994 for a new, original Christmas song. It's reached top 20 airplay again a few times since, and here's hoping it could possibly re-peak one day.MESMARIAHSING!
Comment
-
-
Originally posted by nymphoAIWFCIY - Spotify
US #62 (+15)
UK #63 (+19)
Worldwide #107 (+25)
Comment
-
Originally posted by crybaby2619th #1 is coming, I believe itOriginally posted by beredyWhen people see your post this is what they see:
GOAT GOAT GOAT GOAT GOAT GOAT GOAT GOAT GOAT GOAT GOAT GOAT GOAT GOAT GOAT GOAT GOAT GOAT GOAT GOAT GOAT GOAT GOAT.
Comment
-
-
Originally posted by sm3Originally posted by nymphoAIWFCIY - Spotify
US #62 (+15)
UK #63 (+19)
Worldwide #107 (+25)
#FingerCrossed
Comment
Comment