CANADA:
27 (80) Merry Christmas
27 (80) Merry Christmas
Position | Last Week | Weeks on | Peak | Notes | |
Merry Christmas | |||||
Billboard 200 | #39 | #60 | 94 | #3 | Gains |
Top Album Sales | #35 | #20 | 85 | #3 | |
Catalog Albums | #7 | #4 | 177 | #1 | Gains |
Vinyl Albums | N/A | #8 | 5 | #8 | |
R&B/Hip-Hop Albums | #18 | #35 | 31 | #2 | Gains |
R&B Albums | #3 | #5 | 28 | #1 | Gains |
Top Holiday Albums | #5 | #3 | 275 | #1 | |
. | |||||
All I Want For Christmas Is You | |||||
Hot 100 | #29 | RE | 38 | #1 | Gains |
Streaming Songs | #20 | RE | 33 | #1 | Gains |
On Demand Streaming Songs | #20 | RE | 39 | #1 | Gains |
Digital Song Sales | #29 | RE | 81 | #1 | Gains |
Radio Songs | #49 | RE | 37 | #12 | Gains |
Holiday Digital Song Sales | N/A | #2 | 136 | #1 | |
Hot 100 Recurrents | - | #8 | 66 | #1 | |
Billboard Global 200 | #24 | #65 | 3 | #24 | Greatest Gainer |
Billboard Global Excl. US | #41 | #99 | 2 | #41 | Gains |
. | |||||
Christmas (BPCH) | |||||
Holiday Digital Song Sales | N/A | #32 | 77 | #12 | Gains |
Mariah Carey | All I Want For Christmas Is You | 2018 | Single | 3x Gold | Sony Music Entertainment Germany GmbH | Columbia |
|
||||||
Mariah Carey | All I Want For Christmas Is You | 2017 | Single | 1x Platin | Sony Music Entertainment Germany GmbH | Columbia |
This forum is powered by vBulletin software (vBulletin Solutions Inc. All rights reserved).
Comment