Mariah did big numbers on Spotify UK yesterday, nearly the 2:1 she needs over Ariana to snatch the #1
#1 - Mariah AIWFCIY (596,678)
#11 - Ariana positions (308,943)
#1 - Mariah AIWFCIY (596,678)
#11 - Ariana positions (308,943)
2 (+1) - Global | All I Want for Christmas Is You by Mariah Carey | 4,791,768 |
2 (=) - US | All I Want for Christmas Is You by Mariah Carey | 1,119,310 |
1 (=) - UK | All I Want for Christmas Is You by Mariah Carey | 596,678 |
1 (=) - Austria | All I Want for Christmas Is You by Mariah Carey | 59,590 |
1 (=) - Canada | All I Want for Christmas Is You by Mariah Carey | 257,977 |
1 (=) - Denmark | All I Want for Christmas Is You by Mariah Carey | 136,715 |
1 (=) - Hungary | All I Want for Christmas Is You by Mariah Carey | 18,447 |
1 (=) - Latvia | All I Want for Christmas Is You by Mariah Carey | 4,806 |
1 (=) - Lithuania | All I Want for Christmas Is You by Mariah Carey | 5,646 |
1 (=) - Norway | All I Want for Christmas Is You by Mariah Carey | 129,511 |
1 (=) - Sweden | All I Want for Christmas Is You by Mariah Carey | 356,997 |
1 (=) - Switzerland | All I Want for Christmas Is You by Mariah Carey | 60,441 |
1 (+1) - Iceland | All I Want for Christmas Is You by Mariah Carey | 7,918 |
1 (+7) - Czech Republic | All I Want for Christmas Is You by Mariah Carey | 34,150 |
2 (+1) - Ireland | All I Want for Christmas Is You by Mariah Carey | 60,905 |
2 (-1) - Germany | All I Want for Christmas Is You by Mariah Carey | 765,590 |
2 (+2) - Estonia | All I Want for Christmas Is You by Mariah Carey | 5,107 |
2 (+2) - Slovakia | All I Want for Christmas Is You by Mariah Carey | 10,268 |
3 (+1) - Poland | All I Want for Christmas Is You by Mariah Carey | 90,350 |
3 (+2) - Romania | All I Want for Christmas Is You by Mariah Carey | 8,318 |
3 (+4) - Belgium | All I Want for Christmas Is You by Mariah Carey | 43,311 |
3 (+4) - Netherlands | All I Want for Christmas Is You by Mariah Carey | 143,542 |
4 (+7) - Finland | All I Want for Christmas Is You by Mariah Carey | 33,967 |
10 (+8) - Greece | All I Want for Christmas Is You by Mariah Carey | 11,323 |
11 (+6) - Portugal | All I Want for Christmas Is You by Mariah Carey | 19,825 |
13 (+13) - Bulgaria | All I Want for Christmas Is You by Mariah Carey | 2,263 |
15 (+8) - Australia | All I Want for Christmas Is You by Mariah Carey | 117,787 |
20 (+1) - Singapore | All I Want for Christmas Is You by Mariah Carey | 18,149 |
24 (+14) - Italy | All I Want for Christmas Is You by Mariah Carey | 119,544 |
28 (+7) - New Zealand | All I Want for Christmas Is You by Mariah Carey | 18,446 |
30 (+25) - France | All I Want for Christmas Is You by Mariah Carey | 107,179 |
35 (+13) - Hong Kong | All I Want for Christmas Is You by Mariah Carey | 7,266 |
72 (+8) - Philippines | All I Want for Christmas Is You by Mariah Carey | 49,225 |
72 (+29) - Ukraine | All I Want for Christmas Is You by Mariah Carey | 2,730 |
86 (+5) - Malasya | All I Want for Christmas Is You by Mariah Carey | 9,107 |
90 (+5) - Japan | All I Want for Christmas Is You by Mariah Carey | 40,638 |
93 (+10) - Viet Nam | All I Want for Christmas Is You by Mariah Carey | 6,748 |
94 (+18) - Spain | All I Want for Christmas Is You by Mariah Carey | 59,929 |
115 (+71) - South Africa | All I Want for Christmas Is You by Mariah Carey | 2,731 |
120 (+19) - Costa Rica | All I Want for Christmas Is You by Mariah Carey | 4,797 |
125 (+38) - Panama | All I Want for Christmas Is You by Mariah Carey | 2,266 |
150 (RE) - Guatemala | All I Want for Christmas Is You by Mariah Carey | 4,936 |
164 (RE) - Honduras | All I Want for Christmas Is You by Mariah Carey | 1,586 |
169 (+6) - Thailand | All I Want for Christmas Is You by Mariah Carey | 7,815 |
187 (RE) - Dominican Republic | All I Want for Christmas Is You by Mariah Carey | 1,714 |
118 (+2) - US | Christmas (Baby Please Come Home) by Mariah Carey | 274,082 |
78 (+6) - Canada | Christmas (Baby Please Come Home) by Mariah Carey | 57,030 |
120 (+28) - Iceland | Christmas (Baby Please Come Home) by Mariah Carey | 1,347 |
121 (RE) - Switzerland | Christmas (Baby Please Come Home) by Mariah Carey | 8,279 |
141 (RE) - Netherlands | Christmas (Baby Please Come Home) by Mariah Carey | 26,828 |
189 (RE) - Norway | Christmas (Baby Please Come Home) by Mariah Carey | 12,585 |
115 (+30) - Denmark | O Holy Night by Mariah Carey | 20,231 |
126 (+24) - Denmark | All I Want For Christmas Is You (SuperFestive!) Duet with Mariah Carey by Justin Bieber | 18,255 |
163 (RE) - Iceland | Santa Claus Is Comin' to Town by Mariah Carey | 1,121 |
|
||
Christmas Is You' turns back at no.32 with 96,000 points. Last year in the calendar week 48 it placed at no.38 with 72,000 points and peaked five weeks later at no.1 with massive 439,000 points. 'All I Want For Christmas Is You' ranks a 70th week inside the Top 40 and has now a total of 11,291,000 points, enough for no.34 on the ALL TIME CHART. |
Position | Last Week | Weeks on | Peak | Notes | |
Merry Christmas | |||||
Billboard 200 | #21 | #39 | 95 | #3 | Gains |
Top Album Sales | #32 | #35 | 86 | #3 | |
Catalog Albums | #2 | #7 | 178 | #1 | Gains |
R&B/Hip-Hop Albums | #9 | #18 | 32 | #2 | Gains |
R&B Albums | N/A | #3 | 28 | #1 | Gains |
Top Holiday Albums | #4 | #5 | 276 | #1 | |
. | |||||
All I Want For Christmas Is You | |||||
Hot 100 | #14 | #29 | 39 | #1 | Biggest Streaming Gain |
Streaming Songs | #7 | #20 | 34 | #1 | Greatest Gainer |
On Demand Streaming Songs | N/A | #20 | 39 | #1 | Gains |
Digital Song Sales | #32 | #29 | 82 | #1 | Gains |
Radio Songs | #34 | #49 | 38 | #12 | Gains |
Holiday 100 | #1 | #1 | 46 | #1 | Gains |
Holiday Streaming | #1 | #1 | 36 | #1 | Gains |
Holiday Digital Song Sales | #4 | #2 | 136 | #1 | Gains |
Holiday Airplay | #1 | #1 | 107 | #1 | Greatest Gainer |
Billboard Global 200 | #11 | #24 | 4 | #11 | Gains - new peak |
Billboard Global Excl. US | #16 | #41 | 3 | #16 | Gains - new peak |
. | |||||
Christmas (BPCH) | |||||
Holiday 100 | #59 | #72 | 42 | #20 | Gains |
Holiday Digital Song Sales | - | #32 | 76 | #12 | Gains |
Holiday Airplay | #39 | #43 | 37 | #27 | Gains |
. | |||||
Mariah Carey (Artist) | |||||
Artist 100 | #26 | #29 | 49 | #5 |
This forum is powered by vBulletin software (vBulletin Solutions Inc. All rights reserved).
Comment