Gaon Digital Chart(South Korea): Week of 12/12/2021-12/18/2021
172(NEW)1 Last Christmas
172(NEW)1 Last Christmas
1 | +1 | Wham! - Last Christmas | 1,024,903 | +480,961 |
2 | +1 | Mariah Carey - All I Want For Christmas Is You | 856,403 | +404,314 |
3 | -2 | FOURTY - Zwischen Uns (feat. Alicia Awa) | 626,576 | +9,222 |
4 | +3 | Ed Sheeran - Merry Christmas | 323,657 | +122,197 |
5 | NEW | Pentatonix - Hallelujah | 296,451 | |
6 | +7 | Shakin' Stevens - Merry Christmas Everyone | 291,668 | +136,127 |
7 | -3 | GAYLE - abcdefu | 285,807 | -11,955 |
8 | -3 | CKay - Love Nwantiti [North African Remix] | 269,176 | +12,472 |
9 | +3 | Dhurata Dora - Criminal | 249,261 | +88,249 |
10 | NEW | Melanie Thornton - Wonderful Dream (Holidays Are Coming) | 248,958 | |
11 | NEW | Michael Bublé - It's Beginning To Look A Lot Like Christmas | 211,100 | |
12 | -6 | Sido - Mit Dir | 202,680 | +685 |
13 | NEW | Sia - Snowman | 193,480 | |
14 | NEW | Ariana Grande - Santa Tell Me | 187,929 | |
15 | -4 | Elton John - Cold Heart (PNAU Remix) | 185,781 | +19,487 |
16 | -7 | Ed Sheeran - Shivers | 177,862 | +7,796 |
17 | -9 | Glass Animals - Heat Waves | 176,061 | +3,313 |
18 | -3 | Fler - MONDLICHT | 167,287 | +14,533 |
19 | -5 | Adele - Easy On Me | 165,150 | +10,991 |
20 | -10 | Hurra Kinderlieder - Der Pavianpopo | 164,746 | -4,814 |
This forum is powered by vBulletin software (vBulletin Solutions Inc. All rights reserved).
Comment