Week 7 : 20/2/20
Pos | LW | YTD | Total | Artist | Title | New | Hst |
1 | 1 | 120,750 | 761,500 | Lewis Capaldi | Divinely Uninspired To A Hellish Extent | 30/05/19 | 1 |
2 | 2 | 92,250 | 180,500 | Stormzy | Heavy Is The Head | 26/12/19 | 1 |
3 | 3 | 80,500 | 80,500 | Eminem | Music To Be Murdered By | 30/01/20 | 1 |
4 | 4 | 61,750 | 630,000 | Ed Sheeran | No 6 Collaborations Project | 25/07/19 | 3 |
5 | 5 | 58,250 | 428,000 | Billie Eilish | When We All Fall Asleep, Where Do We Go? | 11/04/19 | 5 |
6 | 6 | 53,500 | 123,250 | Harry Styles | Fine Line | 20/12/19 | 4 |
7 | 7 | 44,750 | 44,750 | J Hus | Big Conspiracy | 06/02/20 | 1 |
8 | 8 | 34,750 | 271,000 | Rod Stewart | You're In My Heart | 05/12/19 | 3 |
9 | 9 | 33,250 | 302,750 | Tom Walker | What A Time To Be Alive | 14/03/19 | 8 |
10 | 12 | 31,000 | 206,500 | Post Malone | Hollywood's Bleeding | 19/09/19 | 9 |
11 | 11 | 29,750 | 225,500 | Coldplay | Everyday Life | 05/12/19 | 7 |
12 | 10 | 29,000 | 29,000 | Courteeners | More. Again. Forever. | 30/01/20 | 2 |
13 | 13 | 28,500 | 28,500 | Selena Gomez | Rare | 23/01/20 | 2 |
14 | 15 | 27,250 | 2,063,750 | Queen | Greatest Hits | 07/11/81 | 12 |
15 | 16 | 27,000 | 290,250 | Billie Eilish | Don't Smile At Me | 19/07/18 | 12 |
16 | 17 | 26,500 | 26,500 | Blossoms | Foolish Loving Spaces | 13/02/20 | 1 |
17 | 19 | 25,750 | 3,475,250 | Ed Sheeran | ÷ | 16/03/17 | 15 |
18 | 18 | 25,750 | 512,500 | Elton John | Diamonds | 23/11/17 | 13 |
19 | 14 | 25,500 | 25,500 | D-Block Europe | Street Trauma | 09/01/20 | 9 |
20 | 20 | 23,750 | 35,000 | Roddy Ricch | Please Excuse Me For Being Antisocial | 19/12/19 | 13 |
21 | N | 23,500 | 23,500 | Green Day | Father Of All… | 20/02/20 | 1 |
22 | 25 | 23,250 | 23,250 | M Huncho | Huncholini The 1st | 06/02/20 | 5 |
23 | 22 | 22,500 | 22,500 | Pet Shop Boys | Hotspot | 06/02/20 | 3 |
24 | 24 | 22,250 | 345,750 | Fleetwood Mac | 50 Years: Don't Stop | 29/11/18 | 18 |
25 | 21 | 22,000 | 192,500 | Michael Ball & Alfie Boe | Back Together | 21/11/19 | 8 |
26 | 23 | 21,500 | 21,500 | Bombay Bicycle Club | Everything Else Has Gone Wrong | 30/01/20 | 4 |
27 | 28 | 20,250 | 174,500 | Taylor Swift | Lover | 05/09/19 | 14 |
28 | 27 | 20,000 | 584,750 | Dua Lipa | Dua Lipa | 15/06/17 | 20 |
29 | 26 | 19,500 | 1,720,000 | Fleetwood Mac | Rumours | 26/02/77 | 17 |
30 | 29 | 19,000 | 93,000 | Mabel | High Expectations | 15/08/19 | 22 |
31 | 31 | 17,750 | 1,041,250 | George Ezra | Staying At Tamara's | 05/04/18 | 27 |
32 | 33 | 17,750 | 17,750 | Halsey | Manic | 30/01/20 | 6 |
33 | 32 | 17,500 | 132,000 | Sam Fender | Hypersonic Missiles | 26/09/19 | 20 |
34 | 35 | 17,500 | 51,500 | Becky Hill | Get To Know | 10/10/19 | 27 |
35 | 37 | 17,500 | 2,315,000 | Eminem | Curtain Call - Greatest Hits | 10/12/05 | 24 |
36 | 34 | 17,500 | 147,250 | Jax Jones | Snacks | 17/01/19 | 29 |
37 | 30 | 17,250 | 148,500 | Westlife | Spectrum | 28/11/19 | 11 |
38 | 36 | 17,000 | 90,750 | D-Block Europe | PTSD | 10/10/19 | 27 |
39 | 38 | 16,750 | 74,500 | James Blunt | Once Upon A Mind | 07/11/19 | 15 |
40 | 41 | 16,500 | 2,263,000 | Queen | Greatest Hits I, II & III (Platinum Coll.) | 25/11/00 | 24 |
Comment