Originally posted by MrTibbs
View Post
Thanks Brian
The Ultimate Averaged Chart - Week Ending July 27th 1963 | NME | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 100 | 150 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | ||||||
1 | 1 | Confessin' (That I Love You) - Frank Ifield | 1 | 1 | 1 | 1 | 1 | 9900 | ||||
2 | 2 | Devil In Disguise - Elvis Presley | 2 | 2 | 2 | 2 | 2 | 9570 | ||||
6 | 3 | Sweets For My Sweet - The Searchers | 3 | 3 | 3 | 3 | 3 | 9240 | ||||
3 | 4 | I Like It - Gerry and The Pacemakers | 5 | 6 | 4 | 4 | 7 | 8620 | ||||
7 | 5 | Twist And Shout - Brian Poole and The Tremeloes | 4 | 5 | 5 | 5 | 5 | 8580 | ||||
5 | 6 | Da Doo Ron Ron - The Crystals | 6 | 4 | 7 | 6 | 6 | 8300 | ||||
4 | 7 | Atlantis - The Shadows | 7 | 7 | 6 | 7 | 4 | 8160 | ||||
8 | 8 | Take These Chains From My Heart - Ray Charles | 9 | 10 | 8 | 12 | 8 | 7190 | ||||
11 | 9 | It's My Party - Lesley Gore | 8 | 9 | 10 | 10 | 9 | 7060 | ||||
15 | 10 | Sukiyaki - Kyu Sakamoto | 10 | 13 | 9 | 8 | 12 | 6820 | ||||
22 | 11 | Twist And Shout (EP) - The Beatles | 14 | 8 | 14 | 9 | 6571 | |||||
12 | 12 | Welcome To My World - Jim Reeves | 11 | 11 | 12 | 11 | 11 | 6450 | ||||
9 | 13 | Deck Of Cards - Wink Martindale | 12 | 12 | 11 | 13 | 10 | 6430 | ||||
10 | 14 | Bo Diddley - Buddy Holly | 13 | 14 | 13 | 14 | 13 | 5790 | ||||
18 | 15 | You Can Never Stop Me Loving You - Kenny Lynch | 15 | 15 | 17 | 15 | 18 | 4890 | ||||
16 | 16 | From Me To You - The Beatles | 16 | 18 | 16 | 18 | 15 | 4680 | ||||
13 | 17 | If You Gotta Make A Fool Of Somebody - Freddie and The Dreamers | 17 | 21 | 15 | 20 | 16 | 4400 | ||||
14 | 18 | Falling - Roy Orbison | 18 | 22 | 18 | 19 | 14 | 3960 | ||||
29 | 19 | I Wonder - Brenda Lee | 19 | 19 | 22 | 16 | 20 | 3630 | ||||
24 | 20 | Theme From 'The Legion's Patrol' - Ken Thorne | 20 | 16 | 23 | 17 | 25 | 3580 | ||||
17 | 21 | Forget Him - Bobby Rydell | 21 | 24 | 19 | 21 | 17 | 3420 | ||||
20 | 22 | Hey Mama - Frankie Vaughan | 22= | 24 | 21 | 21 | 2500 | |||||
19 | 23 | Do You Want To Know A Secret - Billy J. Kramer and The Dakotas | 22= | 27 | 20 | 19 | 2410 | |||||
NEW | 24 | So Much In Love - The Tymes | 17 | 26 | 1650 | |||||||
NEW | 25 | By The Way - The Big Three | 28 | 25 | 23 | 1600 | ||||||
NEW | 26 | In Summer - Billy Fury | 20 | 22 | 1550 | |||||||
NEW | 27 | I'll Never Get Over You - Johnny Kidd and The Pirates | 27 | 28 | 28 | 24 | 28 | 1190 | ||||
23 | 28 | Bobby Tomorrow - Bobby Vee | 24 | 27 | 1170 | |||||||
NEW | 29 | Wipe Out - The Surfaris | 28 | 22 | 28 | 29 | 1110 | |||||
21 | 30 | When Will You Say I Love You - Billy Fury | 30 | 26 | 22 | 1020 | ||||||
25 | Walkin' Tall - Adam Faith | 29 | 26 | 30 | 23 | 890 | ||||||
B | The Cruel Sea - The Dakotas | 27 | 26 | 750 | ||||||||
X | Come On Home - The Springfields | 30 | 27 | 300 | ||||||||
27 | The Ice Cream Man - The Tornados | 29 | 300 | |||||||||
X | I'll Cut Your Tail Off - John Leyton | 25 | 300 | |||||||||
26 | Lucky Lips - Cliff Richard | 24 | 210 | |||||||||
28 | Twist And Shout - The Isley Brothers | 29 | 100 | |||||||||
B | Come On - The Rolling Stones | 30 | 50 | |||||||||
30 | In Dreams - Roy Orbison | 30 | 30 | |||||||||
* Oddly, The BBC manuscript does not list numbers 24, 25, and 26. It has to be The Tymes, The Big Three and Billy Fury though. | ||||||||||||
This forum is powered by vBulletin software (vBulletin Solutions Inc. All rights reserved).
Leave a comment: