Greetings Pop Pickers !
Here is the next Ultimate Averaged Chart for Week Ending August 10th 1963
Here is the next Ultimate Averaged Chart for Week Ending August 10th 1963
The Ultimate Averaged Chart - Week Ending August 10th 1963 | NME | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 100 | 150 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | ||||||
2 | 1 | Sweets For My Sweet - The Searchers | 1 | 1 | 1 | 1 | 1 | 9900 | ||||
1 | 2 | Confessin' (That I Love You) - Frank Ifield | 2 | 2 | 2 | 2 | 2 | 9570 | ||||
3 | 3 | Devil In Disguise - Elvis Presley | 3 | 3 | 3 | 4 | 3 | 9190 | ||||
5 | 4 | Twist And Shout (EP) - The Beatles | 4 | 4 | 4 | 3 | 8972 | |||||
4 | 5 | Twist And Shout - Brian Poole and The Tremeloes | 5 | 5 | 5 | 5 | 4 | 8610 | ||||
6 | 6 | Do Doo Ron Ron - The Crystals | 6 | 6 | 7 | 8 | 5 | 8030 | ||||
9 | 7 | Sukiyaki - Kyu Sakamoto | 7 | 9 | 6 | 9 | 6 | 7800 | ||||
27 | 8 | Bad To Me - Billy J. Kramer and The Dakotas | 8= | 7 | 11 | 6 | 11 | 7250 | ||||
7 | 9 | Atlantis - The Shadows | 10 | 11 | 8 | 11 | 7 | 7170 | ||||
17 | 10 | In Summer - Billy Fury | 8= | 8 | 12 | 7 | 8 | 7040 | ||||
15 | 11 | Theme From 'The Legion's Last Patrol' - Ken Thorne | 12 | 12 | 9 | 12 | 14 | 6660 | ||||
8 | 12 | I Like It - Gerry and The Pacemakers | 11 | 13 | 10 | 13 | 9 | 6510 | ||||
13 | 13 | You Can Never Stop Me Loving You - Kenny Lynch | 14 | 14 | 13 | 15 | 10 | 5830 | ||||
20 | 14 | Wipe Out - The Surfaris | 13 | 10 | 17 | 10 | 13 | 5790 | ||||
10 | 15 | Take These Chains From My Heart - Ray Charles | 16 | 15 | 14 | 16 | 17 | 5320 | ||||
19 | 16 | I'll Never Get Over You - Johnny Kidd and The Pirates | 15 | 17 | 15 | 14 | 16 | 5100 | ||||
12 | 17 | Welcome To Me World - Jim Reeves | 18 | 18 | 16 | 18 | 15 | 4680 | ||||
11 | 18 | It's My Party - Lesley Gore | 17 | 16 | 18 | 20 | 12 | 4570 | ||||
16 | 19 | I Wonder - Brenda Lee | 19 | 20 | 19 | 17 | 18 | 3990 | ||||
14 | 20 | Deck Of Cards - Wink Martindale | 20 | 19 | 20 | 19 | 23 | 3690 | ||||
25 | 21 | So Much In Love - The Tymes | 21 | 21 | 21 | 21 | 24 | 3210 | ||||
29 | 22 | The Cruel Sea - The Dakotas | 22 | 24 | 22 | 25 | 19 | 2710 | ||||
24 | 23 | By The Way - The Big Three | 23 | 28 | 23 | 26 | 22 | 2020 | ||||
21 | 24 | From Me To You - The Beatles | 24 | 24 | 28 | 20 | 1530 | |||||
18 | 25 | Bo Diddley - Buddy Holly | 25 | 29 | 25 | 29 | 21 | 1500 | ||||
30 | 26 | Come On - The Rolling Stones | 26= | 27 | 27 | 24 | 28 | 1440 | ||||
NEW | 27 | You Don't Have To Be A Baby To Cry - The Caravelles | 26= | 22 | 22 | 1350 | ||||||
NEW | 28 | I'm Telling You Now - Freddie and The Dreamers | 28 | 26 | 23 | 900 | ||||||
23 | 29 | Falling - Roy Orbison | 30 | 26 | 27 | 870 | ||||||
NEW | 30 | Just Like Eddie - Heinz | 23 | 800 | ||||||||
X | The Good Life - Tony Bennett | 29 | 25 | 27 | 800 | |||||||
26 | Forget Him - Bobby Rydell | 28 | 26 | 600 | ||||||||
28 | Hey Mama - Frankie Vaughan | 29 | 25 | 480 | ||||||||
B | Only The Heartaches - Houston Wells | 30 | 30 | 250 | ||||||||
X | After You've Gone - Alice Babs | 30 | 100 | |||||||||
X | One Fine Day - The Chiffons | 29 | 60 | |||||||||
X | Come On Home - The Springfields | 30 | 50 | |||||||||
X | True Love- Richard Chamberlain | 30 | 30 | |||||||||
22 | If You Gotta Make A Fool Of Somebody - Freddie and The Dreamers |
Comment