A picture from Top of the Pops with Jimmy Saville, showing the charts behind him.


The Ultimate Averaged Chart - Week Ending November 16th 1963 | NME | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 100 | 150 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | ||||||
1 | 1 | You'll Never Walk Alone - Gerry and The Pacemakers | 1 | 1 | 1 | 1 | 1 | 9900 | ||||
2 | 2 | She Loves You - The Beatles | 2= | 2 | 2 | 3 | 3 | 9490 | ||||
3 | 3 | Sugar And Spice - The Searchers | 2= | 3 | 3 | 2 | 2 | 9320 | ||||
6 | 4 | Be My Baby - The Ronettes | 4 | 4 | 4 | 4 | 5 | 8880 | ||||
16 | 5 | Don't Talk To Him - Cliff Richard | 5 | 5 | 5 | 5 | 7 | 8520 | ||||
7 | 6 | I (Who Have Nothing) - Shirley Bassey | 6 | 7 | 6 | 7 | 9 | 8010 | ||||
5 | 7 | Blue Bayou / Mean Woman Blues - Roy Orbison | 7 | 9 | 7 | 9 | 4 | 7710 | ||||
8 | 8 | Memphis Tennessee / Let It Rock - Chuck Berry | 8 | 10 | 8 | 10 | 6 | 7350 | ||||
4 | 9 | Do You Love Me - Brian Poole and The Tremeloes | 9 | 11 | 9 | 6 | 8 | 7240 | ||||
22 | 10 | I'll Keep You Satisfied - Billy J. Kramer and The Dakotas | 10 | 8 | 10 | 11 | 11 | 7050 | ||||
20 | 11 | Secret Love - Kathy Kirby | 11 | 6 | 15 | 8 | 12 | 6620 | ||||
9 | 12 | Then He Kissed Me - The Crystals | 12 | 15 | 12 | 12 | 10 | 6030 | ||||
10 | 13 | The First Time - Adam Faith | 13 | 17 | 11 | 14 | 14 | 5760 | ||||
13 | 14 | Fools Rush In - Rick Nelson | 14 | 14 | 16 | 13 | 15 | 5330 | ||||
17 | 15 | Blowing In The Wind - Peter Paul and Mary | 17 | 16 | 13 | 18 | 17 | 5270 | ||||
11 | 16 | If I Had A Hammer - Trini Lopez | 15 | 17 | 14 | 16 | 13 | 5240 | ||||
23 | 17 | Maria Elena - Los Indios Tabajaras | 16 | 12 | 20 | 15 | 16 | 4800 | ||||
30 | 18 | You Were Made For Me - Freddie and The Dreamers | 18 | 13 | 19 | 17 | 22 | 4570 | ||||
14 | 19 | Hello Little Girl - The Fourmost | 19 | 22 | 18 | 19 | 20 | 3780 | ||||
12 | 20 | Bossa Nova Baby - Elvis Presley | 20 | 25 | 17 | 20 | 18 | 3640 | ||||
15 | 21 | Miss You - Jimmy Young | 21 | 28 | 21 | 24 | 19 | 2510 | ||||
19 | 22 | Sue's Gotta Be Mine - Del Shannon | 22= | 30 | 22 | 22 | 21 | 2200 | ||||
NEW | 23 | Busted - Ray Charles | 22= | 20 | 28 | 23 | 24 | 2160 | ||||
18 | 24 | Everybody - Tommy Roe | 24 | 28 | 23 | 27 | 23 | 1940 | ||||
NEW | 25 | The Beatles No 1 (EP) - The Beatles | 27 | 27 | 27 | 21 | 1680 | |||||
NEW | 26 | It's Almost Tomorrow - Mark Wynter | 26 | 19 | 26 | 1450 | ||||||
NEW | 27 | I Wanna Be Your Man - The Rolling Stones | 28 | 21 | 28 | 1150 | ||||||
NEW | 28 | From Russia With Love - Matt Monro | 23 | 25 | 1100 | |||||||
27 | 29 | The Beatles Hits (EP) - The Beatles | 25 | 24 | 1050 | |||||||
21 | 30 | Shindig - The Shadows | 30 | 26 | 30 | 27 | 920 | |||||
B | Twist And Shout (EP) - The Beatles | 25 | 900 | |||||||||
24 | Memphis Tennessee - Dave Berry | 29 | 26 | 30 | 25 | 830 | ||||||
Your Momma's Out Of Town - Carter Lewis | 24 | 700 | ||||||||||
28 | Still - Karl Denver | 29 | 300 | |||||||||
25 | Searchin' - The Hollies | 26 | 150 | |||||||||
X | The Girl Sang The Blues - The Everly Brothers | 29 | 30 | 130 | ||||||||
X | Sweet Impossible You - Brenda Lee | 28 | 90 | |||||||||
26 | Hello Muddah Hello Fadduh - Allan Sherman | 29 | 60 | |||||||||
29 | Ain't Gonna Kiss Ya (EP) - The Searchers | |||||||||||
* On all BBC transcript sheets #27 is missing. This would have been The Beatles No 1 (EP) |
The Ultimate Averaged Chart - Week Ending November 23rd 1963 | NME | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 100 | 150 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | ||||||
2 | 1 | She Loves You - The Beatles | 1= | 1 | 1 | 2 | 2 | 9820 | ||||
1 | 2 | You'll Never Walk Alone - Gerry and The Pacemakers | 1= | 2 | 2 | 1 | 1 | 9650 | ||||
5 | 3 | Don't Talk To Him - Cliff Richard | 3 | 3 | 3 | 4 | 5 | 9130 | ||||
3 | 4 | Sugar And Spice - The Searchers | 4 | 5 | 5 | 3 | 3 | 8740 | ||||
10 | 5 | I'll Keep You Satisfied - Billy J. Kramer and The Dakotas | 5 | 4 | 4 | 6 | 9 | 8660 | ||||
4 | 6 | Be My Baby - The Ronettes | 6 | 8 | 6 | 5 | 4 | 8160 | ||||
18 | 7 | You Were Made For Me - Freddie and The Dreamers | 8 | 7 | 7 | 8 | 11 | 7750 | ||||
11 | 8 | Secret Love - Kathy Kirby | 7 | 6 | 9 | 7 | 6 | 7750 | ||||
6 | 9 | I (Who Have Nothing) - Shirley Bassey | 9 | 10 | 8 | 10 | 8 | 7290 | ||||
7 | 10 | Blue Bayou / Mean Woman Blues - Roy Orbison | 10 | 10 | 10 | 11 | 7 | 6970 | ||||
8 | 11 | Memphis Tennessee / Let It Rock - Chuck Berry | 11 | 12 | 11 | 9 | 10 | 6630 | ||||
17 | 12 | Maria Elena - Los Indios Tabajaras | 12 | 9 | 12 | 13 | 13 | 6490 | ||||
15 | 13 | Blowing In The Wind - Peter Paul and Mary | 14 | 14 | 13 | 16 | 17 | 5570 | ||||
9 | 14 | Do You Love Me - Brian Poole and The Tremeloes | 13 | 17 | 14 | 12 | 12 | 5470 | ||||
26 | 15 | It's Almost Tomorrow - Mark Wynter | 16 | 13 | 16 | 15 | 22 | 5120 | ||||
14 | 16 | Fools Rush In - Rick Nelson | 15 | 15 | 17 | 14 | 16 | 5000 | ||||
12 | 17 | Then He Kissed Me - The Crystals | 17 | 16 | 20 | 17 | 14 | 4360 | ||||
16 | 18 | If I Had A Hammer - Trini Lopez | 18 | 19 | 21 | 19 | 15 | 3780 | ||||
RE | 19 | Twist And Shout (EP) - The Beatles | 21 | 29 | 15 | 21 | 3382 | |||||
13 | 20 | The First Time - Adam Faith | 19 | 27 | 19 | 20 | 19 | 3110 | ||||
25 | 21 | The Beatles No 1 (EP) - The Beatles | 20 | 24 | 22 | 18 | 2991 | |||||
29 | 22 | The Beatles Hits (EP) - The Beatles | 24 | 30 | 18 | 23 | 2672 | |||||
21 | 23 | Miss You - Jimmy Young | 22 | 25 | 24 | 24 | 18 | 2390 | ||||
23 | 24 | Busted - Ray Charles | 23 | 26 | 25 | 22 | 21 | 2150 | ||||
NEW | 25 | Deep Purple - Nino Tempo and April Stevens | 26 | 20 | 26 | 29 | 1910 | |||||
20 | 26 | Bossa Nova Baby - Elvis Presley | 25 | 23 | 20 | 1530 | ||||||
NEW | 27 | I Only Want To Be With You - Dusty Springfield | 29 | 17 | 1400 | |||||||
NEW | 28 | Money - Bern Elliot and The Fenmen | 27= | 20 | 27 | 1300 | ||||||
RE | 29 | Your Momma's Out Of Town - Carter Lewis | 20 | 1100 | ||||||||
19 | 30 | Hello Little Girl - The Fourmost | 30 | 27 | 29 | 23 | 940 | |||||
22 | Sue's Gonna Be Mine - Del Shannon | 27= | 28 | 26 | 24 | 910 | ||||||
27 | I Wanna Be Your Man - The Rolling Stones | 23 | 800 | |||||||||
B | Glad All Over - The Dave Clark Five | 27 | 25 | 700 | ||||||||
28 | From Russia With Love - Matt Monro | 29 | 27 | 420 | ||||||||
24 | Everybody - Tommy Roe | 30 | 26 | 300 | ||||||||
Still - Karl Denver | 25 | 180 | ||||||||||
B | Country Boy - Heinz | 28 | 150 | |||||||||
Memphis Tennessee - Dave Berry | 28 | 90 | ||||||||||
B | Hungry For Love - Johnny Kidd and The Pirates | 30 | 50 | |||||||||
30 | Shindig - The Shadows | 30 | 30 |
The Ultimate Averaged Chart - Week Ending November 30th 1963 | NME | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 100 | 150 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | ||||||
1 | 1 | She Loves You - The Beatles | 1 | 1 | 1 | 1 | 1 | 9900 | ||||
3 | 2 | Don't Talk To Him - Cliff Richard | 2 | 2 | 2 | 3 | 3 | 9490 | ||||
2 | 3 | You'll Never Walk Alone - Gerry and The Pacemakers | 3 | 4 | 3 | 2 | 2 | 9220 | ||||
7 | 4 | You Were Made For Me - Freddie and The Dreamers | 4= | 3 | 5 | 5 | 7 | 8720 | ||||
5 | 5 | I'll Keep You Satisfied - Billy J. Kramer and The Dakotas | 4= | 6 | 4 | 6 | 4 | 8610 | ||||
8 | 6 | Secret Love - Kathy Kirby | 4= | 5 | 6 | 4 | 5 | 8480 | ||||
4 | 7 | Sugar And Spice - The Searchers | 7 | 7 | 7 | 7 | 6 | 7950 | ||||
6 | 8 | Be My Baby - The Ronettes | 8 | 7 | 8 | 8 | 8 | 7690 | ||||
12 | 9 | Maria Elena - Los Indios Tabajaras | 9 | 9 | 9 | 10 | 10 | 7180 | ||||
10 | 10 | Blue Bayou / Mean Woman Blues - Roy Orbison | 10 | 13 | 11 | 9 | 9 | 6560 | ||||
9 | 11 | I (Who Have Nothing) - Shirley Bassey | 11 | 12 | 10 | 13 | 11 | 6550 | ||||
15 | 12 | It's Almost Tomorrow - Mark Wynter | 12 | 14 | 12 | 12 | 14 | 6010 | ||||
11 | 13 | Memphis Tennessee / Let It Rock - Chuck Berry | 13 | 18 | 13 | 11 | 12 | 5570 | ||||
19 | 14 | Twist And Shout (EP) - The Beatles | 15 | 16 | 14 | 17 | 5213 | |||||
27 | 15 | I Only Want To Be With You - Dusty Springfield | 18 | 10 | 18 | 16 | 25 | 4980 | ||||
NEW | 16 | Glad All Over - The Dave Clark Five | 16 | 11 | 19 | 15 | 19 | 4960 | ||||
13 | 17 | Blowing In The Wind - Peter Paul and Mary | 17 | 19 | 17 | 18 | 13 | 4490 | ||||
14 | 18 | Do You Love Me - Brian Poole and The Tremeloes | 19 | 22 | 20 | 19 | 16 | 3600 | ||||
16 | 19 | Fools Rush In - Rick Nelson | 20 | 30 | 16 | 23 | 18 | 3140 | ||||
22 | 20 | The Beatles Hits (EP) - The Beatles | 21 | 15 | 20 | 2950 | ||||||
21 | 21 | The Beatles No 1 (EP) - The Beatles | 22 | 26 | 21 | 21 | 2752 | |||||
18 | 22 | If I Had A Hammer - Trini Lopez | 23 | 22 | 24 | 15 | 2180 | |||||
28 | 23 | Money - Bern Elliot and The Fenmen | 26 | 17 | 29 | 22 | 2150 | |||||
RE | 24 | From Russia With Love - Matt Monro | 24 | 27 | 23 | 20 | 1930 | |||||
25 | 25 | Deep Purple - Nini Tempo and April Stevens | 27 | 27 | 24 | 21 | 1750 | |||||
17 | 26 | Then He Kissed Me - The Crystals | 25 | 25 | 28 | 26 | 17 | 1720 | ||||
NEW | 27 | Country Boy - Heinz | 29 | 20 | 28 | 1250 | ||||||
23 | 28 | Miss You - Jimmy Young | 28 | 25 | 22 | 1170 | ||||||
NEW | 29 | Hungry For Love - Johnny Kidd and The Pirates | 30 | 23 | 25 | 1100 | ||||||
24 | 30 | Busted - Ray Charles | 30 | 26 | 24 | 1060 | ||||||
With The Beatles (LP) - The Beatles | 14 | 15 | 14 | 2450 | ||||||||
X | I Can Dance - Brian Poole and The Tremeloes | 21 | 1000 | |||||||||
20 | The First Time - Adam Faith | 27 | 23 | 840 | ||||||||
B | Dominique - The Singing Nun | 23 | 800 | |||||||||
B | Stay - The Hollies | 27 | 29 | 260 | ||||||||
B | I Wanna Be Your Man - The Rolling Stones | 30 | 30 | 30 | 230 | |||||||
29 | Your Momma's Out Of Town - Carter Lewis | 29 | 200 | |||||||||
Still - Karl Denver | 26 | 150 | ||||||||||
Everybody - Tommy Roe | 27 | 120 | ||||||||||
B | All I Want For Christmas Is A Beatle - Dora Bryan | 29 | 100 | |||||||||
26 | Bossa Nova Baby - Elvis Presley | 28 | 90 | |||||||||
30 | Hello Little Girl - The Fourmost |
The Ultimate Averaged Chart - Week Ending December 7th 1963 | NME | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 100 | 150 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | ||||||
NEW | 1 | I Want To Hold Your Hand - The Beatles | 2= | 1 | 1 | 1 | 10 | 9630 | ||||
1 | 2 | She Loves You - The Beatles | 1 | 2 | 2 | 2 | 1 | 9600 | ||||
4 | 3 | You Were Made For Me - Freddie and The Dreamers | 2= | 4 | 3 | 3 | 3 | 9140 | ||||
2 | 4 | Don't Talk To Him - Cliff Richard | 4 | 3 | 5 | 4 | 2 | 8920 | ||||
6 | 5 | Secret Love - Kathy Kirby | 5 | 4 | 4 | 5 | 5 | 8830 | ||||
5 | 6 | I'll Keep You Satisfied - Billy J. Kramer and The Dakotas | 6= | 7 | 6 | 6 | 6 | 8150 | ||||
3 | 7 | You'll Never Walk Alone - Gerry and The Pacemakers | 6= | 6 | 8 | 7 | 4 | 7960 | ||||
9 | 8 | Maria Elena - Los Indios Tabajaras | 8 | 7 | 7 | 9 | 7 | 7820 | ||||
16 | 9 | Glad All Over - The Dave Clark Five | 9 | 9 | 9 | 8 | 8 | 7340 | ||||
15 | 10 | I Only Want To Be With You - Dusty Springfield | 10 | 10 | 10 | 10 | 9 | 6960 | ||||
8 | 11 | Be My Baby - The Ronettes | 12 | 12 | 13 | 13 | 11 | 6100 | ||||
12 | 12 | It's Almost Tomorrow - Mark Wynter | 13 | 14 | 12 | 12 | 12 | 6070 | ||||
14 | 13 | Twist And Shout (EP) - The Beatles | 14 | 15 | 11 | 16 | 5860 | |||||
7 | 14 | Sugar And Spice - The Searchers | 15 | 16 | 14 | 14 | 13 | 5440 | ||||
NEW | 15 | Dominique - The Singing Nun | 19 | 13 | 18 | 19 | 24 | 4560 | ||||
11 | 16 | I (Who Have Nothing) - Shirley Bassey | 16 | 21 | 15 | 18 | 15 | 4530 | ||||
20 | 17 | The Beatles Hits (EP) - The Beatles | 17 | 19 | 17 | 17 | 4402 | |||||
10 | 18 | Blue Bayou / Mean Woman Blues - Roy Orbison | 18 | 27 | 16 | 15 | 14 | 3960 | ||||
23 | 19 | Money - Bern Elliot and The Fenmen | 20 | 16 | 20 | 20 | 23 | 3940 | ||||
RE | 20 | I Wanna Be Your Man - The Rolling Stones | 21 | 25 | 21 | 21 | 16 | 3050 | ||||
25 | 21 | Deep Purple - Nino Tempo and April Stevens | 22 | 23 | 22 | 17 | 2570 | |||||
21 | 22 | The Beatles No 1 (EP) - The Beatles | 27 | 19 | 26 | 2050 | ||||||
29 | 23 | Hungry For Love - Johnny Kidd and The Pirates | 23 | 24 | 27 | 24 | 20 | 1980 | ||||
13 | 24 | Memphis Tennessee / Let It Rock - Chuck Berry | 24= | 23 | 25 | 18 | 1890 | |||||
17 | 25 | Blowing In The Wind - Peter Paul and Mary | 24= | 24 | 23 | 19 | 1810 | |||||
NEW | 26 | Twenty Four Hours From Tulsa - Gene Pitney | 26 | 18 | 22 | 1750 | ||||||
NEW | 27 | Stay - The Hollies | 28= | 21 | 28 | 28 | 27 | 1720 | ||||
NEW | 28 | Geronimo - The Shadows | 28= | 20 | 29 | 27 | 28 | 1690 | ||||
24 | 29 | From Russia With Love - Matt Monro | 30 | 26 | 21 | 1050 | ||||||
19 | 30 | Fools Rush In - Rick Nelson | 25 | 29 | 960 | |||||||
With The Beatles (LP) - The Beatles | 11 | 11 | 11 | 3000 | ||||||||
27 | Country Boy - Heinz | 25 | 600 | |||||||||
B | All I Want |
Comment