
Here is the next Ultimate Averaged Chart for Week Ending August 22nd 1959
Here are all '' the uppers, the downers, the just hanging 'arounders '
The Ultimate Averaged Chart - Week Ending August 22nd 1959 | NME | MM | DISC | RM | Total | |||||||
Last | This | The Sound Survey | 75 | 35 | 45 | 60 | Points | |||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | ||||||
1 | 1 | Living Doll - Cliff Richard | 1 | 1 | 1 | 1 | 1 | 6450 | ||||
3 | 2 | Dream Lover - Bobby Darin | 2 | 2 | 4 | 2 | 5 | 5985 | ||||
2 | 3 | The Battle Of New Orleans - Lonnie Donegan | 3 | 4 | 2 | 4 | 4 | 5875 | ||||
4 | 4 | Lipstick On Your Collar - Connie Francis | 5= | 3 | 6 | 3 | 6 | 5735 | ||||
16 | 5 | Only Sixteen - Craig Douglas | 4 | 6 | 3 | 6 | 2 | 5720 | ||||
7 | 6 | Lonely Boy - Paul Anka | 5= | 5 | 5 | 5 | 3 | 5710 | ||||
5 | 7 | A Big Hunk O' Love - Elvis Presley | 7 | 7 | 7 | 9 | 7 | 5070 | ||||
6 | 8 | A Teenager In Love - Marty Wilde | 8 | 10 | 9 | 7 | 8 | 4805 | ||||
9 | 9 | The Heart Of A Man - Frankie Vaughan | 9 | 8 | 8 | 10 | 9 | 4795 | ||||
8 | 10 | Roulette - Russ Conway | 10 | 9 | 10 | 8 | 10 | 4680 | ||||
13 | 11 | Someone - Johnny Mathis | 11= | 12 | 13 | 17 | 12 | 3825 | ||||
15 | 12 | I Know - Perry Como | 13= | 13 | 18 | 13 | 11 | 3815 | ||||
11 | 13 | Personality - Anthony Newley | 13= | 11 | 14 | 14 | 16 | 3760 | ||||
12 | 14 | Ragtime Cowboy Joe - The Chipmunks | 11= | 14 | 12 | 15 | 13 | 3740 | ||||
18 | 15 | Goodbye Jimmy Goodbye - Ruby Murray | 15 | 15 | 11 | 16 | 17 | 3415 | ||||
23 | 16 | Tallahassie Lassie - Freddy Cannon | 19 | 20 | 18 | 2175 | ||||||
19 | 17 | Tallahassie Lassie / Give Give Give - Tommy Steele | 19= | 18 | 16 | 20 | 2160 | |||||
14 | 18 | It's Late / Never Be Anyone Else But You - Ricky Nelson | 16= | 16 | 12 | 1980 | ||||||
17 | 19 | Twixt Twelve And Twenty - Pat Boone | 18 | 20 | 15 | 18 | 1970 | |||||
10 | 20 | Peter Gunn / Yep - Duane Eddy | 16= | 17 | 11 | 1950 | ||||||
25 | 21 | Mona Lisa - Conway Twitty | 22 | 20 | 19 | 1780 | ||||||
NEW | 22 | China Sea - Russ Conway | 23 | 15 | 1560 | |||||||
22 | 23 | Only Sixteen - Sam Cooke | 19= | 30 | 19 | 14 | 1515 | |||||
24 | 24 | Side Saddle - Russ Conway | 21 | 750 | ||||||||
21 | 25 | Take A Message To Mary / Poor Jenny - The Everly Brothers | 29 | 19 | 690 | |||||||
NEW | 26 | The Wonder Of You - Ronnie Hilton | 24 | 525 | ||||||||
RE | 27 | Why Should I Be Lonely - Tony Brent | 17 | 490 | ||||||||
20 | 28 | Personality - Lloyd Price | 25 | 450 | ||||||||
RE | 29 | A Teenager In Love - Craig Douglas | 27 | 300 | ||||||||
26 | 30 | Sorry (I Ran All The Way Home) - The Impalas | 28 | 225 | ||||||||
Yep - Duane Eddy | 26 | |||||||||||
27 | Three Stars - Ruby Wright | |||||||||||
28 | May You Always - Joan Regan | |||||||||||
29 | I've Waited So Long - Anthony Newley | |||||||||||
30 | Midnight Shift - Buddy Holly |
Leave a comment: