Greetings Pop Pickers ! Here is the next Ultimate Averaged Chart Top 30 for Week Ending 13th March 1965.
The Ultimate Averaged Chart - Week Ending March 13th 1965 | BBC | NME | MM | DISC | RR | Total | ||||||
Last | This | The Sound Survey | Chart | Chart | Chart | Chart | Chart | Points | ||||
Week | Week | The Top 30 Singles Chart | Number Of Chart Positions | 30 | Scored | |||||||
16 | 1 | The Last Time - The Rolling Stones | 1 | 1 | 1 | 1 | 6 | 18625 | ||||
1 | 2 | It's Not Unusual - Tom Jones | 2 | 2 | 2 | 2 | 1 | 18500 | ||||
2 | 3 | I'll Never Find Another You - The Seekers | 3 | 3 | 4 | 3 | 2 | 17615 | ||||
4 | 4 | Silhouettes - Herman's Hermits | 4 | 4 | 3 | 4 | 3 | 17480 | ||||
7 | 5 | I'll Stop At Nothing - Sandie Shaw | 5 | 5 | 5 | 5 | 4 | 16595 | ||||
8 | 6 | Come And Stay With Me - Marianne Faithfull | 6 | 7 | 6 | 6 | 7 | 15590 | ||||
3 | 7 | The Game Of Love - Wayne Fontana and The Mindbenders | 7 | 6 | 8 | 8 | 5 | 15260 | ||||
6 | 8 | I Must Be Seeing Things - Gene Pitney | 8 | 9 | 7 | 7 | 9 | 14670 | ||||
5 | 9 | Don't Let Me Be Misunderstood - The Animals | 9 | 8 | 11 | 10 | 8 | 13655 | ||||
11 | 10 | Yes I Will - The Hollies | 10 | 11 | 9 | 9 | 10 | 13485 | ||||
9 | 11 | Funny How Love Can Be - The Ivy League | 11 | 12 | 10 | 11 | 11 | 12750 | ||||
30 | 12 | Goodbye My Love - The Searchers | 12 | 10 | 15 | 12 | 13 | 11630 | ||||
10 | 13 | The Special Years - Val Doonican | 13 | 15 | 13 | 13 | 12 | 11115 | ||||
18 | 14 | I Apologise - P J Proby | 15 | 13 | 14 | 15 | 16 | 10725 | ||||
14 | 15 | Goodnight - Roy Orbison | 14 | 17 | 12 | 14 | 14 | 10695 | ||||
20 | 16 | Honey I Need - The Pretty Things | 16 | 14 | 19 | 16 | 19 | 8920 | ||||
13 | 17 | It Hurts So Much - Jim Reeves | 17 | 18 | 17 | 17 | 17 | 8690 | ||||
12 | 18 | Tired Of Waiting For You - The Kinks | 18 | 20 | 18 | 19 | 15 | 8010 | ||||
22 | 19 | In The Meantime - Georgie Fame and The Blue Flames | 19 | 16 | 20 | 18 | 24 | 7645 | ||||
19 | 20 | Mary Anne - The Shadows | 20 | 20 | 21 | 20 | 18 | 6905 | ||||
17 | 21 | Keep Searchin' - Del Shannon | 21 | 16 | 21 | 20 | 5685 | |||||
21 | 22 | Golden Lights - Twinkle | 22 | 26 | 23 | 26 | 21 | 4350 | ||||
25 | 23 | Concrete And Clay - Unit 4 + 2 | 23= | 22 | 25 | 24 | 27 | 4340 | ||||
15 | 24 | You've Lost That Lovin' Feelin' - The Righteous Brothers | 23= | 22 | 23 | 22 | 3815 | |||||
NEW | 25 | I Know A Place - Petula Clark | 25 | 24 | 26 | 27 | 30 | 3135 | ||||
23 | 26 | A Windmill In Old Amsterdam - Ronnie Hilton | 26= | 24 | 30 | 23 | 2530 | |||||
NEW | 27 | You're Breaking My Heart - Keely Smith | 19 | 2400 | ||||||||
NEW | 28 | The 'In' Crowd - Dobie Gray | 26= | 27 | 28 | 28 | 25 | 2360 | ||||
28 | 29 | I Can't Explain - The Who | 28 | 27 | 25 | 26 | 2025 | |||||
NEW | 30 | She's Lost You - The Zephyrs | 30= | 23 | 1600 | |||||||
Do The Clam - Elvis Presley | 29 | 28 | 22 | 1500 | ||||||||
The Minute You're Gone - Cliff Richard | 30= | 25 | 29 | 1400 | ||||||||
Cast Your Fate To The Wind - Sounds Orchestral | 29 | 500 | ||||||||||
I Don't Want To Go On Without You - The Moody Blues | 29 | 400 | ||||||||||
Stop Feeling Sorry For Yourself - Adam Faith | 28 | 255 | ||||||||||
Can't You Hear My Heartbeat - Goldie and The Gingerbreads | 30 | 250 | ||||||||||
For Your Love - The Yardbirds | 30 | 200 | ||||||||||
Come Tomorrow - Manfred Mann | 29 | 170 |
Comment