Originally posted by brian05
View Post

The Ultimate Averaged Chart - Week Ending November 7th 1970 | NME | MM | BMRB | Total | ||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 175 | Points | |||
Week | Week | The Top 30 Singles Chart | TOP | 30 | Scored | |||||
3 | 1 | Woodstock - Matthews Southern Comfort | 1 | 1 | 1 | 18750 | ||||
2 | 2 | Patches - Clarence Carter | 2 | 2 | 2 | 18125 | ||||
1 | 3 | Black Night - Deep Purple | 5 | 3 | 3 | 17100 | ||||
5 | 4 | Me And My Life - The Tremeloes | 3 | 5 | 6 | 16475 | ||||
4 | 5 | Band Of Gold - Freda Payne | 4 | 7 | 4 | 16125 | ||||
7 | 6 | Ball Of Confusion - The Temptations | 7 | 4 | 7 | 15750 | ||||
14 | 7 | War - Edwin Starr | 6 | 8 | 5 | 15300 | ||||
6 | 8 | Paranoid - Black Sabbath | 10 | 6 | 10 | 14125 | ||||
12 | 9 | Ruby Tuesday - Melanie | 8 | 9 | 9 | 13950 | ||||
10 | 10 | Still Water (Love) - The Four Tops | 9 | 10 | 11 | 13150 | ||||
16 | 11 | The Witch - The Rattles | 11 | 11 | 8 | 13025 | ||||
8 | 12 | (They Long To Be) - Close To You - The Carpenters | 12 | 12 | 14 | 11525 | ||||
9 | 13 | Ain't No Mountain High Enough - Diana Ross | 12 | 13 | 13 | 11450 | ||||
21 | 14 | Indian Reservation - Don Fardon | 14 | 14 | 12 | 10975 | ||||
19 | 15 | It's Wonderful - Jimmy Ruffin | 15 | 15 | 16 | 9825 | ||||
11 | 16 | You Can Get If You Really Want - Desmond Dekker | 17 | 17 | 19 | 8400 | ||||
13 | 17 | Montego Bay - Bobby Bloom | 16 | 16 | 23 | 8150 | ||||
15 | 18 | Gasolene Alley Bred - The Hollies | 18 | 19 | 17 | 8050 | ||||
17 | 19 | The Tips Of My Fingers - Des O'Connor | 19 | 18 | 20 | 7575 | ||||
22 | 20 | New World In The Morning - Roger Whittaker | 20 | 20 | 21 | 6700 | ||||
28 | 21 | San Bernadino - Christie | 21 | 25 | 18 | 5775 | ||||
NEW | 22 | Voodoo Chile - The Jimi Hendrix Experience | 25 | 24 | 15 | 5750 | ||||
26 | 23 | Julie Do Ya Love Me - White Plains | 22 | 21 | 24 | 5525 | ||||
25 | 24 | Heaven Is Here - Julie Felix | 24 | 23 | 22 | 4975 | ||||
18 | 25 | Black Pearl - Horace Faith | 23 | 22 | 28 | 4375 | ||||
20 | 26 | Which Way You Goin' Billy - The Poppy Family | 26 | 25 | 30 | 2675 | ||||
30 | 27 | Get Up I Feel Like Being A Sex Machine - James Brown | 27 | 27 | 1800 | |||||
NEW | 28 | Snowbird - Anne Murray | 28 | 30 | 27 | 1550 | ||||
NEW | 29 | Think About Your Children - Mary Hopkin | 29 | 25 | 1450 | |||||
NEW | 30 | Whole Lotta Love - C.C.S. | 30 | 28 | 950 | |||||
27 | Our World - Blue Mink | 26 | 875 | |||||||
B | Ride A White Swan - T. Rex | 29 | 500 | |||||||
X | Shady Lady - Gene Pitney | 29 | 350 | |||||||
23 | Strange Band / The Weaver's Answer - Family | |||||||||
24 | The Wonder Of You - Elvis Presley | |||||||||
29 | Give Me Just A Little More Time - The Chairmen Of The Board |
The Ultimate Averaged Chart - Week Ending November 14th 1970 | NME | MM | BMRB | Total | ||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 175 | Points | |||
Week | Week | The Top 30 Singles Chart | TOP | 30 | Scored | |||||
1 | 1 | Woodstock - Matthews Southern Comfort | 1 | 1 | 1 | 18750 | ||||
2 | 2 | Patches - Clarence Carter | 2 | 3 | 2 | 17875 | ||||
7 | 3 | War - Edwin Starr | 3 | 2 | 3 | 17750 | ||||
4 | 4 | Me And My Life - The Tremeloes | 5 | 6 | 6 | 15825 | ||||
3 | 5 | Black Night - Deep Purple | 4 | 4 | 11 | 15650 | ||||
11 | 6 | The Witch - The Rattles | 6 | 5 | 8 | 15525 | ||||
14 | 7 | Indian Reservation - Don Fardon | 7 | 8 | 4 | 15275 | ||||
9 | 8 | Ruby Tuesday - Melanie | 8 | 9 | 9 | 13950 | ||||
6 | 9 | Ball Of Confusion - The Temptations | 8 | 7 | 14 | 13575 | ||||
22 | 10 | Voodoo Chile - The Jimi Hendrix Experience | 10 | 12 | 5 | 13500 | ||||
5 | 11 | Band Of Gold - Freda Payne | 12 | 10 | 10 | 12725 | ||||
8 | 12 | Paranoid - Black Sabbath | 13 | 11 | 13 | 11750 | ||||
10 | 13 | Still Water (Love) - The Four Tops | 11 | 13 | 15 | 11300 | ||||
21 | 14 | San Bernadino - Christie | 17 | 15 | 7 | 11000 | ||||
15 | 15 | It's Wonderful - Jimmy Ruffin | 14 | 14 | 12 | 10975 | ||||
23 | 16 | Julie Do Ya Love Me - White Plains | 15 | 16 | 16 | 9575 | ||||
12 | 17 | (They Long To Be) Close To You - The Carpenters | 16 | 18 | 20 | 8175 | ||||
19 | 18 | The Tips Of My Fingers - Des O'Connor | 18 | 20 | 21 | 7100 | ||||
30 | 19 | Whole Lotta Love - C.C.S. | 22 | 19 | 18 | 7075 | ||||
13 | 20 | Ain't No Mountain High Enough - Diana Ross | 19 | 17 | 25 | 6950 | ||||
20 | 21 | New World In The Morning - Roger Whittaker | 20 | 22 | 17 | 6900 | ||||
24 | 22 | Heaven Is Here - Julie Felix | 21 | 21 | 22 | 6075 | ||||
29 | 23 | Think About Your Children - Mary Hopkin | 24 | 26 | 19 | 4750 | ||||
17 | 24 | Montego Bay - Bobby Bloom | 26 | 24 | 23 | 4150 | ||||
18 | 25 | Gasolene Alley Bred - The Hollies | 25 | 23 | 27 | 3900 | ||||
16 | 26 | You Can Get It If You Really Want - Desmond Dekker | 27 | 27 | 24 | 3025 | ||||
NEW | 27 | Ride A White Swan - T. Rex | 29 | 25 | 30 | 2075 | ||||
NEW | 28 | Cracklin' Rosie - Neil Diamond | 23 | 29 | 1950 | |||||
NEW | 29 | I've Lost You - Rlvis Presley | 26 | 875 | ||||||
NEW | 30 | More Good Old Rock'N'Roll - The Dave Clark Five | 27 | 800 | ||||||
28 | Snowbird - Anne Murray | 28 | 750 | |||||||
X | Julie Da Ya Love Me - Bobby Sherman | 28 | 525 | |||||||
B | In My Chair - Status Quo | 29 | 500 | |||||||
27 | Get Up I Feel Like Being A Sex Machine - James Brown | 30 | 250 | |||||||
B | You've Got Me Dangling On A String - The Chairmen Of The Board | 30 | 200 | |||||||
25 | Black Pearl - Horace Faith | |||||||||
26 | Which Way You Goin' Billy - The Poppy Family |
The Ultimate Averaged Chart - Week Ending November 21st 1970 | NME | MM | BMRB | Total | ||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 175 | Points | |||
Week | Week | The Top 30 Singles Chart | TOP | 30 | Scored | |||||
1 | 1 | Woodstock - Matthews Southern Comfort | 1 | 1 | 2 | 18575 | ||||
3 | 2 | War - Edwin Starr | 2 | 2 | 5 | 17600 | ||||
7 | 3 | Indian Reservation - Don Fardon | 3 | 3 | 3 | 17500 | ||||
10 | 4 | Voodoo Chile - The Jimi Hendrix Experience | 5 | 4 | 1 | 17200 | ||||
2 | 5 | Patches - Clarence Carter | 4 | 5 | 4 | 16625 | ||||
14 | 6 | San Bernadino - Christie | 6 | 6 | 7 | 15450 | ||||
6 | 7 | The Witch - The Rattles | 7 | 7 | 8 | 14825 | ||||
15 | 8 | It's Wonderful - Jimmy Ruffin | 11 | 9 | 6 | 13875 | ||||
8 | 9 | Ruby Tuesday - Melanie | 8 | 10 | 9 | 13700 | ||||
16 | 10 | Julie Do Ya Love Me - White Plains | 10 | 8 | 13 | 13100 | ||||
4 | 11 | Me And My Life - The Tremeloes | 9 | 11 | 12 | 12725 | ||||
5 | 12 | Black Night - Deep Purple | 14 | 13 | 11 | 11400 | ||||
28 | 13 | Cracklin' Rosie - Neil Diamond | 12 | 18 | 10 | 10725 | ||||
9 | 14 | Ball Of Confusion - The Temptations | 15 | 14 | 14 | 10425 | ||||
19 | 15 | Whole Lotta Love - C.C.S. | 13 | 12 | 20 | 10275 | ||||
11 | 16 | Band Of Gold - Freda Payne | 20 | 15 | 17 | 8650 | ||||
13 | 17 | Still Water (Love) - The Four Tops | 18 | 16 | 18 | 8625 | ||||
27 | 18 | Ride A White Swan - T. Rex | 22 | 17 | 15 | 8100 | ||||
NEW | 19 | I Hear You Knocking - The Dave Edmunds Rockpile | 16 | 22 | 16 | 7875 | ||||
12 | 20 | Paranoid - Black Sabbath | 17 | 19 | 26 | 6675 | ||||
23 | 21 | Think About Your Children - Mary Hopkin | 21 | 20 | 22 | 6325 | ||||
29 | 22 | I've Lost You - Elvis Presley | 19 | 23 | 23 | 5800 | ||||
21 | 23 | New World In The Morning - Roger Whittaker | 23 | 24 | 21 | 5100 | ||||
NEW | 24 | You've Got Me Dangling On A String - The Chairmen Of The Board | 24 | 29 | 19 | 4000 | ||||
17 | 25 | (They Long To Be) Close To You - The Carpenters | 26 | 21 | 29 | 3850 | ||||
22 | 26 | Heaven Is Here - Julie Felix | 28 | 26 | 28 | 2375 | ||||
18 | 27 | The Tips Of My Fingers - Des O'Connor | 25 | 27 | 30 | 2375 | ||||
20 | 28 | Ain't No Mountain High Enough - Diana Ross | 28 | 25 | 2100 | |||||
NEW | 29 | In My Chair - Status Quo | 30 | 24 | 1475 | |||||
NEW | 30 | It's A Shame - The Spinners | 25 | 1050 | ||||||
B | I'll Be There - The Jackson Five | 27 | 800 | |||||||
B | Snowbird - Anne Murray | 28 | 750 | |||||||
X | Baby I Won't Let You Down - Pickettywitch | 27 | 700 | |||||||
30 | More Good Old Rock'N'Roll - The Dave Clark Five | 30 | 200 | |||||||
24 | Montego Bay - Bobby Bloom | |||||||||
25 | Gasolene Alley Bred - The Hollies | |||||||||
26 | You Can Get It If You Really Want - Desmond Dekker |
The Ultimate Averaged Chart - Week Ending November 28th 1970 | NME | MM | BMRB | Total | ||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 175 | Points | |||
Week | Week | The Top 30 Singles Chart | TOP | 30 | Scored | |||||
4 | 1 | Voodoo Chile - The Jimi Hendrix Experience | 1 | 2 | 2 | 18325 | ||||
3 | 2 | Indian Reservation - Don Fardon | 2 | 1 | 3 | 18200 | ||||
19 | 3 | I Hear You Knocking - The Dave Edmunds Rockpile | 3 | 5 | 1 | 17350 | ||||
1 | 4 | Woodstock - Matthews Southern Comfort | 4 | 3 | 4 | 17125 | ||||
2 | 5 | War - Edwin Starr | 6 | 4 | 6 | 16125 | ||||
13 | 6 | Cracklin' Rosie - Neil Diamond | 5 | 6 | 5 | 16000 | ||||
10 | 7 | Julie Do Ya Love Me - White Plains | 9 | 7 | 10 | 14075 | ||||
6 | 8 | San Bernadino - Christie | 7 | 8 | 11 | 14050 | ||||
8 | 9 | It's Wonderful - Jimmy Ruffin | 8 | 9 | 12 | 13425 | ||||
18 | 10 | Ride A White Swan - T. Rex | 10 | 11 | 7 | 13400 | ||||
5 | 11 | Patches - Clarence Carter | 11 | 10 | 8 | 13275 | ||||
22 | 12 | I've Lost You - Elvis Presley | 13 | 13 | 9 | 11950 | ||||
7 | 13 | The Witch - The Rattles | 12 | 12 | 15 | 11350 | ||||
9 | 14 | Ruby Tuesday - Melanie | 14 | 15 | 14 | 10375 | ||||
15 | 15 | Whole Lotta Love - C.C.S. | 16 | 16 | 13 | 9900 | ||||
24 | 16 | You've Got Me Dangling On A String - The Chairmen Of The Board | 15 | 17 | 16 | 9325 | ||||
11 | 17 | Me And My Life - The Tremeloes | 17 | 14 | 22 | 8625 | ||||
21 | 18 | Think About Your Children - Mary Hopkin | 23 | 21 | 19 | 6200 | ||||
NEW | 19 | It's Only Make Believe - Glen Campbell | 17 | 29 | 18 | 5575 | ||||
14 | 20 | Ball Of Confusion - The Temptations | 19 | 19 | 5400 | |||||
23 | 21 | New World In The Morning - Roger Whittaker | 25 | 22 | 20 | 5375 | ||||
NEW | 22 | When I'm Dead And Gone - McGuinness Flint | 19 | 24 | 24 | 5375 | ||||
29 | 23 | In My Chair - Status Quo | 27 | 20 | 21 | 5300 | ||||
12 | 24 | Black Night - Deep Purple | 24 | 18 | 28 | 5175 | ||||
16 | 25 | Band Of Gold - Freda Payne | 22 | 23 | 25 | 4850 | ||||
NEW | 26 | Home Lovin' Man - Andy Williams | 26 | 28 | 17 | 4200 | ||||
NEW | 27 | I'll Be There - The Jackson Five | 21 | 27 | 26 | 3875 | ||||
NEW | 28 | My Prayer - Gerry Monroe | 28 | 23 | 2000 | |||||
30 | 29 | It's A Shame - The Spinners | 29 | 25 | 1900 | |||||
17 | 30 | Still Water (Love) - The Four Tops | 30 | 26 | 1450 | |||||
Baby I Won't Let You Down - Pickettywitch | 27 | 700 | ||||||||
20 | Paranoid - Black Sabbath | 30 | 30 | 425 | ||||||
27 | The Tips Of My Fingers - Des O'Connor | 29 | 350 | |||||||
25 | (They Long To Be) Close To You - The Carpenters | 0 | ||||||||
26 | Heaven Is Here - Julie Felix | 0 | ||||||||
28 | Ain't No Mountain High Enough - Diana Ross | 0 |
This forum is powered by vBulletin software (vBulletin Solutions Inc. All rights reserved).
Comment