#1 is split three way this week . An absolute gem debuts this week, When I'm Dead And Gone from McGuinness Flint. Wonderful stuff

The Ultimate Averaged Chart - Week Ending December 5th 1970 | NME | MM | BMRB | Total | ||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 175 | Points | |||
Week | Week | The Top 30 Singles Chart | TOP | 30 | Scored | |||||
3 | 1 | I Hear You Knocking - The Dave Edmunds Rockpile | 1 | 1 | 1 | 18750 | ||||
1 | 2 | Voodoo Chile - The Jimi Hendrix Experience | 2 | 2 | 2 | 18125 | ||||
6 | 3 | Cracklin' Rosie - Neil Diamond | 3 | 4 | 3 | 17250 | ||||
2 | 4 | Indian Reservation - Don Fardon | 4 | 3 | 4 | 17125 | ||||
10 | 5 | Ride A White Swan - T. Rex | 4 | 5 | 7 | 16100 | ||||
12 | 6 | I've Lost You - Elvis Presley | 6 | 8 | 9 | 14600 | ||||
5 | 7 | War - Edwin Starr | 8 | 7 | 13 | 13750 | ||||
7 | 8 | Julie Do Ya Love Me - White Plains | 11 | 9 | 8 | 13525 | ||||
22 | 9 | When I'm Dead And Gone - McGuinness Flint | 9 | 12 | 6 | 13525 | ||||
16 | 10 | You've Got Me Dangling On A String - The Chairmen Of The Board | 14 | 10 | 5 | 13200 | ||||
4 | 11 | Woodstock - Matthews Southern Comfort | 15 | 6 | 11 | 12950 | ||||
9 | 12 | It's Wonderful - Jimmy Ruffin | 13 | 11 | 10 | 12275 | ||||
8 | 13 | San Bernadino - Christie | 12 | 13 | 14 | 11275 | ||||
26 | 14 | Home Lovin' Man - Andy Williams | 7 | 17 | 17 | 10750 | ||||
19 | 15 | It's Only Make Believe - Glen Campbell | 10 | 14 | 18 | 10725 | ||||
11 | 16 | Patches - Clarence Carter | 18 | 16 | 16 | 8975 | ||||
15 | 17 | Whole Lotta Love - C.C.S. | 17 | 15 | 19 | 8900 | ||||
27 | 18 | I'll Be There - The Jackson Five | 16 | 20 | 15 | 8550 | ||||
28 | 19 | My Prayer - Gerry Monroe | 19 | 23 | 12 | 7725 | ||||
13 | 20 | The Witch - The Rattles | 21 | 18 | 21 | 7000 | ||||
23 | 21 | In My Chair - Status Quo | 20 | 19 | 23 | 6600 | ||||
14 | 22 | Ruby Tuesday - Melanie | 25 | 21 | 20 | 5625 | ||||
21 | 23 | New World In The Morning - Roger Whittaker | 24 | 22 | 22 | 5225 | ||||
29 | 24 | It's A Shame - The Spinners | 22 | 26 | 26 | 3925 | ||||
18 | 25 | Think About Your Children - Mary Hopkin | 23 | 24 | 3350 | |||||
17 | 26 | Me And My Life - The Tremeloes | 28 | 25 | 28 | 2625 | ||||
NEW | 27 | Lady Barbara - Peter Noone and Herman's Hermits | 30 | 27 | 24 | 2425 | ||||
NEW | 28 | Nothing Rhymed - Gilbert O'Sullivan | 26 | 28 | 30 | 1925 | ||||
NEW | 29 | My Way - Frank Sinatra | 27 | 25 | 1850 | |||||
NEW | 30 | Blame It On The Pony Express - Johnny Johnson and The Bandwagon | 29 | 27 | 1200 | |||||
25 | Band Of Gold - Freda Payne | 29 | 29 | 750 | ||||||
Baby I Won't Let You Down - Pickettywitch | 30 | 250 | ||||||||
20 | Ball Of Confusion - The Temptations | |||||||||
24 | Black Night - Deep Purple | |||||||||
30 | Still Water (Love) - The Four Tops |
The Ultimate Averaged Chart - Week Ending December 12th 1970 | NME | MM | BMRB | Total | ||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 175 | Points | |||
Week | Week | The Top 30 Singles Chart | TOP | 30 | Scored | |||||
1 | 1 | I Hear You Knocking - The Dave Edmunds Rockpile | 1 | 1 | 1 | 18750 | ||||
3 | 2 | Cracklin' Rosie - Neil Diamond | 2 | 2 | 3 | 17950 | ||||
9 | 3 | When I'm Dead And Gone - McGuinness Flint | 3 | 3 | 2 | 17675 | ||||
5 | 4 | Ride A White Swan - T. Rex | 4 | 4 | 6 | 16525 | ||||
2 | 5 | Voodoo Chile - The Jimi Hendrix Experience | 6 | 5 | 5 | 16050 | ||||
4 | 6 | Indian Reservation - Don Fardon | 5 | 6 | 9 | 15300 | ||||
10 | 7 | You've Got Me Dangling On A String - The Chairmen Of The Board | 7 | 7 | 8 | 14825 | ||||
15 | 8 | It's Only Make Believe - Glen Campbell | 10 | 9 | 4 | 14425 | ||||
14 | 9 | Home Lovin' Man - Andy Williams | 8 | 10 | 7 | 14050 | ||||
6 | 10 | I've Lost You - Elvis Presley | 12 | 8 | 10 | 13225 | ||||
19 | 11 | My Prayer - Gerry Monroe | 9 | 13 | 12 | 12225 | ||||
18 | 12 | I'll Be There - The Jackson Five | 11 | 12 | 13 | 11900 | ||||
8 | 13 | Julie Do Ya Love Me - White Plains | 14 | 11 | 14 | 11375 | ||||
28 | 14 | Nothing Rhymed - Gilbert O'Sullivan | 13 | 14 | 11 | 11350 | ||||
13 | 15 | San Bernadino - Christie | 16 | 17 | 15 | 9300 | ||||
12 | 16 | It's Wonderful - Jimmy Ruffin | 15 | 18 | 19 | 8550 | ||||
7 | 17 | War - Edwin Starr | 19 | 15 | 20 | 8325 | ||||
11 | 18 | Woodstock - Matthews Southern Comfort | 17 | 16 | 21 | 8300 | ||||
17 | 19 | Whole Lotta Love - C.C.S. | 21 | 19 | 18 | 7275 | ||||
27 | 20 | Lady Barbara - Peter Noone and Herman's Hermits | 24 | 20 | 16 | 6775 | ||||
30 | 21 | Blame It On The Pony Express - Johnny Johnson and The Bandwagon | 18 | 21 | 22 | 6675 | ||||
NEW | 22 | Grandad - Clive Dunn | 24 | 27 | 17 | 4850 | ||||
24 | 23 | It's A Shame - The Spinners | 20 | 25 | 26 | 4575 | ||||
16 | 24 | Patches - Clarence Carter | 27 | 22 | 23 | 4450 | ||||
21 | 25 | In My Chair - Status Quo | 23 | 23 | 27 | 4300 | ||||
23 | 26 | New World In The Morning - Roger Whittaker | 26 | 24 | 25 | 3800 | ||||
29 | 27 | My Way - Frank Sinatra | 22 | 30 | 24 | 3275 | ||||
22 | 28 | Ruby Tuesday - Melanie | 27 | 26 | 2050 | |||||
20 | 29 | The Witch - The Rattles | 28 | 750 | ||||||
NEW | 30 | Brokenhearted - Ken Dodd | 29 | 30 | 675 | |||||
Snowbird - Anne Murray | 28 | 525 | ||||||||
The Tips Of My Fingers - Des O'Connor | 29 | 400 | ||||||||
B | You're Ready Now - Frankie Valli | 29 | 350 | |||||||
B | Apeman - The Kinks | 30 | 200 | |||||||
25 | Think About Your Children - Mary Hopkin | |||||||||
26 | Me And My Life - The Tremeloes |
The Ultimate Averaged Chart - Week Ending December 19th 1970 | NME | MM | BMRB | Total | ||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 175 | Points | |||
Week | Week | The Top 30 Singles Chart | TOP | 30 | Scored | |||||
1 | 1 | I Hear You Knocking - The Dave Edmunds Rockpile | 1 | 2 | 1 | 18500 | ||||
3 | 2 | When I'm Dead And Gone - McGuinness Flint | 2 | 1 | 2 | 18375 | ||||
2 | 3 | Cracklin' Rosie - Neil Diamond | 3 | 4 | 3 | 17250 | ||||
8 | 4 | It's Only Make Believe - Glen Campbell | 5 | 6 | 4 | 16175 | ||||
9 | 5 | Home Lovin' Man - Andy Williams | 4 | 5 | 7 | 16100 | ||||
4 | 6 | Ride A White Swan - T. Rex | 6 | 3 | 12 | 15325 | ||||
14 | 7 | Nothing Rhymed - Gilbert O'Sullivan | 7 | 7 | 8 | 14825 | ||||
7 | 8 | You've Got Me Dangling On A String - The Chairmen Of The Board | 8 | 8 | 10 | 14025 | ||||
22 | 9 | Grandad - Clive Dunn | 8 | 11 | 6 | 13975 | ||||
12 | 10 | I'll Be There - The Jackson Five | 11 | 10 | 5 | 13800 | ||||
11 | 11 | My Prayer - Gerry Monroe | 10 | 14 | 9 | 12300 | ||||
6 | 12 | Indian Reservation - Don Fardon | 13 | 9 | 13 | 12250 | ||||
5 | 13 | Voodoo Chile - The Jimi Hendrix Experience | 12 | 12 | 11 | 12050 | ||||
10 | 14 | I've Lost You - Elvis Presley | 14 | 13 | 14 | 10875 | ||||
21 | 15 | Blame It On The Pony Express - Johnny Johnson and The Bandwagon | 15 | 16 | 15 | 9750 | ||||
20 | 16 | Lady Barbara - Peter Noone and Herman's Hermits | 16 | 15 | 17 | 9450 | ||||
13 | 17 | Julie Do Ya Love Me - White Plains | 17 | 17 | 16 | 8925 | ||||
19 | 18 | Whole Lotta Love - C.C.S. | 19 | 21 | 22 | 6475 | ||||
23 | 19 | It's A Shame - The Spinners | 21 | 22 | 20 | 6175 | ||||
17 | 20 | War - Edwin Starr | 20 | 18 | 27 | 6150 | ||||
15 | 21 | San Bernadino - Christie | 23 | 20 | 23 | 5750 | ||||
16 | 22 | It's Wonderful - Jimmy Ruffin | 30 | 19 | 19 | 5300 | ||||
18 | 23 | Woodstock - Matthews Southern Comfort | 24 | 23 | 21 | 5150 | ||||
30 | 24 | Brokenhearted - Ken Dodd | 27 | 24 | 18 | 4825 | ||||
27 | 25 | My Way - Frank Sinatra | 18 | 26 | 26 | 4725 | ||||
NEW | 26 | Apeman - The Kinks | 22 | 27 | 2800 | |||||
25 | 27 | In My Chair - Status Quo | 25 | 25 | 2700 | |||||
26 | 28 | New World In The Morning - Roger Whittaker | 28 | 24 | 1975 | |||||
NEW | 29 | My Way - Dorothy Squires | 25 | 1050 | ||||||
NEW | 30 | Deeper And Deeper - Freda Payne | 26 | 1000 | ||||||
Snowbird - Anne Murray | 29 | 29 | 850 | |||||||
The Tips Of My Fingers - Des O'Connor | 27 | 800 | ||||||||
B | You're Ready Now - Frankie Valli | 29 | 30 | 650 | ||||||
24 | Patches - Clarence Carter | 28 | 525 | |||||||
B | Heaven Help Us All - Stevie Wonder | 30 | 175 | |||||||
28 | Ruby Tuesday - Melanie | 0 | ||||||||
29 | The Witch - The Rattles | 0 |
The Ultimate Averaged Chart - Week Ending December 26th 1970 | NME | MM | BMRB | Total | ||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 175 | Points | |||
Week | Week | The Top 30 Singles Chart | TOP | 30 | Scored | |||||
2 | 1 | When I'm Dead And Gone - McGuinness Flint | 1 | 1 | 3 | 18400 | ||||
1 | 2 | I Hear You Knocking - The Dave Edmunds Rockpile | 2 | 3 | 1 | 18050 | ||||
9 | 3 | Grandad - Clive Dunn | 3 | 2 | 2 | 17925 | ||||
4 | 4 | It's Only Make Believe - Glen Campbell | 4 | 4 | 4 | 16875 | ||||
3 | 5 | Cracklin' Rosie - Neil Diamond | 5 | 6 | 6 | 15825 | ||||
5 | 6 | Home Lovin' Man - Andy Williams | 6 | 7 | 7 | 15200 | ||||
6 | 7 | Ride A White Swan - T. Rex | 7 | 5 | 10 | 14975 | ||||
10 | 8 | I'll Be There - The Jackson Five | 9 | 9 | 5 | 14450 | ||||
7 | 9 | Nothing Rhymed - Gilbert O'Sullivan | 8 | 8 | 8 | 14375 | ||||
11 | 10 | My Prayer - Gerry Monroe | 11 | 12 | 9 | 12600 | ||||
15 | 11 | Blame It On The Pony Express - Johnny Johnson and The Bandwagon | 12 | 10 | 11 | 12550 | ||||
8 | 12 | You've Got Me Dangling On A String - The Chairmen Of The Board | 10 | 11 | 12 | 12525 | ||||
12 | 13 | Indian Reservation - Don Fardon | 13 | 13 | 14 | 11075 | ||||
16 | 14 | Lady Barbara - Peter Noone and Herman's Hermits | 15 | 14 | 13 | 10600 | ||||
14 | 15 | I've Lost You - Elvis Presley | 16 | 15 | 15 | 9800 | ||||
13 | 16 | Voodoo Chile - The Jimi Hendrix Experience | 14 | 17 | 19 | 9000 | ||||
25 | 17 | My Way - Frank Sinatra | 17 | 18 | 18 | 8325 | ||||
26 | 18 | Apeman - The Kinks | 20 | 16 | 20 | 7875 | ||||
24 | 19 | Brokenhearted - Ken Dodd | 21 | 19 | 17 | 7450 | ||||
17 | 20 | Julie Do Ya Love Me - White Plains | 19 | 23 | 16 | 7025 | ||||
19 | 21 | It's A Shame - The Spinners | 18 | 20 | 27 | 6050 | ||||
18 | 22 | Whole Lotta Love - C.C.S. | 22 | 21 | 24 | 5525 | ||||
NEW | 23 | You're Ready Now - Frankie Valli | 22 | 21 | 4000 | |||||
28 | 24 | New World In The Morning - Roger Whittaker | 29 | 27 | 22 | 2975 | ||||
NEW | 25 | Amazing Grace - Judy Collins | 24 | 26 | 30 | 2825 | ||||
RE | 26 | Snowbird - Anne Murray | 25 | 23 | 2600 | |||||
22 | 27 | It's Wonderful - Jimmy Ruffin | 28 | 25 | 2100 | |||||
NEW | 28 | Black Skin Blue Eyed Boys - The Equals | 30 | 24 | 1950 | |||||
20 | 29 | War - Edwin Starr | 27 | 26 | 1675 | |||||
21 | 30 | San Bernadino - Christie | 23 | 1600 | ||||||
29 | My Way - Dorothy Squires | 30 | 25 | 1300 | ||||||
23 | Woodstock - Matthews Southern Comfort | 25 | 1200 | |||||||
30 | Deeper And Deeper - Freda Payne | 28 | 750 | |||||||
Band Of Gold - Freda Payne | 28 | 525 | ||||||||
B | Heaven Help Us All - Stevie Wonder | 29 | 500 | |||||||
Patches - Clarence Carter | 29 | 350 | ||||||||
B | Lonely Days - The Bee Gees | 30 | 200 | |||||||
27 | In My Chair - Status Quo |
This forum is powered by vBulletin software (vBulletin Solutions Inc. All rights reserved).
Comment