
I forgot that at this time the BBC only considered the NME Top Twenty and not Top Thirty as I did for the UAC so they also awarded 21 points to the NME also.
The Ultimate Averaged Chart - Week Ending February 21st 1959 | NME | MM | DISC | RM | Total | |||||||
Last | This | The Sound Survey | 75 | 25 | 40 | 60 | Points | |||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | ||||||
4 | 1 | As I Love You - Shirley Bassey | 1 | 1 | 1 | 1 | 2 | 5940 | ||||
1 | 2 | I Got Stung / One Night - Elvis Presley | 2 | 2 | 2 | 2 | 1 | 5860 | ||||
6 | 3 | Does Your Chewing Gum Lose It's Flavour - Lonnie Donegan | 3 | 4 | 5 | 3 | 3 | 5475 | ||||
8 | 4 | Smoke Gets In Your Eyes - The Platters | 4 | 3 | 3 | 6 | 5 | 5360 | ||||
2 | 5 | To Know Him Is To Love Him - The Teddy Bears | 5 | 6 | 4 | 4 | 4 | 5250 | ||||
3 | 6 | Kiss Me Honey Honey Kiss Me - Shirley Bassey | 6 | 5 | 6 | 5 | 6 | 5115 | ||||
5 | 7 | Baby Face - Little Richard | 7 | 7 | 8 | 9 | 7 | 4695 | ||||
7 | 8 | Problems - The Everly Brothers | 8= | 7 | 9 | 8 | 8 | 4650 | ||||
10 | 9 | A Pub With No Beer - Slim Dusty | 8= | 9 | 7 | 7 | 9 | 4530 | ||||
13 | 10 | (All Of A Sudden) My Heart Sings - Paul Anka | 10= | 12 | 14 | 12 | 10 | 3870 | ||||
11 | 11 | High School Confidential - Jerry Lee Lewis | 10= | 14 | 11 | 10 | 13 | 3695 | ||||
9 | 12 | The Day The Rains Came - Jane Morgan | 13 | 10 | 12 | 15 | 15 | 3650 | ||||
16 | 13 | The Little Drummer Boy - The Beverly Sisters | 12 | 15 | 10 | 11 | 14 | 3545 | ||||
23 | 14 | My Happiness - Connie Francis | 14 | 16 | 16 | 16 | 11 | 3300 | ||||
17 | 15 | Petite Fleur - Chris Barber | 15 | 11 | 13 | 20 | 16 | 3290 | ||||
14 | 16 | I'll Be With You In Apple Blossom Time - Rosemary June | 16 | 17 | 17 | 14 | 16 | 2980 | ||||
15 | 17 | Wee Tom - Lord Rockingham's XI | 18 | 19 | 19 | 12 | 2520 | |||||
28 | 18 | Gigi - Billy Eckstine | 20 | 18 | 19 | 19 | 1995 | |||||
12 | 19 | It's OnLy Make Believe - Conway Twitty | 19 | 21 | 18 | 13 | 1795 | |||||
29 | 20 | The Little Drummer Boy - The Harry Simeone Chorale | 17 | 13 | 15 | 1750 | ||||||
18 | 21 | Chantilly Lace - The Big Bopper | 23 | 20 | 1260 | |||||||
NEW | 22 | Side Saddle - Russ Conway | 23 | 17 | 1160 | |||||||
26 | 23 | Stagger Lee - Lloyd Price | 29 | 18 | 930 | |||||||
24 | 24 | Tea For Two Cha-Cha - The Tommy Dorsey Orchestra | 20 | 825 | ||||||||
21 | 25 | I'll Remember Tonight - Pat Boone | 22 | 675 | ||||||||
22 | 26 | The World Outside - The Four Aces | 29 | 18 | 670 | |||||||
19 | 27 | Livin' Lovin' Doll - Cliff Richard | 23 | 600 | ||||||||
NEW | 28 | The Wonderful Secret Of Love - Robert Earl | 28 | 20 | 500 | |||||||
25 | 29 | Tom Dooley - Lonnie Donegan | 26 | 375 | ||||||||
RE | 30 | Tom Dooley - The Kingston Trio | 27 | 300 | ||||||||
20 | Hoots Mon - Lord Rockingham's XI | |||||||||||
27 | You Always Hurt The One You Love - Connie Francis | |||||||||||
29 | The World Outside - Ronnie Hilton |
The Ultimate Averaged Chart - Week Ending February 14th 1959 | NME | MM | DISC | RM | Total | |||||||
Last | This | The Sound Survey | 75 | 25 | 40 | 60 | Points | |||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | ||||||
1 | 1 | I Got Stung / One Night - Elvis Presley | 1 | 1 | 1 | 1 | 1 | 6000 | ||||
2 | 2 | To Know Him Is To Love Him - The Teddy Bears | 2 | 4 | 2 | 4 | 2 | 5570 | ||||
4 | 3 | Kiss Me Honey Honey Kiss Me - Shirley Bassey | 3= | 3 | 5 | 2 | 4 | 5530 | ||||
5 | 4 | As I Love You - Shirley Bassey | 3= | 2 | 3 | 3 | 6 | 5495 | ||||
3 | 5 | Baby Face - Little Richard | 5 | 5 | 4 | 7 | 3 | 5265 | ||||
10 | 6 | Does Your Chewing Gum Lose It's Flavour - Lonnie Donegan | 6 | 6 | 7 | 5 | 5 | 5075 | ||||
6 | 7 | Problems - The Everly Brothers | 7= | 8 | 8 | 6 | 7 | 4740 | ||||
7 | 8 | Smoke Gets In Your Eyes - The Platters | 7= | 7 | 6 | 8 | 8 | 4725 | ||||
8 | 9 | The Day The Rains Came - Jane Morgan | 9 | 9 | 11 | 13 | 9 | 4190 | ||||
22 | 10 | A Pub With No Beer - Slim Dusty | 10 | 11 | 10 | 15 | 10 | 3925 | ||||
11 | 11 | High School Confidential - Jerry Lee Lewis | 12 | 12 | 16 | 9 | 13 | 3760 | ||||
9 | 12 | It's Only Make Believe - Conway Twitty | 11 | 13 | 9 | 11 | 15 | 3660 | ||||
16 | 13 | (All Of A Sudden) My Heart Sings - Paul Anka | 14 | 10 | 13 | 16 | 14 | 3645 | ||||
18 | 14 | I'll Be With You In Apple Blossom Time - Rosemary June | 13 | 14 | 12 | 14 | 12 | 3570 | ||||
19 | 15 | Wee Tom - Lord Rockingham's XI | 15 | 16 | 12 | 11 | 3085 | |||||
NEW | 16 | The Little Drummer Boy - The Beverly Sisters | 20 | 16 | 19 | 1845 | ||||||
NEW | 17 | Petite Fleur - Chris Barber | 16 | 27 | 14 | 15 | 1685 | |||||
17 | 18 | Chantilly Lace - The Big Bopper | 26 | 20 | 20 | 1475 | ||||||
24 | 19 | Livin' Lovin' Doll - Cliff Richard | 20 | 17 | 1385 | |||||||
13 | 20 | Hoots Mon - Lord Rockingham's XI | 18 | 25 | 15 | 18 | 1370 | |||||
26 | 21 | I'll Remember Tonight - Pat Boone | 19 | 17 | 1320 | |||||||
25 | 22 | The World Outside - The Four Aces | 18 | 20 | 1250 | |||||||
NEW | 23 | My Happiness - Connie Francis | 19 | 18 | 1225 | |||||||
12 | 24 | Tea For Two Cha-Cha - The Tommy Dorsey Orchestra | 19 | 15 | 1200 | |||||||
15 | 25 | Tom Dooley - Lonnie Donegan | 22 | 17 | 1025 | |||||||
NEW | 26 | Stagger Lee - Lloyd Price | 29 | 18 | 930 | |||||||
20 | 27 | You Always Hurt The One You Love - Connie Francis | 17 | 10 | 840 | |||||||
NEW | 28 | Gigi - Billy Eckstine | 20 | 825 | ||||||||
23 | 29 | The World Outside - Ronnie Hilton | 22 | 675 | ||||||||
NEW | 29 | The Little Drummer Boy - The Harry Simeone Chorale | 22 | 675 | ||||||||
29 | You're The Top Cha - Al Saxon | 19 | 300 | |||||||||
14 | Tom Dooley - The Kingston Trio | 28 | 225 | |||||||||
The Wonderful Secret Of Love - Robert Earl | 29 | 150 | ||||||||||
21 | Love Makes The World Go 'Round / Mandolins In The Moonlight - Perry Como | |||||||||||
27 | Come On Let's Go - Tommy Steele | |||||||||||
27 | That's My Doll - Frankie Vaughan |
This forum is powered by vBulletin software (vBulletin Solutions Inc. All rights reserved).
Leave a comment: