Greetings Pop Pickers
Here is the next Ultimate Averaged Chart for Week Ending March 10th 1956
Here are all '' the uppers, the downers, the just hanging 'arounders '
Here is the next Ultimate Averaged Chart for Week Ending March 10th 1956
Here are all '' the uppers, the downers, the just hanging 'arounders '
The Ultimate Averaged Chart - Week Ending March 10th 1956 | NME | RM | Total | ||||||
Last | This | The Sound Survey | Stores | 60 | 52 | Points | |||
Week | Week | The Top 25 Singles Chart | 20 | Scored | |||||
1 | 1 | Memories Are Made Of This - Dean Martin | 1 | 1 | 2240 | ||||
2 | 2 | Zambesi - Lou Busch | 2 | 2 | 2128 | ||||
3 | 3 | It's Almost Tomorrow - The Dream Weavers | 3 | 3 | 2016 | ||||
4 | 4 | Rock And Roll Waltz - Kay Starr | 4 | 6 | 1800 | ||||
10 | 5 | Memories Are Made Of This - Dave King | 5 | 5 | 1792 | ||||
5 | 6 | Only You - The Hilltoppers | 6 | 4 | 1784 | ||||
6 | 7 | Band Of Gold - Don Cherry | 7 | 7 | 1568 | ||||
7 | 8 | (Love Is) The Tender Trap - Frank Sinatra | 8 | 9 | 1404 | ||||
NEW | 9 | See You Later Alligator - Bill Haley and His Comets | 9 | 8 | 1396 | ||||
11 | 10 | Young And Foolish - Edmund Hockridge | 10 | 11 | 1180 | ||||
9 | 11 | Rock Island Line - Lonnie Donegan | 11 | 10 | 1172 | ||||
8 | 12 | Sixteen Tons - Tennessee Ernie Ford | 14 | 12 | 888 | ||||
20 | 13 | The Great Pretender - Jimmy Parkinson | 12 | 15 | 852 | ||||
13 | 14 | Dreams Can Tell A Lie - Nat King Cole | 13 | 14 | 844 | ||||
16 | 15 | Jimmy Unknown - Lita Roza | 13 | 416 | |||||
19 | 16 | In Old Lisbon - Frank Chacksfield | 15 | 360 | |||||
27 | 17 | Tumbling Tumbleweeds - Slim Whitman | 20 | 16 | 320 | ||||
21 | 18 | Pickin' A Chicken - Eve Boswell | 16 | 300 | |||||
15 | 19 | Robin Hood - Dick James | 17 | 240 | |||||
NEW | 20 | Chain Gang - Jimmy Young | 17 | 208 | |||||
NEW | 20 | Poor People Of Paris - Winifred Atwell | 17 | 208 | |||||
NEW | 22 | Zambesi - Eddie Calvert | 18 | 180 | |||||
RE | 23 | Young And Foolish - Ronnie Hilton | 19 | 120 | |||||
23 | 24 | My September Love - David Whitfield | 20 | 20 | 112 | ||||
12 | 25 | Ballad Of Davy Crockett - Bill Hayes | 19 | 104 | |||||
14 | Love And Marriage - Frank Sinatra | ||||||||
17 | Rock A Beatin' Boogie - Bill Haley and His Comets | ||||||||
17 | Ballad Of Davy Crockett - Tennessee Ernie Ford | ||||||||
22 | With Your Love - Robert Earl | ||||||||
24 | Rock Around The Clock - Bill Haley and His Comets | ||||||||
25 | Young And Foolish - Dean Martin | ||||||||
25 | With Your Love - Malcolm Vaughan |
Comment