Greetings Pop Pickers
Here is the next Ultimate Averaged Chart for Week Ending May 26th 1956
Here are all '' the uppers, the downers, the just hanging 'arounders '
Here is the next Ultimate Averaged Chart for Week Ending May 26th 1956
Here are all '' the uppers, the downers, the just hanging 'arounders '
The Ultimate Averaged Chart - Week Ending May 26th 1956 | NME | MM | RM | Total | ||||||
Last | This | The Sound Survey | Stores | 65 | 20 | 60 | Points | |||
Week | Week | The Top 30 Singles Chart | TOP | 30 | Scored | |||||
1 | 1 | No Other Love - Ronnie Hilton | 1 | 1 | 1 | 4350 | ||||
3 | 2 | A Tear Fell - Teresa Brewer | 2 | 2 | 2 | 4205 | ||||
6 | 3 | I'll Be Home - Pat Boone | 4 | 3 | 3 | 3995 | ||||
2 | 4 | Poor People Of Paris - Winifred Atwell | 3 | 6 | 5 | 3880 | ||||
4 | 5 | My September Love - David Whitfield | 5 | 4 | 4 | 3850 | ||||
5 | 6 | Rock And Roll Waltz - Kay Starr | 6 | 5 | 7 | 3585 | ||||
9 | 7 | Lost John - Lonnie Donegan | 7 | 7 | 6 | 3540 | ||||
12 | 8 | The Happy Whistler - Don Robertson | 9 | 14 | 8 | 3150 | ||||
8 | 9 | Theme From 'Man With The Golden Arm' - Billy May | 10 | 10 | 9 | 3105 | ||||
14 | 10 | Heartbreak Hotel - Elvis Presley | 8 | 13 | 11 | 3055 | ||||
10 | 11 | Only You - The Hilltoppers | 11 | 9 | 10 | 3000 | ||||
7 | 12 | It's Almost Tomorrow - The Dream Weavers | 13 | 8 | 12 | 2770 | ||||
11 | 13 | Theme From 'The Threepenny Opera' - Louis Armstrong | 12 | 11 | 13 | 2715 | ||||
22 | 14 | Blue Suede Shoes - Carl Perkins | 14 | 20 | 15 | 2285 | ||||
13 | 15 | You Can't Be True To Two - Dave King | 17 | 15 | 14 | 2250 | ||||
NEW | 16 | Hot Diggity - Perry Como | 15 | 19 | 19 | 2000 | ||||
23 | 17 | Rock Island Line - Lonnie Donegan | 21 | 12 | 16 | 1930 | ||||
15 | 18 | Too Young To Go Steady - Nat King Cole | 19 | 17 | 1620 | |||||
16 | 19 | See You Later Alligator - Bill Haley and His Comets | 22 | 17 | 19 | 1585 | ||||
26 | 20 | Memories Are Made Of This - Dean Martin | 25 | 16 | 18 | 1470 | ||||
NEW | 21 | Blue Suede Shoes - Elvis Presley | 16 | 18 | 1235 | |||||
21 | 22 | Mountain Greenery - Mel Torme | 17 | 910 | ||||||
18 | 23 | Port-Au-Prince - Winifred Atwell | 20 | 715 | ||||||
NEW | 24 | The Saints Rock'n'Roll - Bill Haley and His Comets | 23 | 520 | ||||||
27 | 25 | Ain't Misbehavin' - Johnnie Ray | 24 | 455 | ||||||
25 | 26 | The Great Pretender - Jimmy Parkinson | 26 | 325 | ||||||
NEW | 27 | Out Of Town - Max Bygraves | 27 | 260 | ||||||
NEW | 28 | Ivory Tower - The Three Kayes | 28 | 195 | ||||||
RE | 29 | Juke Box Baby - Perry Como | 29 | 130 | ||||||
24 | 30 | Memories Are Made Of This - Dave King | 30 | 65 | ||||||
17 | Willie Can - Alma Cogan | |||||||||
28 | I'm A Fool - Slim Whitman | |||||||||
20 | No Other Love - Edmund Hockridge | |||||||||
19 | Theme From 'The Threepenny Opera' - The Dick Hyman Trio | |||||||||
29 | Zambesi - Lou Busch | |||||||||
30 | Robin Hood / Davy Crockett - Dick James |
Comment