Greetings Pop Pickers
Here is the next Ultimate Averaged Chart for Week Ending July 14th 1956
Here are all '' the uppers, the downers, the just hanging 'arounders '
Here is the next Ultimate Averaged Chart for Week Ending July 14th 1956
Here are all '' the uppers, the downers, the just hanging 'arounders '
The Ultimate Averaged Chart - Week Ending July 14th 1956 | NME | MM | RM | Total | ||||||
Last | This | The Sound Survey | Stores | 65 | 20 | 60 | Points | |||
Week | Week | The Top 30 Singles Chart | TOP | 30 | Scored | |||||
1 | 1 | I'll Be Home - Pat Boone | 1 | 1 | 1 | 4350 | ||||
4 | 2 | All Star Hit Parade - Various Artists | 2 | 3 | 2 | 4185 | ||||
10 | 3 | Bluebottle Blues / I'm Walking Backwards For Christmas - The Goons * | 4 | 3 | 3985 | |||||
13 | 4 | Why Do Fools Fall In Love - The Teenagers | 5 | 2 | 4 | 3890 | ||||
3 | 5 | Heartbreak Hotel - Elvis Presley | 3 | 4 | 6 | 3860 | ||||
8 | 6 | Experiments With Mice - Johnny Dankworth | 7 | 6 | 5 | 3620 | ||||
6 | 7 | Hot Diggity - Perry Como | 6 | 5 | 9 | 3465 | ||||
2 | 8 | Lost John - Lonnie Donegan | 7 | 9 | 7 | 3440 | ||||
11 | 9 | The Wayward Wind - Gogi Grant | 9 | 7 | 10 | 3170 | ||||
5 | 10 | The Saints Rock'n'Roll - Bill Haley and His Comets | 13 | 8 | 8 | 3010 | ||||
12 | 11 | The Wayward Wind - Tex Ritter | 11 | 12 | 13 | 2760 | ||||
9 | 12 | My September Love - David Whitfield | 10 | 20 | 15 | 2545 | ||||
29 | 13 | Who Are We - Ronnie Hilton | 12 | 15 | 17 | 2395 | ||||
14 | 14 | Moonglow And Theme From Picnic - Morris Stoloff | 18 | 14 | 12 | 2325 | ||||
7 | 15 | No Other Love - Ronnie Hilton | 14 | 18 | 16 | 2265 | ||||
15 | 16 | Blue Suede Shoes - Elvis Presley | 19 | 11 | 14 | 2200 | ||||
NEW | 17 | Bad Penny Blues - Humphrey Lyttelton | 21 | 19 | 1370 | |||||
16 | 18 | A Tear Fell - Teresa Brewer | 15 | 16 | 1340 | |||||
19 | 19 | Too Young To Go Steady - Nat King Cole | 17 | 17 | 1190 | |||||
23 | 20 | Portuguese Washerwoman - Joe 'Fingers' Carr | 26 | 20 | 985 | |||||
24 | 21 | Whatever Will Be Will Be - Doris Day | 28 | 18 | 975 | |||||
NEW | 22 | A Sweet Old Fashioned Girl - Teresa Brewer | 20 | 715 | ||||||
NEW | 23 | Walk Hand In Hand - Tony Martin | 21 | 650 | ||||||
27 | 24 | The Faithful Hussar - Ted Heath | 23 | 520 | ||||||
21 | 25 | Hot Diggity - Michael Holliday | 24 | 455 | ||||||
NEW | 26 | Kiss Me Another - Georgia Gibbs | 25 | 390 | ||||||
18 | 27 | Skiffle Session (EP) - Lonnie Donegan | 27 | 260 | ||||||
25 | 28 | Serenade - Slim Whitman | 19 | 240 | ||||||
NEW | 29 | The Faithful Hussar - Louis Armstrong | 29 | 130 | ||||||
NEW | 30 | The Birds And The Bees - Alma Cogan | 30 | 65 | ||||||
Bluebottle Blues - The Goons (A) | 13 | |||||||||
I'm Walking Backwards For Christmas - The Goons (B) | 9 | |||||||||
Songs For Swingin' Lovers (LP) - Frank Sinatra | 16 | 11 | 2175 | |||||||
17 | Bluebottle Blues - The Goons | |||||||||
20 | The Happy Whistler - Don Robertson | |||||||||
22 | Blue Suede Shoes - Carl Perkins | |||||||||
26 | Mountain Greenery - Mel Torme | |||||||||
28 | Out Of Town - Max Bygraves | |||||||||
* An explanation. Strangely this week NME combined the sides of this single against normal practise of splitting sides. To compound this RM appear to have done the same with Bluebottle Blues taking a top three placing and I'm Walking Backwards vanishing from their chart. Only MM appears to have split the sides. So MM split sides have been ignored and an average of 3.5 awarded to MM from an average taken from NME and RM to validate a more likely overall chart position, as both NME and RM have gone with combined sides. This will be the formula I will use going forward for all similar situations like this where there is division between splitting and non split sides on the various charts. |
Comment