It missed out first time around in 1964 but Martha Reeves and The Vandellas didn't miss on re-issue in 1969. Right On !
There are are 10 differences this week in chart positions between the BBC Chart and The Ultimate Averaged Chart.
Here is the next Ultimate Averaged Chart for Week Ending January 25th 1969.
The Ultimate Averaged Chart - Week Ending January 25th 1969 | NME | MM | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 85 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||
1 | 1 | Ob-La-Di-Ob-La-Da - The Marmalade | 1 | 2 | 1 | 1 | 15850 | ||||
2 | 2 | Albatross - Fleetwood Mac | 2 | 1 | 2 | 2 | 15715 | ||||
6 | 3 | For Once In My Life - Stevie Wonder | 3 | 3 | 3 | 3 | 14980 | ||||
5 | 4 | Something's Happening - Herman's Hermits | 4= | 4 | 4 | 7 | 14190 | ||||
3 | 5 | Lily The Pink - The Scaffold | 4= | 6 | 5 | 4 | 13795 | ||||
4 | 6 | Build Me Up Buttercup - The Foundations | 6 | 5 | 6 | 6 | 13575 | ||||
9 | 7 | Private Number - William Bell and Judy Clay | 7 | 7 | 7 | 8 | 12755 | ||||
19 | 8 | Blackberry Way - The Move | 8 | 8 | 10 | 5 | 12060 | ||||
7 | 9 | Sabre Dance - Love Sculpture | 9= | 10 | 8 | 11 | 11650 | ||||
8 | 10 | I'm The Urban Spaceman - The Bonzo Dog Doo Dah Band | 9= | 11 | 9 | 9 | 11370 | ||||
12 | 11 | Fox On The Run - Manfred Mann | 11 | 9 | 11 | 10 | 11185 | ||||
11 | 12 | Son Of A Preacher Man - Dusty Springfield | 12 | 13 | 12 | 13 | 9880 | ||||
16 | 13 | Stop Her On Sight (SOS) - Edwin Starr | 13 | 14 | 15 | 12 | 9015 | ||||
23 | 14 | You Got Soul - Johnny Nash | 14= | 12 | 16 | 15 | 8910 | ||||
10 | 15 | Ain't Got No..I Got Life - Nina Simone | 14= | 15 | 14 | 14 | 8895 | ||||
14 | 16 | Love Child - Diana Ross and The Supremes | 16 | 16 | 13 | 16 | 8775 | ||||
15 | 17 | A Minute Of Your Time - Tom Jones | 17 | 17 | 18 | 18 | 7155 | ||||
13 | 18 | One Two Three O'Leary - Des O'Connor | 18 | 22 | 17 | 17 | 6490 | ||||
24 | 19 | Please Don't Go - Donald Peers | 19 | 21 | 19 | 23 | 5680 | ||||
21 | 20 | Ob-La-Di-Ob-La-Da - The Bedrocks | 22= | 17 | 24 | 4550 | |||||
30 | 21 | Hey Jude - Wilson Pickett | 24= | 24 | 21 | 29 | 4070 | ||||
NEW | 22 | Dancing In The Street - Martha Reeves and The Vandellas | 20 | 20 | 27 | 21 | 4050 | ||||
17 | 23 | I'm A Tiger - Lulu | 21 | 30 | 20 | 20 | 3885 | ||||
29 | 24 | I Guess I'll Always Love You - The Isley Brothers | 24= | 19 | 28 | 27 | 3490 | ||||
20 | 25 | The Good The Bad And The Ugly - Hugo Montenegro | 22= | 22 | 19 | 3270 | |||||
26 | 26 | Quick Joey Small - The Kasenetz-Katz Singing Orchestral Circus | 26 | 25 | 26 | 24 | 3045 | ||||
NEW | 27 | To Love Somebody - Nina Simone | 27 | 28 | 25 | 25 | 2610 | ||||
18 | 28 | Race With The Devil - The Gun | 29 | 23 | 26 | 2425 | |||||
NEW | 29 | Going Up Country - Canned Heat | 28 | 27 | 30 | 22 | 1815 | ||||
NEW | 30 | Soul Limbo - Booker T. and The MG's | 30 | 23 | 1600 | ||||||
On Mother Kelly's Doorstep - Danny La Rue | 26 | 1000 | |||||||||
Mrs Robinson (EP) - Simon and Garfunkel | 29 | 30 | 585 | ||||||||
Love Story - Jethro Tull | 29 | 400 | |||||||||
May I Have The Next Dream With You - Malcolm Roberts | 28 | 255 | |||||||||
I'll Pick A Rose For My Rose - Marv Johnson | 30 | 200 |
Leave a comment: