Amen Corner wiped the floor with American Breed's version of Bend Me Shape Me. Superb !
There are 11 differences this week in chart positions between the BBC Chart and The Ultimate Averaged Chart
Here is the next Ultimate Averaged Chart for Week Ending January 27th 1968
The Ultimate Averaged Chart - Week Ending January 27th 1968 | NME | MM | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 85 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||
6 | 1 | Everlasting Love - The Love Affair | 1 | 1 | 1 | 2 | 15965 | ||||
1 | 2 | The Ballad Of Bonnie And Clyde - Georgie Fame | 2 | 2 | 2 | 1 | 15600 | ||||
7 | 3 | Am I That Easy To Forget - Engelbert Humperdinck | 3 | 3 | 3 | 3 | 14980 | ||||
4 | 4 | Daydream Believer - The Monkees | 4 | 4 | 5 | 6 | 14025 | ||||
2 | 5 | Walk Away Renee - The Four Tops | 6 | 5 | 4 | 7 | 13990 | ||||
14 | 6 | Judy In Disguise - John Fred and His Playboy Band | 5 | 6 | 6 | 4 | 13545 | ||||
3 | 7 | Magical Mystery Tour (EP) - The Beatles | 7 | 8 | 7 | 5 | 12810 | ||||
5 | 8 | Hello Goodbye - The Beatles | 8 | 7 | 7 | 8 | 12755 | ||||
12 | 9 | Tin Soldier - The Small Faces | 9 | 10 | 10 | 9 | 11320 | ||||
17 | 10 | Everything I Am - The Plastic Penny | 10 | 9 | 11 | 10 | 11185 | ||||
8 | 11 | I'm Coming Home - Tom Jones | 11 | 12 | 9 | 16 | 10575 | ||||
24 | 12 | She Wears My Ring - Solomon King | 12 | 13 | 15 | 13 | 9130 | ||||
9 | 13 | World - The Bee Gees | 13 | 16 | 13 | 12 | 9115 | ||||
NEW | 14 | I Can Take Or Leave Your Loving - Herman's Hermits | 14 | 14 | 17 | 17 | 8090 | ||||
10 | 15 | Thank U Very Much - The Scaffold | 16 | 17 | 14 | 19 | 8070 | ||||
NEW | 16 | Suddenly You Love Me - The Tremeloes | 15 | 14 | 21 | 14 | 7345 | ||||
11 | 17 | Kites - Simon Dupree and The Big Sound | 19 | 23 | 12 | 20 | 7285 | ||||
19 | 18 | Paradise Lost - The Herd | 18 | 19 | 18 | 15 | 7010 | ||||
13 | 19 | If The Whole World Stopped Lovin' - Val Doonican | 20 | 21 | 16 | 18 | 6855 | ||||
30 | 20 | The Mighty Quinn - Manfred Mann | 21 | 11 | 22 | 26 | 6675 | ||||
NEW | 21 | Bend Me Shape Me - Amen Corner | 17 | 17 | 23 | 11 | 6500 | ||||
26 | 22 | Darlin' - The Beach Boys | 22 | 22 | 20 | 25 | 5060 | ||||
16 | 23 | Here We Go Round The Mulberry Bush - Traffic | 23 | 26 | 19 | 23 | 4680 | ||||
28 | 24 | Gimme Little Sign - Brenton Wood | 24 | 20 | 29 | 21 | 3550 | ||||
25 | 25 | Nights In White Satin - The Moody Blues | 25 | 24 | 25 | 24 | 3495 | ||||
18 | 26 | In And Out Of Love - Diana Ross and The Supremes | 27 | 25 | 24 | 29 | 3120 | ||||
15 | 27 | Something's Gotten Hold Of My Heart - Gene Pitney | 26 | 27 | 28 | 22 | 2315 | ||||
21 | 28 | The Other Man's Grass - Petula Clark | 28 | 28 | 26 | 27 | 2190 | ||||
20 | 29 | Careless Hands - Des O'Connor | 29 | 27 | 28 | 1255 | |||||
NEW | 30 | Anniversary Waltz - Anita Harris | 30 | 29 | 400 | ||||||
All My Love - Cliff Richard | 30 | 30 | 335 | ||||||||
The Best Part Of Breaking Up - The Symbols | 30 | 200 |
Leave a comment: