There are 13 differences this week in chart positions between the BBC Chart and The Ultimate Averaged Chart
3 stonking new entries this week, from Otis, Louis, and Donovan. Magnifique !
Here is the next Ultimate Averaged Chart for Week Ending February 24th 1968
The Ultimate Averaged Chart - Week Ending February 24th 1968 | NME | MM | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 85 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||
1 | 1 | The Mighty Quinn - Manfred Mann | 1 | 1 | 1 | 1 | 16050 | ||||
20 | 2 | Cinderella Rockefella - Esther and Abi Ofarim | 2 | 2 | 4 | 2 | 15015 | ||||
4 | 3 | She Wears My Ring - Solomon King | 3 | 3 | 3 | 3 | 14980 | ||||
3 | 4 | Bend Me Shape Me - Amen Corner | 4 | 4 | 2 | 5 | 14860 | ||||
2 | 5 | Everlasting Love - The Love Affair | 5 | 5 | 5 | 4 | 13995 | ||||
6 | 6 | Suddenly You Love Me - The Tremeloes | 9 | 6 | 7 | 11 | 12700 | ||||
12 | 7 | Fire Brigade - The Move | 7 | 9 | 6 | 8 | 12605 | ||||
10 | 8 | Pictures Of Matchstick Men - Status Quo | 6 | 7 | 8 | 7 | 12590 | ||||
5 | 9 | Am I That Easy To Forget - Engelbert Humperdinck | 8 | 8 | 10 | 6 | 11975 | ||||
8 | 10 | Gimme Little Sign - Brenton Wood | 10 | 10 | 9 | 10 | 11485 | ||||
7 | 11 | Judy In Disguise - John Fred and His Playboy Band | 11 | 11 | 11 | 9 | 10870 | ||||
11 | 12 | Darlin' - The Beach Boys | 13 | 13 | 12 | 14 | 9795 | ||||
13 | 13 | Words - The Bee Gees | 12 | 14 | 13 | 12 | 9515 | ||||
NEW | 14 | The Legend Of Xanadu - Dave Dee, Dozy, Beaky, Mick and Tich | 14 | 12 | 16 | 13 | 9080 | ||||
14 | 15 | Don't Stop The Carnival - The Alan Price Set | 15 | 15 | 14 | 15 | 8810 | ||||
9 | 16 | I Can Take Or Leave Your Loving - Herman's Hermits | 16 | 15 | 15 | 16 | 8475 | ||||
18 | 17 | Back On My Feet Again - The Foundations | 17 | 18 | 17 | 18 | 7205 | ||||
23 | 18 | Rosie - Don Partridge | 18 | 17 | 18 | 19 | 7070 | ||||
26 | 19 | Green Tambourine - The Lemon Pipers | 19 | 20 | 19 | 17 | 6390 | ||||
22 | 20 | Anniversary Waltz - Anita Harris | 20 | 19 | 24 | 23 | 4830 | ||||
16 | 21 | Everything I Am - The Plastic Penny | 21 | 24 | 22 | 20 | 4585 | ||||
25 | 22 | Today - Sandie Shaw | 23 | 21 | 23 | 27 | 4340 | ||||
17 | 23 | Daydream Believer - The Monkees | 22 | 26 | 21 | 22 | 4265 | ||||
15 | 24 | The Ballad Of Bonnie And Clyde - Georgie Fame | 24 | 30 | 20 | 21 | 3800 | ||||
NEW | 25 | What A Wonderful World - Louis Armstrong | 25 | 25 | 27 | 2200 | |||||
NEW | 26 | Jennifer Juniper - Donovan | 26 | 22 | 1800 | ||||||
NEW | 27 | (Sittin' On) The Dock Of The Bay - Otis Redding | 27 | 23 | 1600 | ||||||
24 | 28 | The Magical Mystery Tour (EP) - The Beatles | 25 | 1500 | |||||||
30 | 29 | The Best Part Of Breaking Up - The Symbols | 26 | 29 | 1420 | ||||||
28 | 30 | Nights In White Satin - The Moody Blues | 29 | 26 | 28 | 1255 | |||||
I'm Coming Home - Tom Jones | 30 | 28 | 26 | 1175 | |||||||
Bend Me Shape Me - The American Breed | 28 | 30 | 24 | 845 | |||||||
So Much Love - Tony Blackburn | 28 | 600 | |||||||||
Dear Delilah - Grapefruit | 25 | 510 | |||||||||
Tin Soldier - The Small Faces | 29 | 500 | |||||||||
Guitar Man - Elvis Presley | 29 | 400 | |||||||||
Honey Chile - Martha and The Vandellas | 30 | 85 |
Leave a comment: