There are 9 differences this week in chart positions between the BBC Chart and The Ultimate Averaged Chart.
Here is the next Ultimate Averaged Chart for Week Ending December 2nd 1967.
The Ultimate Averaged Chart - Week Ending December 2nd 1967 | NME | MM | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 85 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||
1 | 1 | Let The Heartaches Begin - Long John Baldry | 1 | 1 | 1 | 1 | 16050 | ||||
3 | 2 | Everybody Knows - The Dave Clark Five | 2 | 2 | 2 | 2 | 15515 | ||||
NEW | 3 | Hello Goodbye - The Beatles | 4 | 3 | 3 | 9 | 14470 | ||||
10 | 4 | If The Whole World Stopped Lovin' - Val Doonican | 3 | 6 | 4 | 3 | 14130 | ||||
4 | 5 | Love Is All Around - The Troggs | 6 | 5 | 5 | 6 | 13825 | ||||
2 | 6 | Baby Now That I've Found You - The Foundations | 5 | 4 | 7 | 4 | 13695 | ||||
6 | 7 | The Last Waltz - Engelbert Humperdinck | 7 | 7 | 6 | 5 | 13260 | ||||
17 | 8 | Something's Gotten Hold Of My Heart - Gene Pitney | 8 | 8 | 9 | 7 | 12140 | ||||
15 | 9 | All My Love - Cliff Richard | 9 | 9 | 8 | 8 | 12105 | ||||
14 | 10 | Careless Hands - Des O'Connor | 10 | 11 | 11 | 10 | 10785 | ||||
5 | 11 | Zabadak - Dave Dee, Dozy, Beaky, Mick and Tich | 11 | 10 | 12 | 11 | 10650 | ||||
9 | 12 | There Is A Mountain - Donovan | 12 | 13 | 10 | 14 | 10295 | ||||
27 | 13 | I'm Coming Home - Tom Jones | 13 | 12 | 16 | 13 | 9080 | ||||
16 | 14 | I Feel Love Coming On - Felice Taylor | 14 | 17 | 13 | 12 | 8915 | ||||
25 | 15 | World - The Bee Gees | 15 | 14 | 15 | 15 | 8760 | ||||
8 | 16 | Autumn Almanac - The Kinks | 16 | 16 | 14 | 17 | 8440 | ||||
7 | 17 | Massachusetts - The Bee Gees | 17 | 15 | 17 | 16 | 7975 | ||||
21 | 18 | Daydream Believer - The Monkees | 18 | 18 | 18 | 19 | 6870 | ||||
11 | 19 | There Must Be A Way - Frankie Vaughan | 20 | 19 | 19 | 22 | 6165 | ||||
13 | 20 | I Can See For Miles - The Who | 19 | 20 | 21 | 18 | 5805 | ||||
12 | 21 | San Franciscan Nights - Eric Burdon and The Animals | 21 | 23 | 20 | 20 | 5285 | ||||
23 | 22 | So Tired - Frankie Vaughan | 22 | 21 | 23 | 25 | 4510 | ||||
20 | 23 | Big Spender - Shirley Bassey | 23 | 26 | 22 | 23 | 3930 | ||||
NEW | 24 | Kites - Simon Dupree and The Big Sound | 24 | 24 | 27 | 21 | 3250 | ||||
NEW | 25 | Thank U Very Much - The Scaffold | 25 | 27 | 24 | 24 | 3145 | ||||
22 | 26 | You've Not Changed - Sandie Shaw | 26 | 25 | 27 | 1840 | |||||
NEW | 27 | Here We Round The Mulberry Bush - Traffic | 27 | 22 | 1800 | ||||||
18 | 28 | From The Underworld - The Herd | 30 | 26 | 30 | 1335 | |||||
NEW | 29 | In And Out Of Love - Diana Ross and The Supremes | 29 | 25 | 1200 | ||||||
30 | 30 | Soul Man - Sam and Dave | 28 | 29 | 26 | 825 | |||||
Hole In My Shoe - Traffic | 28 | 750 | |||||||||
Sam - Keith West | 28 | 600 | |||||||||
Homburg - Procol Harum | 30 | 28 | 505 | ||||||||
When Will The Good Apples Fall - The Seekers | 29 | 500 | |||||||||
I Heard A Heart Break Last Night - Jim Reeves | 30 | 200 | |||||||||
Wild Honey - The Beach Boys | 29 | 170 |
Leave a comment: