Announcement

Collapse
No announcement yet.

The Ultimate Averaged Chart - The BBC Chart Re-Imagined

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • MrTibbs
    replied
    Greetings Pop Pickers !

    There are 9 differences this week in chart positions between the BBC Chart and The Ultimate Averaged Chart.

    Here is the next Ultimate Averaged Chart for Week Ending December 2nd 1967.

    The Ultimate Averaged Chart - Week Ending December 2nd 1967 NME MM RR Total
    Last This The Sound Survey Stores 200 250 85 Points
    Week Week The Top 30 Singles Chart BBC TOP 30 Scored
    1 1 Let The Heartaches Begin - Long John Baldry 1 1 1 1 16050
    3 2 Everybody Knows - The Dave Clark Five 2 2 2 2 15515
    NEW 3 Hello Goodbye - The Beatles 4 3 3 9 14470
    10 4 If The Whole World Stopped Lovin' - Val Doonican 3 6 4 3 14130
    4 5 Love Is All Around - The Troggs 6 5 5 6 13825
    2 6 Baby Now That I've Found You - The Foundations 5 4 7 4 13695
    6 7 The Last Waltz - Engelbert Humperdinck 7 7 6 5 13260
    17 8 Something's Gotten Hold Of My Heart - Gene Pitney 8 8 9 7 12140
    15 9 All My Love - Cliff Richard 9 9 8 8 12105
    14 10 Careless Hands - Des O'Connor 10 11 11 10 10785
    5 11 Zabadak - Dave Dee, Dozy, Beaky, Mick and Tich 11 10 12 11 10650
    9 12 There Is A Mountain - Donovan 12 13 10 14 10295
    27 13 I'm Coming Home - Tom Jones 13 12 16 13 9080
    16 14 I Feel Love Coming On - Felice Taylor 14 17 13 12 8915
    25 15 World - The Bee Gees 15 14 15 15 8760
    8 16 Autumn Almanac - The Kinks 16 16 14 17 8440
    7 17 Massachusetts - The Bee Gees 17 15 17 16 7975
    21 18 Daydream Believer - The Monkees 18 18 18 19 6870
    11 19 There Must Be A Way - Frankie Vaughan 20 19 19 22 6165
    13 20 I Can See For Miles - The Who 19 20 21 18 5805
    12 21 San Franciscan Nights - Eric Burdon and The Animals 21 23 20 20 5285
    23 22 So Tired - Frankie Vaughan 22 21 23 25 4510
    20 23 Big Spender - Shirley Bassey 23 26 22 23 3930
    NEW 24 Kites - Simon Dupree and The Big Sound 24 24 27 21 3250
    NEW 25 Thank U Very Much - The Scaffold 25 27 24 24 3145
    22 26 You've Not Changed - Sandie Shaw 26 25 27 1840
    NEW 27 Here We Round The Mulberry Bush - Traffic 27 22 1800
    18 28 From The Underworld - The Herd 30 26 30 1335
    NEW 29 In And Out Of Love - Diana Ross and The Supremes 29 25 1200
    30 30 Soul Man - Sam and Dave 28 29 26 825
    Hole In My Shoe - Traffic 28 750
    Sam - Keith West 28 600
    Homburg - Procol Harum 30 28 505
    When Will The Good Apples Fall - The Seekers 29 500
    I Heard A Heart Break Last Night - Jim Reeves 30 200
    Wild Honey - The Beach Boys 29 170
    Last edited by MrTibbs; Sun November 1, 2020, 09:55.

    Leave a comment:


  • MrTibbs
    replied
    Greetings Pop Pickers !

    .. and this week in comes the best thing The Monkees ever did .. by a country mile !

    There are 12 minor differences this week in chart positions between the BBC Chart and The Ultimate Averaged Chart.

    Here is the next Ultimate Averaged Chart for Week Ending November 25th 1967.

    The Ultimate Averaged Chart - Week Ending November 25th 1967 NME MM RR Total
    Last This The Sound Survey Stores 200 250 85 Points
    Week Week The Top 30 Singles Chart BBC TOP 30 Scored
    8 1 Let The Heartaches Begin - Long John Baldry 1 2 1 1 15850
    1 2 Baby Now That I've Found You - The Foundations 2 1 2 2 15715
    12 3 Everybody Knows - The Dave Clark Five 3 3 3 3 14980
    5 4 Love Is All Around - The Troggs 4 5 4 5 14160
    2 5 Zabadak - Dave Dee, Dozy, Beaky, Mick and Tich 5 4 5 7 13940
    4 6 The Last Waltz - Engelbert Humperdinck 7 6 7 8 12955
    3 7 Massachusetts - The Bee Gees 6 7 9 4 12595
    6 8 Autumn Almanac - The Kinks 8 8 8 6 12475
    7 9 There Is A Mountain - Donovan 9 9 6 10 12435
    10 10 If The Whole World Stopped Lovin' - Val Doonican 10 10 10 9 11320
    9 11 There Must Be A Way - Frankie Vaughan 12 11 13 14 9945
    11 12 San Franciscan Nights - Eric Burdon and The Animals 11 14 11 13 9930
    13 13 I Can See For Miles - The Who 13 15 12 12 9565
    18 14 Careless Hands - Des O'Connor 14 12 15 15 9160
    24 15 All My Love - Cliff Richard 15 13 14 16 9125
    21 16 I Feel Love Coming On - Felice Taylor 16 17 16 11 8250
    NEW 17 Something's Gotten Hold Of My Heart - Gene Pitney 17 16 20 18 6855
    14 18 From The Underworld - The Herd 18 21 17 17 6690
    15 19 Homburg - Procol Harum 19 24 19 19 5420
    22 20 Big Spender - Shirley Bassey 20 27 18 22 4815
    NEW 21 Daydream Believer - The Monkees 23 23 21 25 4610
    17 22 You've Not Changed - Sandie Shaw 22 22 23 23 4480
    27 23 So Tired - Frankie Vaughan 24 18 25 27 4440
    16 24 Hole In My Shoe - Traffic 21 26 22 20 4185
    NEW 25 World - The Bee Gees 26 19 27 30 3485
    20 26 When Will The Good Apples Fall - The Seekers 25 29 24 21 3000
    NEW 27 I'm Coming Home - Tom Jones 27 19 29 2900
    25 28 Just Loving You - Anita Harris 29 25 26 2450
    26 29 I'm Wondering - Stevie Wonder 28 28 28 26 1775
    NEW 30 Soul Man - Sam and Dave 30 24 595
    Flowers In The Rain - The Move 30 29 420
    The Letter - The Box Tops 28 255
    Wild Honey - The Beach Boys 30 200

    Leave a comment:


  • MrTibbs
    replied
    Greetings Pop Pickers !

    There are 16 minor differences this week in chart positions between the BBC Chart and The Ultimate Averaged Chart.

    Here is the next Ultimate Averaged Chart for Week Ending November 18th 1967.

    The Ultimate Averaged Chart - Week Ending November 18th 1967 NME MM RR Total
    Last This The Sound Survey Stores 200 250 85 Points
    Week Week The Top 30 Singles Chart BBC TOP 30 Scored
    1 1 Baby Now That I've Found You - The Foundations 1 1 1 1 16050
    3 2 Zabadak - Dave Dee, Dozy, Beaky, Mick and Tich 2 2 2 4 15345
    2 3 Massachusetts - The Bee Gees 3 3 3 2 15065
    4 4 The Last Waltz - Engelbert Humperdinck 4 4 4 5 14360
    6 5 Love Is All Around - The Troggs 5 4 5 6 14025
    5 6 Autum Almanac - The Kinks 6 6 6 3 13630
    11 7 There Is A Mountain - Donovan 7 8 7 8 12555
    20 8 Let The Heartaches Begin - Long John Baldry 8 7 10 9 11920
    7 9 There Must Be A Way - Frankie Vaughan 10 9 8 15 11510
    17 10 If The Whole World Stopped Lovin' - Val Doonican 11 11 9 11 11200
    12 11 San Franciscan Nights - Eric Burdon and The Animals 9 12 11 7 10840
    23 12 Everybody Knows - The Dave Clark Five 12 10 11 13 10730
    13 13 I Can See For Miles - The Who 13 13 13 10 9885
    8 14 From The Underworld - The Herd 14 14 14 12 9265
    9 15 Homburg - Procol Harum 15 15 15 14 8645
    10 16 Hole In My Shoe - Traffic 16 16 16 16 8025
    15 17 You've Not Changed - Sandie Shaw 17 18 17 20 7035
    24 18 Careless Hands - Des O'Connor 21 17 21 27 5640
    14 19 Flowers In The Rain - The Move 18 23 20 18 5455
    18 20 When Will The Good Apples Fall - The Seekers 20 25 18 21 5300
    28 21 I Feel Love Coming On - Felice Taylor 19 21 24 17 4940
    25 22 Big Spender - Shirley Bassey 23 24 19 29 4570
    16 23 The Letter - The Box Tops 22 26 22 19 4270
    NEW 24 All My Love - Cliff Richard 26 19 26 28 3905
    19 25 Just Loving You - Anita Harris 25 27 23 22 3565
    26 26 I'm Wondering - Stevie Wonder 24 22 27 23 3480
    NEW 27 So Tired - Frankie Vaughan 28 20 2200
    21 28 Ode To Billie Joe - Bobbie Gentry 27 25 24 2095
    29 29 You Keep Running Away - The Four Tops 28 29 1100
    27 30 Black Velvet Band - The Dubliners 28 30 835
    Reflections - Diana Ross and The Supremes 30 30 26 675
    Soul Man - Sam and Dave 29 25 510
    Something's Gotten Hold Of My Heart - Gene Pitney 29 400
    Be Mine - The Tremeloes 29 400

    Leave a comment:


  • Graham76man
    commented on 's reply
    Brian if you get repeated post which you can't delete yourself, just message a moderator and they will do it for you.

  • Graham76man
    replied
    Long John Baldry was featured every week on Top of The Pops for about four weeks solid. So no wonder it shot to the top!
    Still not one of the biggest sellers of the year. He ends the year on 828,000 copies, whereas The Foundations end the year on over one million sales. When they got to the top the record company took out full page adds in the Music Papers congratulating everyone for the record success.

    Leave a comment:


  • MrTibbs
    replied
    Greetings Pop Pickers !

    Another 2 excellent records debut this week on the chart, Long John Baldry and The Dave Clark Five. Eccellente Toons !

    There are again 8 differences this week in chart positions between the BBC Chart and The Ultimate Averaged Chart.

    Here is the next Ultimate Averaged Chart for Week Ending November 11th 1967.

    The Ultimate Averaged Chart - Week Ending November 11th 1967 NME MM RR Total
    Last This The Sound Survey Stores 200 250 85 Points
    Week Week The Top 30 Singles Chart BBC TOP 30 Scored
    2 1 Baby Now That I've Found You - The Foundations 1 1 1 1 16050
    1 2 Massachusetts - The Bee Gees 2 2 2 2 15515
    3 3 Zabadak - Dave Dee, Dozy, Beaky, Mick and Tich 3 3 3 3 14980
    4 4 The Last Waltz - Engelbert Humperdinck 4 4 4 4 14445
    10 5 Autumn Almanac - The Kinks 5 5 5 5 13910
    14 6 Love Is All Around - The Troggs 6 6 6 7 13290
    8 7 There Must Be A Way - Frankie Vaughan 7 7 7 10 12585
    7 8 From The Underworld - The Herd 8 8 11 6 11725
    6 9 Homburg - Procol Harum 9 12 8 9 11420
    5 10 Hole In My Shoe - Traffic 10 10 9 11 11400
    19 11 There Is A Mountain - Donovan 12 9 10 14 11095
    16 12 San Franciscan Nights - Eric Burdon and The Animals 11 11 12 8 10705
    18 13 I Can See For Miles - The Who 13 13 13 13 9630
    11 14 Flowers In The Rain - The Move 14 16 14 12 8865
    17 15 You've Not Changed - Sandie Shaw 15 14 15 18 8505
    9 16 The Letter - The Box Tops 16 17 18 15 7410
    21 17 If The Whole World Stopped Lovin' - Val Doonican 17 18 17 16 7375
    12 18 When Will The Good Apples Fall - The Seekers 18 21 16 19 6770
    20 19 Just Loving You - Anita Harris 19 22 20 17 5740
    NEW 20 Let The Heartaches Begin - Long John Baldry 22 15 21 5700
    15 21 Ode To Billie Joe - Bobbie Gentry 20 24 19 20 5335
    13 22 Reflections - Diana Ross and The Supremes 21 23 22 21 4700
    NEW 23 Everybody Knows - The Dave Clark Five 23 19 24 26 4575
    NEW 24 Careless Hands - Des O'Connor 26 20 26 28 3705
    26 25 Big Spender - Shirley Bassey 25 27 23 23 3480
    29 26 I'm Wondering - Stevie Wonder 24 25 25 22 3465
    23 27 Black Velvet Band - The Dubliners 27 28 27 24 2195
    NEW 28 I Feel Love Coming On - Felice Taylor 28 26 29 25 2010
    25 29 You Keep Running Away - The Four Tops 29 29 28 27 1490
    22 30 Excerpt From A Teenage Opera - Keith West 30 30 29 420
    You're My Everything - The Temptations 30 200
    King Midas In Reverse - The Hollies 30 85


    Leave a comment:


  • MrTibbs
    replied
    Yeah Brain, the BBC continued to be inconsistent on applying tiebreakers.

    Leave a comment:


  • braindeadpj
    replied
    For some reason the previous message appeared twice, so I'm editing this one to say that the differences from the BBC chart for the October 28th appear to be differences in points rather than tiebreakers etc.
    Last edited by braindeadpj; Thu October 29, 2020, 12:40.

    Leave a comment:


  • braindeadpj
    replied
    Looking at the differences from the BBC Chart for the 4th November, they are mainly due to the records being tied on points and the BBC 'promoting' the climber compared to the previous week. The exception is the Who which must have been a miscalculation (or bias?) as they have less points than Sandie Shaw.

    Leave a comment:


  • Graham76man
    replied
    Shirley Bassey despite it being one of her most well known songs doesn't even go top ten on any chart. Thanks to Lou Grade, who refused to let her do Top of The Pops!

    Leave a comment:


  • MrTibbs
    replied
    Greetings Pop Pickers !

    There are 8 differences this week in chart positions between the BBC Chart and The Ultimate Averaged Chart.

    Here is the next Ultimate Averaged Chart for Week Ending November 4th 1967.

    The Ultimate Averaged Chart - Week Ending November 4th 1967 NME MM RR Total
    Last This The Sound Survey Stores 200 250 85 Points
    Week Week The Top 30 Singles Chart BBC TOP 30 Scored
    1 1 Massachusetts - The Bee Gees 1 1 1 1 16050
    4 2 Baby Now That I've Found You - The Foundations 2 2 2 2 15515
    8 3 Zabadak - Dave Dee, Dozy, Beaky, Mick and Tich 3 3 4 3 14730
    2 4 The Last Waltz - Engelbert Humperdinck 4 4 3 4 14695
    3 5 Hole In My Shoe - Traffic 5 5 5 5 13910
    5 6 Homburg - Procol Harum 6 7 6 7 13090
    9 7 From The Underworld - The Herd 7 8 7 6 12725
    6 8 There Must Be A Way - Frankie Vaughan 8 6 8 11 12450
    7 9 The Letter - The Box Tops 10 9 9 10 11685
    15 10 Autumn Almanac - The Kinks 9 10 10 8 11405
    10 11 Flowers In The Rain - The Move 11 11 11 9 10870
    12 12 When Will The Good Apples Fall - The Seekers 12 17 12 12 9165
    11 13 Reflections - Diana Ross and The Supremes 14 13 14 17 9040
    20 14 Love Is All Around - The Troggs 13 12 16 16 8825
    13 15 Ode To Billie Joe - Bobbie Gentry 15 16 15 13 8530
    21 16 San Franciscan Nights - Eric Burdon and The Animals 16 15 17 15 8060
    16 17 You've Not Changed - Sandie Shaw 18 18 13 22 7865
    25 18 I Can See For Miles - The Who 17 19 18 21 6500
    27 19 There Is A Mountain - Donovan 19 14 24 18 6255
    22 20 Just Loving You - Anita Harris 20 20 19 19 6220
    28 21 If The Whole World Stopped Lovin' - Val Doonican 21 21 20 20 5685
    14 22 Excerpt From A Teenage Opera - Keith West 22 27 22 14 4495
    18 23 Black Velvet Band - The Dubliners 23 25 23 23 3880
    17 24 King Midas In Reverse - The Hollies 24 28 21 25 3610
    24 25 You Keep Running Away - The Four Tops 25 22 27 27 3140
    30 26 Big Spender - Shirley Bassey 26 24 26 28 2905
    19 27 The Day I Met Marie - Cliff Richard 27 30 25 24 2295
    29 28 You're My Everything - The Temptations 30 23 30 1850
    NEW 29 I'm Wondering - Stevie Wonder 29 25 29 30 1785
    23 30 Itchycoo Park - The Small Faces 28 29 28 26 1575
    World Of Broken Hearts - Amen Corner 29 170





    Leave a comment:


  • MrTibbs
    replied
    What I like is the fact that the differences are just a place or two which evidences that the addition of store returns is just fine tuning the chart and ironing out ties rather than radically changing it.

    Leave a comment:


  • kjell
    replied
    The number of differences clearly documents the need for this thread.

    Leave a comment:


  • MrTibbs
    replied
    Greetings Pop Pickers !

    There are 15 differences this week in chart positions between the BBC Chart and The Ultimate Averaged Chart.

    Here is the next Ultimate Averaged Chart for Week Ending October 28th 1967.

    The Ultimate Averaged Chart - Week Ending October 28th 1967 NME MM RR Total
    Last This The Sound Survey Stores 200 250 85 Points
    Week Week The Top 30 Singles Chart BBC TOP 30 Scored
    1 1 Massachusetts - The Bee Gees 1 1 1 1 16050
    2 2 The Last Waltz - Engelbert Humperdinck 2 2 2 2 15515
    3 3 Hole In My Shoe - Traffic 3 3 3 3 14980
    11 4 Baby Now That I've Found You - The Foundations 4 4 4 4 14445
    7 5 Homburg - Procol Harum 5 5 6 9 13320
    5 6 There Must Be A Way - Frankie Vaughan 6 6 5 10 13285
    6 7 The Letter - The Box Tops 7 8 8 6 12475
    14 8 Zabadak - Dave Dee, Dozy, Beaky, Mick and Tich 8 7 9 7 12340
    8 9 From The Underworld - The Herd 10 10 7 8 12155
    4 10 Flowers In The Rain - The Move 9 9 10 5 11860
    9 11 Reflections - Diana Ross and The Supremes 11 11 12 11 10450
    12 12 When Will The Good Apples Fall - The Seekers 12 12 11 12 10415
    13 13 Ode To Billie Joe - Bobbie Gentry 13 13 13 14 9545
    10 14 Excerpt From A Teenage Opera - Keith West 14 14 14 13 9180
    26 15 Autumn Almanac - The Kinks 15 17 18 15 7410
    21 16 You've Not Changed - Sandie Shaw 17 22 15 20 6735
    18 17 King Midas In Reverse - The Hollies 16 20 17 19 6720
    16 18 Black Velvet Band - The Dubliners 18 18 19 21 6450
    15 19 The Day I Met Marie - Cliff Richard 19 25 16 18 6055
    NEW 20 Love Is All Around - The Troggs 23 14 25 28 5155
    NEW 21 San Franciscan Nights - Eric Burdon and The Animals 22 20 23 23 4880
    20 22 Just Loving You - Anita Harris 20 24 22 17 4840
    17 23 Itchycoo Park - The Small Faces 21 29 20 16 4425
    24 24 You Keep Running Away - The Four Tops 24 23 24 26 3775
    NEW 25 I Can See For Miles - The Who 26 16 29 3500
    19 26 Let's Go To San Francisco - The Flowerpot Men 25 21 22 3265
    NEW 27 There Is A Mountain - Donovan 28 19 2400
    NEW 28 If The Whole World Stopped Lovin' - Val Doonican 27 26 28 27 2090
    22 29 You're My Everything - The Temptations 29 28 26 30 1935
    30 30 Big Spender - Shirley Bassey 30 27 29 1370
    I'm Wondering - Stevie Wonder 27 800
    World Of Broken Hearts - Amen Corner 30 24 595
    Love Letters In The Sand - Vince Hill 25 510
    I'll Never Fall In Love Again - Tom Jones 30 250

    Leave a comment:


  • MrTibbs
    replied
    Greetings Pop Pickers !

    There are 9 differences this week in chart positions between the BBC Chart and The Ultimate Averaged Chart.

    The Herd and The Kinks .. 2 other fine examples on the chart of 1967 brilliance.

    Here is the next Ultimate Averaged Chart for Week Ending October 21st 1967.

    The Ultimate Averaged Chart - Week Ending October 21st 1967 NME MM RR Total
    Last This The Sound Survey Stores 200 250 85 Points
    Week Week The Top 30 Singles Chart BBC TOP 30 Scored
    2 1 Massachusetts - The Bee Gees 1 1 1 1 16050
    1 2 The Last Waltz - Engelbert Humperdinck 2 2 2 3 15430
    3 3 Hole In My Shoe - Traffic 3 3 3 2 15065
    4 4 Flowers In The Rain - The Move 4 4 4 4 14445
    6 5 There Must Be A Way - Frankie Vaughan 5 5 5 7 13740
    7 6 The Letter - The Box Tops 6 6 6 5 13460
    14 7 Homburg - Procol Harum 7 7 7 6 12925
    10 8 From The Underworld - The Herd 8 9 8 8 12105
    5 9 Reflections - Diana Ross and The Supremes 9 8 9 10 11885
    8 10 Excerpt From A Teenage Opera - Keith West 10 11 10 9 11120
    21 11 Baby Now That I've Found You - The Foundations 11 10 11 13 10730
    15 12 When Will The Good Apples Fall - The Seekers 12 13 13 11 9800
    16 13 Ode To Billie Joe - Bobbie Gentry 14 14 12 18 9255
    30 14 Zabadak - Dave Dee, Dozy, Beaky, Mick and Tich 13 12 17 14 8745
    12 15 The Day I Met Marie - Cliff Richard 16 17 14 15 8410
    13 16 Black Velvet Band - The Dubliners 17 15 16 16 8225
    9 17 Itchycoo Park - The Small Faces 15 16 18 12 7865
    18 18 King Midas In Reverse - The Hollies 18 18 15 20 7535
    11 19 Let's Go To San Francisco - The Flowerpot Men 19 19 19 17 6590
    19 20 Just Loving You - Anita Harris 20 23 21 21 4950
    24 21 You've Not Changed - Sandie Shaw 21 27 20 19 4570
    26 22 You're My Everything - The Temptations 22 24 22 26 4075
    17 23 I'll Never Fall In Love Again - Tom Jones 23 25 25 22 3465
    NEW 24 You Keep Running Away - The Four Tops 25 20 28 28 3205
    22 25 Five Little Fingers - Frankie McBride 24 28 23 24 3195
    NEW 26 Autumn Almanac - The Kinks 28 21 29 2500
    20 27 San Francisco - Scott McKenzie 27 24 25 2260
    25 28 Love Letters In The Sand - Vince Hill 26 26 23 1930
    27 29 Playground - Anita Harris 29 22 1800
    NEW 30 Big Spender - Shirley Bassey 30 26 30 29 1420
    Good Times - Eric Burdon and The Animals 27 27 1340
    I Can See For Miles - The Who 29 400
    Love Is All Around - The Troggs 30 200
    World Of Broken Hearts - Amen Corner 30 85

    Leave a comment:


  • Splodj
    replied
    Originally posted by Graham76man View Post
    The massive sales of Anita's first track were talked about in the Music Press at the time as killing of the sales of Playground. And they did. The previous single Just Loving You would go on to sell a million. But when I download the track of Amazon recently it was from an album called "forgotten songs.."
    And yes it is!!!
    Just Loving You was like one those people who call on you and then just hang around, ignoring hints to leave.

    Leave a comment:


  • Splodj
    replied
    Tony Blackburn's breakfast show followed the Radio London format whereby the playlist sequence was the same each day. Thereby hits (1-10, 11-20 and 21-30), new releases and oldies were played in the same spots each day. The first record was a 1-10 hit, the second record was a 11-20 hit etc.

    So in selecting records for the first day the Move record was a highly likely choice as the opener being the fastest riser in the Top 10. The Bees Gees as a riser in the 11-20 section was similarly a likely second record.

    (So many know the first record that the pub quiz question now tends to be 'What was the second record?')

    Blackburn recalls how someone came up to him and said "Your show is the same every day" and he replied "You are the only one to have noticed!" But I suspect there were quite a few of us who had also noticed.

    Leave a comment:


  • Graham76man
    replied
    The massive sales of Anita's first track were talked about in the Music Press at the time as killing of the sales of Playground. And they did. The previous single Just Loving You would go on to sell a million. But when I download the track of Amazon recently it was from an album called "forgotten songs.."
    And yes it is!!!

    Leave a comment:


  • Graham76man
    commented on 's reply
    What is least known is the that the record jumped and was knackered on the first play of it!
    It depends when Tony did denie this. It's funny sometimes how people alter history to suit what is happening at the point they change their mind about events. All radio shows on the BBC had a producer and they had control of the playlist and what was in the show. Tony of course could say what he wanted within limits. But the BBC controlled what he played.
    If he retracted the statement years later it might be that other things came into play. Such as not upsetting fans of Engelbert, or even Engelbert himself.

  • MrTibbs
    replied
    Greetings Pop Pickers !

    There are 14 differences this week in chart positions between the BBC Chart and The Ultimate Averaged Chart.

    Here is the next Ultimate Averaged Chart for Week Ending October 14th 1967.

    The Ultimate Averaged Chart - Week Ending October 14th 1967 NME MM RR Total
    Last This The Sound Survey Stores 200 250 85 Points
    Week Week The Top 30 Singles Chart BBC TOP 30 Scored
    1 1 The Last Waltz - Engelbert Humperdinck 1 1 1 3 15880
    6 2 Massachusetts - The Bee Gees 2 2 3 1 15350
    3 3 Hole In My Shoe - Traffic 3 3 2 4 15145
    2 4 Flowers In The Rain - The Move 4 4 4 2 14615
    4 5 Reflections - Diana Ross and The Supremes 5 5 5 8 13655
    7 6 There Must Be A Way - Frankie Vaughan 6 6 6 7 13290
    10 7 The Letter - The Box Tops 7 7 7 6 12925
    5 8 Excerpt From A Teenage Opera - Keith West 8 8 8 5 12560
    8 9 Itchycoo Park - The Small Faces 9 9 9 10 11685
    18 10 From The Underworld - The Herd 10 10 14 11 10150
    9 11 Let's Go To San Francisco - The Flowerpot Men 12 14 11 12 10015
    11 12 The Day I Met Marie - Cliff Richard 13 15 10 14 9895
    13 13 Black Velvet Band - The Dubliners 15 13 12 15 9710
    25 14 Homburg - Procol Harum 11 11 16 9 9620
    17 15 When Will The Good Apples Fall - The Seekers 14 12 15 13 9330
    16 16 Ode To Billie Joe - Bobbie Gentry 16 16 13 16 8775
    12 17 I'll Never Fall In Love Again - Tom Jones 18 17 18 22 6815
    23 18 King Midas In Reverse - The Hollies 17 18 19 18 6705
    14 19 Just Loving You - Anita Harris 19 23 17 17 6290
    15 20 San Francisco - Scott McKenzie 21 26 21 20 4435
    30 21 Baby Now I've Found You - The Foundations 20 20 26 21 4300
    19 22 Five Little Fingers - Frankie McBride 22 27 22 19 4070
    20 23 Good Times - Eric Burdon and The Animals 24 28 20 25 3860
    NEW 24 You've Not Changed - Sandie Shaw 23 21 27 23 3680
    28 25 Love Letters In The Sand - Vince Hill 25 22 28 24 3145
    24 26 You're My Everything - The Temptations 26 25 25 26 3125
    NEW 27 Playground - Anita Harris 27 19 2400
    22 28 Heroes And Villains - The Beach Boys 28 23 28 2255
    21 29 Even The Bad Times Are Good - The Tremeloes 30 30 24 29 2120
    NEW 30 Zabadak - Dave Dee, Dozy, Beaky, Mick and Tich 29 23 29 2100
    You Keep Running Away - The Four Tops 29 400
    There Goes My Everything - Engelbert Humperdinck 27 340
    We Love You / Dandelion - The Rolling Stones 30 250
    Somewhere My Love - The Mike Sammes Singers 30 85

    Leave a comment:


  • MrTibbs
    replied
    I think your theory may well be correct. It would have been the obvious thing to do opening the new station with the #1 record, but not Engelbert, as it didn't fit with the new stations ideology so the logical choice was the next best thing #2, The Move.

    Of course it would never be 'the nearest single to hand, the programme then as now would already be playlisted.

    Leave a comment:


  • Metalweb
    replied
    Originally posted by Splodj View Post
    Radio 1 up and running, with the full BBC Top 30 now being featured.
    Does anyone really know why Flowers In The Rain was the first record played on Radio One? Received wisdom is that the current Number One would have been spun had it not been the manifestly unsuitable Engelbert. The Move, at Number Two, were the next best thing...

    Tony Blackburn denies this - he claims the opening day situation was chaotic and he just grabbed the nearest single to hand....

    Last edited by Metalweb; Tue October 27, 2020, 02:03.

    Leave a comment:


  • MrTibbs
    replied
    Greetings Pop Pickers !

    There are 10 differences this week in chart positions between the BBC Chart and The Ultimate Averaged Chart.
    At Last in comes You're My Everything from The Temptations. David Ruffin and Eddie Kendricks swopping vocals. Stunning Toon !

    Here is the next Ultimate Averaged Chart for Week Ending October 7th 1967.

    The Ultimate Averaged Chart - Week Ending October 7th 1967 NME MM RR Total
    Last This The Sound Survey Stores 200 250 85 Points
    Week Week The Top 30 Singles Chart BBC TOP 30 Scored
    1 1 The Last Waltz - Engelbert Humperdinck 1 1 1 1 16050
    3 2 Flowers In The Rain - The Move 2 3 2 2 15315
    7 3 Hole In My Shoe - Traffic 3 2 3 3 15180
    4 4 Reflections - Diana Ross and The Supremes 4 4 4 5 14360
    2 5 Excerpt From A Teenage Opera - Keith West 5 6 5 4 13795
    16 6 Massachusetts - The Bee Gees 6 5 6 6 13575
    9 7 There Must Be A Way - Frankie Vaughan 8 7 7 11 12500
    5 8 Itchycoo Park - The Small Faces 7 8 9 7 12140
    6 9 Let's Go To San Francisco - The Flowerpot Men 9 9 8 8 12105
    14 10 The Letter - The Box Tops 10 10 10 9 11320
    11 11 The Day I Met Marie - Cliff Richard 11 11 11 10 10785
    8 12 I'll Never Fall In Love Again - Tom Jones 12 12 13 13 9830
    15 13 Black Velvet Band - The Dubliners 14 13 12 19 9370
    13 14 Just Loving You - Anita Harris 13 17 14 12 8665
    10 15 San Francisco - Scott McKenzie 15 15 15 14 8645
    23 16 Ode To Billie Joe - Bobbie Gentry 16 14 16 15 8510
    24 17 When Will The Good Apples Fall - The Seekers 17 16 18 16 7525
    26 18 From The Underworld - The Herd 18 18 22 18 5955
    20 19 Five Little Fingers - Frankie McBride 21 20 21 23 5380
    22 20 Good Times - Eric Burdon and The Animals 19 23 20 20 5285
    12 21 Even The Bad Times Are Good - The Tremeloes 20 29 17 17 5090
    18 22 Heroes And Villains - The Beach Boys 22 27 19 21 4650
    NEW 23 King Midas In Reverse - The Hollies 23 21 26 22 4015
    NEW 24 You're My Everything - The Temptations 24 22 25 30 3385
    NEW 25 Homburg - Procol Harum 26 18 30 2850
    21 26 The Burning Of The Midnight Lamp - The Jimi Hendrix Experience 27 28 24 27 2690
    17 27 We Love You / Dandelion - The Rolling Stones 25 23 24 2595
    NEW 28 Love Letters In The Sand - Vince Hill 28 24 28 1655
    19 29 I Was Made To Love Her - Stevie Wonder 29 27 25 1510
    NEW 30 Baby Now That I've Found You - The Foundations 30 25 1200
    You've Not Changed - Sandie Shaw 26 1000
    You Keep Me Hangin' On - Vanilla Fudge 28 29 920
    The House That Jack Built - The Alan Price Set 29 500
    There Goes My Everything - Engelbert Humperdinck 26 425
    Try My World - Georgie Fame 29 400
    The Letter - The Mindbenders 29 400

    Leave a comment:


  • Splodj
    replied
    Radio 1 up and running, with the full BBC Top 30 now being featured.

    Leave a comment:


  • MrTibbs
    replied
    Greetings Pop Pickers !

    There are 11 differences this week in chart positions between the BBC Chart and The Ultimate Averaged Chart.

    Here is the next Ultimate Averaged Chart for Week Ending September 30th 1967.

    The Ultimate Averaged Chart - Week Ending September 30th 1967 NME MM RR Total
    Last This The Sound Survey Stores 200 250 85 Points
    Week Week The Top 30 Singles Chart BBC TOP 30 Scored
    1 1 The Last Waltz - Engelbert Humperdinck 1 1 1 1 16050
    2 2 Excerpt From A Teenage Opera - Keith West 2 2 2 2 15515
    8 3 Flowers In The Rain - The Move 3 3 3 3 14980
