Oops with all the above going on I forgot all about today's chart to post, here it is now.

The Ultimate Averaged Chart - Week Ending December 20th 1958 | NME | MM | DISC | RM | Total | |||||||
Last | This | The Sound Survey | 65 | 25 | 40 | 60 | Points | |||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | ||||||
2 | 1 | It's Only Make Believe - Conway Twitty | 1 | 1 | 1 | 2 | 1 | 5660 | ||||
1 | 2 | Hoots Mon - Lord Rockingham's XI | 2 | 2 | 3 | 1 | 2 | 5525 | ||||
3 | 3 | Tom Dooley - Lonnie Donegan | 3 | 3 | 2 | 3 | 3 | 5345 | ||||
5 | 4 | Tom Dooley - The Kingston Trio | 4 | 6 | 4 | 5 | 4 | 4960 | ||||
8 | 5 | Love Makes The World Go 'Round / Mandolins In The Moonlight - Perry Como | 6= | 7 | 6 | 7 | 5 | 4770 | ||||
4 | 6 | It's All In The Game - Tommy Edwards | 5 | 5 | 5 | 6 | 8 | 4720 | ||||
7 | 7 | Tea For Two Cha-Cha - The Tommy Dorsey Orchestra | 8 | 4 | 8 | 8 | 7 | 4690 | ||||
6 | 8 | High Class Baby - Cliff Richard | 6= | 8 | 7 | 4 | 6 | 4675 | ||||
10 | 9 | More Than Ever - Malcolm Vaughan | 9 | 9 | 12 | 10 | 11 | 3945 | ||||
12 | 10 | Come On Let's Go - Tommy Steele | 10= | 12 | 11 | 11 | 9 | 3855 | ||||
15 | 11 | The Day The Rains Came - Jane Morgan | 10= | 11 | 10 | 12 | 10 | 3845 | ||||
9 | 12 | A Certain Smile - Johnny Mathis | 10= | 13 | 9 | 9 | 12 | 3740 | ||||
20 | 13 | Mary's Boy Child - Harry Belafonte | 13 | 10 | 13 | 13 | 14 | 3555 | ||||
13 | 14 | Come Prima / Volare - Marino Marini | 14 | 14 | 14 | 16 | 15 | 3090 | ||||
14 | 15 | Bird Dog - The Everly Brothers | 16 | 20 | 15 | 14 | 19 | 2515 | ||||
11 | 16 | Someday (You'll Want Me To Want You) - Ricky Nelson | 15 | 15 | 17 | 13 | 2470 | |||||
28 | 17 | The Son Of Mary - Harry Belafonte | 17 | 18 | 16 | 17 | 2060 | |||||
21 | 18 | King Creole - Elvis Presley | 18 | 22 | 18 | 16 | 1810 | |||||
24 | 19 | More Party Pops - Russ Conway | 16 | 20 | 1635 | |||||||
19 | 20 | Real Love - Ruby Murray | 19= | 18 | 17 | 1405 | ||||||
NEW | 21 | Heartbeat - Buddy Holly | 19= | 20 | 15 | 915 | ||||||
16 | 22 | Stupid Cupid / Carolina Moon - Connie Francis | 25 | 20 | 830 | |||||||
NEW | 23 | Cha Cha Momma Brown - Martinas and His Orchestra | 18 | 780 | ||||||||
17 | 24 | Move It - Cliff Richard | 24 | 19 | 755 | |||||||
18 | 25 | Someday (You'll Want Me To Want You) - Jodie Sands | 21 | 650 | ||||||||
NEW | 26 | To Know Him Is To Love Him - The Teddy Bears | 30 | 18 | 585 | |||||||
27 | 27 | Fallin' - Connie Francis | 23 | 520 | ||||||||
22 | 28 | Susie Darlin' - Robin Luke | 19 | 480 | ||||||||
NEW | 29 | Winter Wonderland - Johnny Mathis | 25 | 390 | ||||||||
23 | 29 | Mr Success - Frank Sinatra | 25 | 390 | ||||||||
As I Love You - Shirley Bassey | 28 | 195 | ||||||||||
Woman From Liberia - Jimmie Rodgers | 28 | 195 | ||||||||||
25 | Summertime Blues - Eddie Cochran | |||||||||||
26 | Lonnie's Skiffle Party - Lonnie Donegan | |||||||||||
29 | My True Love - Jack Scott | |||||||||||
Mandolins In The Moonlight - Perry Como (B) | 17 |
The Ultimate Averaged Chart - Week Ending December 27th 1958 | NME | MM | DISC | RM | Total | |||||||
Last | This | The Sound Survey | 65 | 25 | 40 | 60 | Points | |||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | ||||||
1 | 1 | It's Only Make Believe - Conway Twitty | 1 | 1 | 1 | 1 | 4500 | |||||
2 | 2 | Hoots Mon - Lord Rockingham's XI | 2 | 2 | 2 | 2 | 4350 | |||||
3 | 3 | Tom Dooley - Lonnie Donegan | 3 | 3 | 2 | 3 | 4225 | |||||
4 | 4 | Tom Dooley - The Kingston Trio | 4 | 6 | 4 | 4 | 3920 | |||||
7 | 5 | Tea For Two Cha-Cha - The Tommy Dorsey Orchestra | 5 | 4 | 5 | 6 | 3905 | |||||
6 | 6 | It's All In The Game - Tommy Edwards | 7 | 4 | 7 | 8 | 3735 | |||||
8 | 7 | High Class Baby - Cliff Richard | 9 | 9 | 8 | 5 | 3565 | |||||
5 | 8 | Love Makes The World Go 'Round / Mandolins In The Moonlight - Perry Como | 6 | 7 | 5 | 9 | 3530 | |||||
11 | 9 | The Day The Rains Came - Jane Morgan | 8 | 8 | 9 | 7 | 3485 | |||||
10 | 10 | Come On Let's Go - Tommy Steele | 10 | 10 | 10 | 11 | 3090 | |||||
13 | 11 | Mary's Boy Child - Harry Belafonte | 11 | 12 | 15 | 10 | 2895 | |||||
9 | 12 | More Than Ever - Malcolm Vaughan | 12 | 11 | 12 | 14 | 2795 | |||||
16 | 13 | Someday (You'll Want Me To Want You - Ricky Nelson | 13 | 13 | 14 | 13 | 2675 | |||||
14 | 14 | Come Prima / Volare - Marino Marini | 17 | 15 | 13 | 12 | 2630 | |||||
12 | 15 | A Certain Smile - Johnny Mathis | 14 | 14 | 11 | 15 | 2565 | |||||
19 | 16 | More Party Pops - Johnny Mathis | 15 | 18 | 15 | 16 | 2145 | |||||
15 | 17 | Bird Dog - The Everly Brothers | 19 | 19 | 17 | 20 | 1790 | |||||
24 | 18 | Move It - Cliff Richard | 21 | 17 | 1490 | |||||||
29 | 19 | Winter Wonderland - Johnny Mathis | 16 | 17 | 910 | |||||||
17 | 20 | The Son Of Mary - Harry Belafonte | 24 | 18 | 780 | |||||||
29 | 21 | Mr Success - Frank Sinatra | 18 | 18 | 780 | |||||||
25 | 22 | Someday (You'll Want Me To Want You - Jodie Sands | 19 | 720 | ||||||||
20 | 23 | Real Love - Ruby Murray | 20 | 715 | ||||||||
26 | 24 | To Know Him Is To Love Him - The Teddy Bears | 25 | 18 | 715 | |||||||
NEW | 25 | Kiss Me Honey Honey Kiss Me - Shirley Bassey | 22 | 585 | ||||||||
NEW | 26 | You Always Hurt The One You Love - Connie Francis | 23 | 520 | ||||||||
22 | 27 | Stupid Cupid / Carolina Moon - Connie Francis | 28 | 20 | 470 | |||||||
NEW | 28 | Woman From Liberia - Jimmie Rodgers | 26 | 325 | ||||||||
NEW | 29 | As I Love You - Shirley Bassey | 27 | 260 | ||||||||
18 | 30 | King Creole - Elvis Presley | 20 | 29 | 130 | |||||||
Mandolins In The Moonlight - Perry Como (B) | 15 | |||||||||||
Chantilly Lace - The Big Bopper | 30 | 65 | ||||||||||
21 | Heartbeat - Buddy Holly | |||||||||||
27 | Fallin' - Connie Francis | |||||||||||
23 | Cha Cha Momma Brown - Martinas and His Orchestra | |||||||||||
28 | Susie Darlin' - Robin Luke | |||||||||||
* MM and Disc did not compile a chart this week so an average position was taken of likely chart position for this non compiled week by taking a mid point position between the chart for 20th December 1958 and the chart for 3rd January 1959 for MM in order to compile the Ultimate Averaged Chart. As Disc did not compile a chart for 3rd January as well as 27th December it was not possible to take a reliable average for use in the UAC. | ||||||||||||
** Although the BBC compiled a chart this week it did not say how this was done. I assume it used only the NME and RM chart. |
This forum is powered by vBulletin software (vBulletin Solutions Inc. All rights reserved).
Comment