Here is the next Ultimate Averaged Chart for Week Ending 24th December 1966 for your interest.
The Ultimate Averaged Chart - Week Ending December 24th 1966 | NME | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 100 | 85 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | ||||||
1 | 1 | Green Green Grass Of Home - Tom Jones | 1 | 1 | 1 | 1 | 1 | 19050 | ||||
3 | 2 | Morningtown Ride - The Seekers | 2 | 2 | 3 | 2 | 2 | 18165 | ||||
6 | 3 | Sunshine Superman - Donovan | 4 | 4 | 2 | 4 | 4 | 17645 | ||||
2 | 4 | What Would I Be - Val Doonican | 3 | 3 | 4 | 3 | 3 | 17530 | ||||
8 | 5 | You Keep Me Hangin' On - The Supremes | 6 | 7 | 5 | 6 | 8 | 15755 | ||||
9 | 6 | Dead End Street - The Kinks | 5 | 8 | 7 | 5 | 5 | 15410 | ||||
7 | 7 | What Becomes Of The Brokenhearted - Jimmy Ruffin | 7 | 6 | 6 | 7 | 12 | 15265 | ||||
4 | 8 | My Mind's Eye - The Small Faces | 8 | 5 | 8 | 9 | 10 | 14935 | ||||
14 | 9 | Save Me - Dave Dee, Dozy, Beaky, Mick and Tich | 9 | 10 | 9 | 8 | 6 | 14125 | ||||
11 | 10 | Friday On My Mind - The Easybeats | 10 | 9 | 12 | 11 | 7 | 13190 | ||||
5 | 11 | Good Vibrations - The Beach Boys | 11 | 12 | 11 | 10 | 9 | 12770 | ||||
16 | 12 | If Every Day Was Like Christmas - Elvis Presley | 12 | 11 | 10 | 12 | 13 | 12680 | ||||
25 | 13 | In The Country - Cliff Richard | 15 | 14 | 13 | 14 | 21 | 10450 | ||||
10 | 14 | Gimme Some Loving - The Spencer Davis Group | 13 | 15 | 16 | 13 | 11 | 10450 | ||||
23 | 15 | Happy Jack - The Who | 14 | 13 | 15 | 16 | 17 | 10290 | ||||
12 | 16 | Just One Smile - Gene Pitney | 16 | 16 | 14 | 17 | 16 | 9925 | ||||
NEW | 17 | AnyWay That You Want me - The Troggs | 18 | 17 | 17 | 21 | 25 | 7810 | ||||
17 | 18 | Distant Drums - Jim Reeves | 17 | 20 | 22 | 19 | 14 | 7095 | ||||
19 | 19 | Walk With Faith In Your Heart - The Bachelors | 23 | 17 | 19 | 25 | 23 | 7080 | ||||
22 | 20 | Under New Management - The Barron Knights | 20= | 19 | 21 | 20 | 20 | 6935 | ||||
20 | 21 | There Won't Be Many Coming Home - Roy Orbison | 22 | 23 | 18 | 22 | 18 | 6855 | ||||
13 | 22 | Semi-Detached Suburban Mr James - Manfred Mann | 20= | 22 | 20 | 23 | 15 | 6710 | ||||
15 | 23 | Holy Cow - Lee Dorsey | 18 | 21 | 23 | 15 | 19 | 6620 | ||||
18 | 24 | Reach Out I'll Be There - The Four Tops | 24 | 26 | 25 | 18 | 22 | 4565 | ||||
29 | 25 | Pamela Pamela - Wayne Fontana | 29 | 25 | 24 | 2950 | ||||||
28 | 26 | Call Her Your Sweetheart - Frank Ifield | 25 | 24 | 28 | 24 | 2850 | |||||
21 | 27 | High Time - Paul Jones | 26 | 27 | 26 | 24 | 1895 | |||||
NEW | 28 | (I Know) I'm Losing You - The Temptations | 30= | 26 | 1250 | |||||||
NEW | 29 | Deadlier Than The Male - The Walker Brothers | 30= | 30 | 27 | 1200 | ||||||
NEW | 30 | Heart - Rita Pavona | 30= | 28 | 29 | 1100 | ||||||
Fa-Fa-Fa-Fa-Fa-Fa (Sad Song) - Otis Redding | 28 | 29 | 29 | 27 | 940 | |||||||
Somewhere My Love - The Mike Sammes Singers | 27 | 27 | 26 | 825 | ||||||||
I'm Ready For Love - Martha and The Vandellas | 30= | 28 | 29 | 470 | ||||||||
If I Were A Carpenter - Bobby Darin | 28 | 255 | ||||||||||
Island In The Sun - The Righteous Brothers | 30 | 250 | ||||||||||
Mustang Sally - Wilson Pickett | 30 | 100 | ||||||||||
Winchester Cathedral - The New Vaudeville Band | 30 | 85 |
Leave a comment: