Here is the next Ultimate Averaged Chart for Week Ending 18th June 1966. Enjoy.
The Ultimate Averaged Chart - Week Ending June 18th 1966 | NME | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 100 | 85 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | ||||||
1 | 1 | Strangers In The Night - Frank Sinatra | 1 | 1 | 2 | 1 | 1 | 18800 | ||||
NEW | 2 | Paperback Writer - The Beatles | 2 | 2 | 1 | 2 | 2 | 18665 | ||||
3 | 3 | Monday Monday - The Mamas and Papas | 3 | 3 | 3 | 3 | 3 | 17780 | ||||
2 | 4 | Paint It Black - The Rolling Stones | 4 | 4 | 5 | 4 | 6 | 16725 | ||||
8 | 5 | Don't Bring Me Down - The Animals | 6= | 6 | 4 | 7 | 7 | 16190 | ||||
5 | 6 | Sorrow - The Merseys | 5 | 5 | 7 | 5 | 4 | 16095 | ||||
6 | 7 | When A Man Loves A Woman - Percy Sledge | 6= | 7 | 6 | 6 | 5 | 15760 | ||||
17 | 8 | Don't Answer Me - Cilla Black | 9 | 9 | 9 | 10 | 11 | 13700 | ||||
4 | 9 | Wild Thing - The Troggs | 8 | 8 | 12 | 8 | 9 | 13520 | ||||
7 | 10 | Promises - Ken Dodd | 10 | 11 | 11 | 9 | 8 | 13155 | ||||
24 | 11 | Sunny Afternoon - The Kinks | 12 | 10 | 8 | 14 | 14 | 13095 | ||||
15 | 12 | Over Under Sideways Down - The Yardbirds | 11 | 14 | 10 | 12 | 10 | 12335 | ||||
21 | 13 | River Deep Mountain High - Ike and Tina Turner | 14 | 12 | 13 | 15 | 12 | 11515 | ||||
10 | 14 | Sloop John B - The Beach Boys | 13 | 13 | 14 | 11 | 13 | 11380 | ||||
14 | 15 | Nothing Comes Easy - Sandie Shaw | 15 | 17 | 15 | 13 | 16 | 9875 | ||||
25 | 16 | Nobody Needs Your Love - Gene Pitney | 18 | 15 | 16 | 20 | 18 | 9155 | ||||
9 | 17 | Rainy Day Women Nos 12 & 35 - Bob Dylan | 16 | 16 | 18 | 17 | 15 | 9010 | ||||
11 | 18 | Hey Girl - Small Faces | 17 | 17 | 17 | 16 | 17 | 8990 | ||||
13 | 19 | Shotgun Wedding - Roy C | 19 | 19 | 20 | 18 | 23 | 7130 | ||||
16 | 20 | Come On Home - Wayne Fontana | 20 | 21 | 19 | 21 | 20 | 6935 | ||||
12 | 21 | Pretty Flamingo - Manfred Mann | 21 | 20 | 21 | 19 | 22 | 6665 | ||||
NEW | 22 | Hideaway - Dave Dee, Dozy, Beaky, Mick and Tich | 22 | 22 | 22 | 22 | 21 | 5800 | ||||
19 | 23 | Once There Was A Time / Not Responsible - Tom Jones | 23 | 23 | 23 | 23 | 19 | 5420 | ||||
NEW | 24 | Opus 17 - The Four Seasons | 24 | 25 | 24 | 26 | 25 | 3960 | ||||
18 | 25 | I Love Her - Paul and Barry Ryan | 25 | 25 | 24 | 24 | 2795 | |||||
26 | 26 | Stop Her On Sight - Edwin Starr | 26 | 24 | 28 | 27 | 2550 | |||||
NEW | 27 | Sweet Talkin' Guy - The Chiffons | 27 | 27 | 26 | 29 | 2250 | |||||
20 | 28 | Daydream - The Lovin' Spoonful | 30= | 27 | 30 | 1100 | ||||||
NEW | 29 | It's A Man's Man's Man's World - James Brown | 29 | 26 | 30 | 1085 | ||||||
29 | 30 | Twinkie Lee - Gary Walker | 28 | 28 | 26 | 1025 | ||||||
You Don't Have To Say You Love Me - Dusty Springfield | 25 | 29 | 770 | |||||||||
Lady Jane - David Garrick | 30= | 30 | 29 | 700 | ||||||||
Lana - Roy Orbison | 29 | 400 | ||||||||||
Eight Miles High - The Byrds | 30= | 27 | 340 | |||||||||
The Pied Piper - Crispian St Peters | 28 | 300 | ||||||||||
I Am A Rock - Simon and Garfunkel | 28 | 255 | ||||||||||
Sittin' On A Fence - Twice As Much | 30 | 250 |
Leave a comment: