Greetings Pop Pickers 
Here is the next Ultimate Averaged Chart for Week Ending January 31st 1959
Here are all '' the uppers, the downers, the just hanging 'arounders '

Here is the next Ultimate Averaged Chart for Week Ending January 31st 1959
Here are all '' the uppers, the downers, the just hanging 'arounders '
The Ultimate Averaged Chart - Week Ending January 31st 1959 | NME | MM | DISC | RM | Total | |||||||
Last | This | The Sound Survey | 75 | 25 | 40 | 60 | Points | |||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | ||||||
5 | 1 | I Got Stung / One Night - Elvis Presley | 1 | 1 | 1 | 1 | 1 | 6000 | ||||
4 | 2 | Baby Face - Little Richard | 2 | 3 | 2 | 2 | 2 | 5725 | ||||
2 | 3 | To Know Him Is To Love Him - The Teddy Bears | 3 | 2 | 3 | 3 | 3 | 5675 | ||||
1 | 4 | The Day The Rains Came - Jane Morgan | 4 | 4 | 5 | 5 | 4 | 5335 | ||||
6 | 5 | Kiss Me Honey Honey Kiss Me - Shirley Bassey | 5= | 4 | 7 | 6 | 5 | 5185 | ||||
3 | 6 | It's Only Make Believe - Conway Twitty | 5= | 7 | 4 | 4 | 7 | 4995 | ||||
18 | 7 | Problems - The Everly Brothers | 7= | 8 | 9 | 7 | 6 | 4735 | ||||
12 | 8 | As I Love You - Shirley Bassey | 7= | 6 | 6 | 8 | 10 | 4680 | ||||
13 | 9 | Smoke Gets In Your Eyes - The Platters | 9 | 9 | 8 | 12 | 8 | 4365 | ||||
10 | 10 | Tom Dooley - Lonnie Donegan | 11 | 10 | 10 | 10 | 12 | 4080 | ||||
8 | 11 | Tom Dooley - The Kingston Trio | 10 | 13 | 11 | 9 | 9 | 4050 | ||||
9 | 12 | Tea For Two Cha-Cha - The Tommy Dorsey Orchestra | 12= | 11 | 17 | 14 | 11 | 3730 | ||||
11 | 13 | Love Makes The World Go Round (A) - Perry Como * | 14= | 19 | 13 | 11 | 15 | 3560 | ||||
7 | 14 | Hoots Mon - Lord Rockingham's XI | 12= | 14 | 12 | 13 | 14 | 3490 | ||||
14 | 15 | Chantilly Lace - The Big Bopper | 14= | 12 | 15 | 15 | 16 | 3365 | ||||
16 | 16 | Come On Let's Go - Tommy Steele | 16 | 16 | 14 | 17 | 18 | 2890 | ||||
19 | 17 | High School Confidential - Jerry Lee Lewis | 17 | 18 | 20 | 18 | 13 | 2850 | ||||
17 | 18 | You Always Hurt The One You Love - Connie Francis | 18 | 17 | 16 | 17 | 2490 | |||||
NEW | 19 | (All Of A Sudden) My Heart Sings - Paul Anka | 20 | 20 | 19 | 1545 | ||||||
RE | 20 | I'll Remember Tonight - Pat Boone | 20 | 20 | 1100 | |||||||
23 | 21 | The World Outside - Ronnie Hilton | 20 | 825 | ||||||||
21 | 22 | You're The Top Cha - Al Saxon | 22 | 675 | ||||||||
29 | 23 | I'll Be With You In Apple Blossom Time - Rosemary June | 26 | 19 | 675 | |||||||
22 | 24 | Someday (You'll Want Me To Want You) - Ricky Nelson | 23 | 600 | ||||||||
NEW | 25 | There Must Be A Way - Joni James | 19 | 24 | 525 | |||||||
27 | 26 | A Pub With No Beer - Slim Dusty | 29 | 16 | 525 | |||||||
15 | 27 | High Class Baby - Cliff Richard | 19 | 480 | ||||||||
NEW | 28 | Livin' Lovin' Doll - Cliff Richard | 25 | 450 | ||||||||
20 | 29 | Cannonball - Duane Eddy | 18 | 325 | ||||||||
NEW | 30 | Last Night On The Back Porch - Alma Cogan | 27 | 300 | ||||||||
30 | 30 | The World Outside - The Four Aces | 27 | 300 | ||||||||
Mandolins In The Moonlight - Perry Como (B) | 15 | |||||||||||
That's My Doll - Frankie Vaughan | 30 | 75 | ||||||||||
24 | Woman From Liberia - Jimmie Rodgers | |||||||||||
25 | The World Outside - Russ Conway | |||||||||||
26 | My Ulelele - Max Bygraves | |||||||||||
28 | It's All In The Game - Tommy Edwards | |||||||||||
* This week the split side disadvantaged the averaged chart position so an average was taken from the other 3 charts and awarded to NME to give a more representative chart position. |
Comment