Here is the next Ultimate Averaged Chart for Week Ending 12th November 1966 for your interest.
The Ultimate Averaged Chart - Week Ending November 12th 1966 | NME | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 100 | 85 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | ||||||
1 | 1 | Reach Out I'll Be There - The Four Tops | 1 | 1 | 2 | 1 | 1 | 18800 | ||||
11 | 2 | Good Vibrations - The Beach Boys | 2 | 2 | 1 | 2 | 5 | 18410 | ||||
2 | 3 | Stop Stop Stop - The Hollies | 3 | 4 | 3 | 3 | 2 | 17665 | ||||
10 | 4 | Semi-Detached Suburban Mr James - Manfred Mann | 4 | 3 | 4 | 4 | 3 | 17430 | ||||
17 | 5 | Gimme Some Loving - The Spencer Davis Group | 5= | 4 | 5 | 5 | 8 | 16455 | ||||
6 | 6 | High Time - Paul Jones | 5= | 6 | 6 | 6 | 4 | 16045 | ||||
3 | 7 | I Can't Control Myself - The Troggs | 7 | 8 | 10 | 7 | 6 | 14375 | ||||
4 | 8 | Distant Drums - Jim Reeves | 8 | 7 | 11 | 8 | 7 | 14140 | ||||
5 | 9 | No Milk Today - Herman's Hermits | 9 | 10 | 7 | 11 | 9 | 14070 | ||||
12 | 10 | If I Were A Carpenter - Bobby Darin | 12 | 12 | 8 | 13 | 13 | 12880 | ||||
9 | 11 | Time Drags By - Cliff Richard | 11 | 13 | 9 | 12 | 11 | 12700 | ||||
7 | 12 | Winchester Cathedral - The New Vaudeville Band | 10 | 9 | 14 | 9 | 10 | 12635 | ||||
13 | 13 | A Fool Am I - Cilla Black | 13 | 11 | 12 | 10 | 14 | 12295 | ||||
8 | 14 | Guantanamera - The Sandpipers | 14 | 14 | 13 | 14 | 12 | 11215 | ||||
22 | 15 | Holy Cow - Lee Dorsey | 15 | 15 | 15 | 16 | 16 | 9975 | ||||
14 | 16 | Bend It - Dave Dee, Dozy, Beaky, Mick and Tich | 16 | 16 | 16 | 17 | 15 | 9510 | ||||
15 | 17 | I've Got You Under My Skin - The Four Seasons | 17 | 21 | 17 | 15 | 17 | 8290 | ||||
25 | 18 | Help Me Girl - Eric Burdon and The Animals | 18 | 19 | 18 | 19 | 20 | 7785 | ||||
20 | 19 | Beauty Is Only Skin Deep - The Temptations | 19 | 25 | 21 | 18 | 18 | 6105 | ||||
24 | 20 | All That I Am - Elvis Presley | 21 | 22 | 20 | 23 | 24 | 5945 | ||||
29 | 21 | A Love Like Yours - Ike and Tina Turner | 22 | 18 | 23 | 24 | 26 | 5725 | ||||
16 | 22 | All I See Is You - Dusty Springfield | 20 | 26 | 19 | 22 | 23 | 5580 | ||||
NEW | 23 | What Would I Be - Val Doonican | 25 | 17 | 25 | 4300 | ||||||
18 | 24 | I'm A Boy - The Who | 23 | 29 | 22 | 27 | 19 | 4070 | ||||
NEW | 25 | Green Green Grass Of Home - Tom Jones | 26 | 20 | 27 | 29 | 3400 | |||||
19 | 26 | Have You Seen Your Mother Baby, Standing In The Shadows - The Rolling Stones | 24 | 28 | 21 | 22 | 2515 | |||||
28 | 27 | Painter Man - The Creation | 27 | 27 | 29 | 20 | 2400 | |||||
26 | 28 | Wrapping Paper - Cream | 28 | 24 | 25 | 2350 | ||||||
RE | 29 | Somewhere My Love - The Mike Sammes Singers | 29 | 23 | 30 | 29 | 1870 | |||||
NEW | 30 | Ride On Baby - Chris Farlowe | 24 | 30 | 1650 | |||||||
Friday On My Mind - The Easybeats | 26 | 1250 | ||||||||||
Just One Smile - Gene Pitney | 28 | 26 | 1100 | |||||||||
Lady Godiva - Peter and Gordon | 30 | 21 | 850 | |||||||||
You Can't Hurry Love - The Supremes | 28 | 25 | 810 | |||||||||
Too Soon To Know - Roy Orbison | 30 | 27 | 540 | |||||||||
I Love My Dog - Cat Stevens | 28 | 255 | ||||||||||
Walk With Me - The Seekers | 30 | 85 |
Leave a comment: