Ready for the next one ?
Here is the next Ultimate Averaged Chart for Week Ending 8th October 1966 for your interest.
The Ultimate Averaged Chart - Week Ending October 8th 1966 | NME | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 100 | 85 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | ||||||
1 | 1 | Distant Drums - Jim Reeves | 1 | 1 | 2 | 1 | 1 | 18800 | ||||
2 | 2 | I'm A Boy - The Who | 2 | 2 | 1 | 2 | 3 | 18580 | ||||
5 | 3 | Bend It - Dave Dee, Dozy, Beaky, Mick and Tich | 3 | 3 | 3 | 3 | 2 | 17865 | ||||
3 | 4 | You Can't Hurry Love - The Supremes | 4 | 4 | 5 | 4 | 4 | 16895 | ||||
16 | 5 | Have You Seen Your Mother Baby, Standing In The Shadows - The Rolling Stones | 5 | 7 | 4 | 5 | 7 | 16190 | ||||
4 | 6 | Little Man - Sonny and Cher | 6 | 6 | 6 | 6 | 5 | 15960 | ||||
9 | 7 | Winchester Cathedral - The New Vaudeville Band | 7 | 5 | 7 | 7 | 6 | 15725 | ||||
8 | 8 | All I See Is You - Dusty Springfield | 8 | 9 | 8 | 8 | 9 | 14320 | ||||
6 | 9 | Too Soon To Know - Roy Orbison | 9 | 8 | 11 | 9 | 8 | 13755 | ||||
10 | 10 | Walk With Me - The Seekers | 10= | 10 | 9 | 12 | 11 | 13300 | ||||
17 | 11 | Guantanamera - The Sandpipers | 10= | 12 | 10 | 10 | 10 | 12935 | ||||
12 | 12 | Sunny - Bobby Hebb | 12 | 11 | 12 | 11 | 12 | 12365 | ||||
21 | 13 | Another Tear Falls - The Walker Brothers | 13 | 13 | 14 | 13 | 14 | 11095 | ||||
20 | 14 | Sunny - Georgie Fame | 14 | 14 | 13 | 16 | 15 | 10760 | ||||
7 | 15 | All Or Nothing - The Small Faces | 15 | 15 | 15 | 15 | 13 | 10330 | ||||
11 | 16 | Yellow Submarine / Eleanor Rigby - The Beatles | 18 | 19 | 16 | 17 | 18 | 8655 | ||||
NEW | 17 | I Can't Control Myself - The Troggs | 16= | 16 | 18 | 19 | 17 | 8640 | ||||
23 | 18 | I Don't Care - Los Bravos | 16= | 17 | 19 | 18 | 16 | 8375 | ||||
13 | 19 | Working In The Coal Mine - Lee Dorsey | 19 | 24 | 17 | 14 | 19 | 7620 | ||||
26 | 20 | Lady Godiva - Peter and Gordon | 20 | 18 | 22 | 20 | 24 | 6545 | ||||
19 | 21 | When I Come Home - The Spencer Davis Group | 21 | 21 | 23 | 22 | 20 | 5835 | ||||
14 | 22 | Got To Get You Into My Life - Cliff Bennett and The Rebel Rousers | 23 | 25 | 21 | 21 | 23 | 5380 | ||||
18 | 23 | Lovers Of The World Unite - David and Jonathan | 22 | 22 | 24 | 25 | 22 | 4915 | ||||
NEW | 24 | I've Got You Under My Skin - The Four Seasons | 25 | 20 | 26 | 23 | 29 | 4420 | ||||
15 | 25 | God Only Knows - The Beach Boys | 24 | 20 | 24 | 21 | 4300 | |||||
22 | 26 | Ashes To Ashes - The Mindbenders | 27 | 25 | 28 | 26 | 2225 | |||||
NEW | 27 | Sunny - Cher | 29 | 27 | 27 | 29 | 2000 | |||||
NEW | 28 | Born A Woman - Sandy Posey | 30 | 22 | 1800 | |||||||
NEW | 29 | Dear Mrs. Applebee - David Garrick | 26 | 29 | 28 | 27 | 1490 | |||||
RE | 30 | I Can't Turn You Loose - Otis Redding | 26 | 27 | 1400 | |||||||
Land Of 1,000 Dances - Wilson Pickett | 28 | 26 | 25 | 1010 | ||||||||
Somewhere My Love - The Mike Sammes Singers | 28 | 30 | 28 | 955 | ||||||||
Mama - Dave Berry | 29 | 30 | 585 | |||||||||
Somewhere My Love - Manuel and The Music Of The Mountains | 30 | 250 | ||||||||||
Summer Wind - Frank Sinatra | 30 | 200 |
Leave a comment: