I wonder what a U.S. ultimate averaged chart (based on the charts of Billboard, Cash Box and Record World) would have looked like. I figured going by December 30th 1967 would be the way to go . . . so without further adieu . . .
For obvious reasons, I didn't do the full Top 100 average, just a sample of what a U.S. equivalent of a BBC averaged chart would have looked like (notice the over-40 positions on some of the entries on the left column). But you can see, even here there were wild variances. (And believe me, the last week's chart positions were also averaged.)
The Ultimate U.S. Averaged Chart - Week Ending December 30th 1967 | BB | CB | RW | |||||||
Last | This | The Sound Survey | ||||||||
Week | Week | The Top 40 Singles Chart | AVG | TOP | 40 | |||||
2 | 1 | Hello Goodbye - The Beatles | 1 | 1 | 1 | |||||
1 | 2 | Daydream Believer - The Monkees | 3 | 2 | 2 | |||||
4 | 3 | I Second That Emotion - Smokey Robinson & The Miracles | 4 | 6 | 3 | |||||
6 | 4 | Woman, Woman - The Union Gap | 5 | 4 | 4 | |||||
3 | 5 | I Heard It Through The Grapevine - Gladys Knight & The Pips | 2 | 3 | 11 | |||||
12 | 6 | Judy In Disguise - John Fred & His Playboy Band | 6 | 8 | 6 | |||||
9 | 7 | Chain Of Fools - Aretha Franklin | 7 | 5 | 8 | |||||
11 | 8 | Bend Me, Shape Me - The American Breed | 8 | 7 | 5 | |||||
7 | 9 | Boogaloo Down Broadway - The Fantastic Johnny C | 9 | 9 | 7 | |||||
10 | 10 | Skinny Legs And All - Joe Tex | 10 | 11 | 10 | |||||
8 | 11 | You Better Sit Down Kids - Cher | 12 | 12 | 9 | |||||
5 | 12 | The Rain, The Park And Other Things - The Cowsills | 14 | 13 | 12 | |||||
20 | 13 | Snoopy's Christmas - The Royal Guardsmen | 10 | 19 | ||||||
19 | 14 | Honey Chile - Martha Reeves & The Vandellas | 11 | 18 | 15 | |||||
18 | 15 | Summer Rain - Johnny Rivers | 15 | 17 | 13 | |||||
17 | 16 | She's My Girl - The Turtles | 20 | 15 | 16 | |||||
24 | 17 | Different Drum - Stone Poneys Featuring Linda Ronstadt | 19 | 20 | 20 | |||||
25 | 18 | It's Wonderful - The Young Rascals | 26 | 16 | 17 | |||||
16 | 19 | (The Lights Went Out In) Massachusetts - The Bee Gees | 27 | 19 | 14 | |||||
23 | 20 | Next Plane To London - The Rose Garden | 17 | 21 | 23 | |||||
26 | 21 | If I Could Build My Whole World Around You - Marvin Gaye & Tammi Terrell | 18 | 22 | 21 | |||||
15 | 22 | Incense And Peppermints - Strawberry Alarm Clock | 13 | 24 | 25 | |||||
13 | 23 | I Say A Little Prayer - Dionne Warwick | 16 | 28 | 18 | |||||
14 | 24 | In And Out Of Love - Diana Ross And The Supremes | 21 | 14 | 35 | |||||
32 | 25 | Susan - The Buckinghams | 29 | 23 | 26 | |||||
31 | 26 | And Get Away - The Esquires | 22 | 30 | 27 | |||||
42 | 27 | Green Tambourine - The Lemon Pipers | 25 | 26 | 28 | |||||
28 | 28 | Wear Your Love Like Heaven - Donovan | 23 | 29 | 31 | |||||
36 | 29 | Love Me Two Times - The Doors | 38 | 27 | 24 | |||||
35 | 30 | The Other Man's Grass Is Always Greener - Petula Clark | 31 | 31 | 37 | |||||
56 | 31 | Monterey - Eric Burdon And The Animals | 32 | 25 | 42 | |||||
46 | 32 | Who Will Answer? - Ed Ames | 36 | 33 | 32 | |||||
21 | 33 | Neon Rainbow - The Box Tops | 24 | 44 | 34 | |||||
39 | 34 | I Can't Stand Myself (When You Touch Me) - James Brown | 37 | 39 | 30 | |||||
27 | 35 | Beautiful People - Bobby Vee | 57 | 32 | 22 | |||||
22 | 36 | Keep The Ball Rollin' - Jay And The Techniques | 28 | 34 | 51 | |||||
34 | 37 | To Sir With Love - Lulu | 39 | |||||||
30 | 38 | Since You Showed Me How To Be Happy - Jackie Wilson | 41 | 50 | 29 | |||||
29 | 39 | By The Time I Get To Phoenix - Glen Campbell | 33 | 45 | 43 | |||||
40 | 40 | Come See About Me - Jr. Walker And The All Stars | 30 | 40 | 52 |
Comment