Greetings Pop Pickers 
Here is the next Ultimate Averaged Chart for Week Ending December 12th 1959
Here are all '' the uppers, the downers, the just hanging 'arounders

Here is the next Ultimate Averaged Chart for Week Ending December 12th 1959
Here are all '' the uppers, the downers, the just hanging 'arounders
The Ultimate Averaged Chart - Week Ending December 12th 1959 | NME | MM | DISC | RM | Total | |||||||
Last | This | The Sound Survey | 75 | 35 | 45 | 60 | Points | |||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | ||||||
2 | 1 | What Do You Want - Adam Faith | 1 | 1 | 1 | 2 | 1 | 6405 | ||||
1 | 2 | What Do You Want To MAKE Those Eyes At Me For - Emile Ford and The Checkmates | 2 | 2 | 2 | 1 | 2 | 6280 | ||||
3 | 3 | Travellin' Light - Cliff Richard | 3= | 3 | 4 | 3 | 4 | 5925 | ||||
4 | 4 | Oh Carol - Neil Sedaka | 3= | 4 | 3 | 4 | 3 | 5900 | ||||
8 | 5 | Seven Little Girls Sitting In The Back Seat - The Avons | 5 | 5 | 5 | 5 | 5 | 5590 | ||||
5 | 6 | Red River Rock - Johnny and The Hurricanes | 6 | 6 | 6 | 6 | 6 | 5375 | ||||
6 | 7 | Mack The Knife - Bobby Darin | 7 | 7 | 7 | 8 | 8 | 5055 | ||||
7 | 8 | Put Your Head On My Shoulder - Paul Anka | 8= | 7 | 8 | 12 | 9 | 4780 | ||||
10 | 9 | Teen Beat - Sandy Nelson | 8= | 9 | 10 | 10 | 7 | 4770 | ||||
12 | 10 | Snow Coach - Russ Conway | 10 | 9 | 12 | 11 | 10 | 4475 | ||||
27 | 11 | Among My Souvenirs - Connie Francis | 11 | 12 | 9 | 19 | 12 | 3875 | ||||
13 | 12 | Rawhide - Frankie Laine | 12 | 13 | 13 | 17 | 11 | 3810 | ||||
18 | 13 | Little White Bull - Tommy Steele | 15 | 11 | 17 | 20 | 13 | 3565 | ||||
11 | 14 | Sea Of Love - Marty Wilde | 14 | 20 | 15 | 9 | 16 | 3275 | ||||
9 | 15 | ('Til) I Kissed You - The Everly Brothers | 17 | 19 | 16 | 14 | 17 | 3030 | ||||
24 | 16 | Little Donkey - The Beverley Sisters | 13 | 14 | 11 | 13 | 2785 | |||||
14 | 17 | Mr Blue - Mike Preston | 16 | 17 | 18 | 7 | 2585 | |||||
20 | 18 | More And More Party Pops - Russ Conway | 18= | 15 | 20 | 15 | 2545 | |||||
15 | 19 | Piano Party - Winifred Atwell | 20 | 16 | 18 | 20 | 2370 | |||||
25 | 20 | Bad Boy - Marty Wilde | 18 | 19 | 19 | 2115 | ||||||
19 | 21 | Deck Of Cards - Wink Martindale | 18= | 24 | 14 | 15 | 1840 | |||||
16 | 22 | Poison Ivy - The Coasters | 23 | 16 | 1275 | |||||||
NEW | 23 | Some Kind-a Earthquake - Duane Eddy | 14 | 1020 | ||||||||
RE | 24 | Seven Little Girls Sitting In The Back Seat - Paul Evans and The Curls | 18 | 780 | ||||||||
17 | 25 | One More Sunrise (Morgen) - Dickie Valentine | 21 | 750 | ||||||||
29 | 26 | The Three Bells - The Browns | 22 | 675 | ||||||||
25 | 27 | San Miguel - Lonnie Donegan | 25 | 450 | ||||||||
RE | 28 | Living Doll - Cliff Richard | 26 | 375 | ||||||||
21 | 28 | Makin' Love - Floyd Robinson | 26 | 375 | ||||||||
NEW | 30 | I'll Never Fall In Love Again - Johnnie Ray | 28 | 225 | ||||||||
If You Were The Only Boy In The World - Stevie Marsh | 29 | 150 | ||||||||||
Mary's Boy Child - Harry Belafonte | 30 | 75 | ||||||||||
30 | Little Donkey - Gracie Fields | 30 | 75 | |||||||||
22 | Heartaches By The Number - Guy Mitchell | |||||||||||
23 | Broken-Hearted Melody - Sarah Vaughan | |||||||||||
28 | Ivy Will Cling - Arnold Strang |
Comment