* Denotes an average score awarded as RR excluded EP's, but appeared in all 3 other music paper charts.
The Ultimate Averaged Chart - Week Ending August 29th 1964 | BBC | NME | MM | Disc | RR | Total | ||||||
Last | This | Chart | Chart | Chart | Chart | Chart | Points | |||||
Week | Week | Title and Artist | Total Chart Positions | 30 | Scored | |||||||
3 | 1 | Have I The Right - The Honeycombs | 1 | 1 | 1 | 1 | 1 | 19050 | ||||
1 | 2 | Do Wah Diddy Diddy - Manfred Mann | 2 | 2 | 2 | 2 | 2 | 18415 | ||||
5 | 3 | I Won't Forget You - Jim Reeves | 3 | 4 | 3 | 3 | 3 | 17580 | ||||
12 | 4 | You Really Got Me - The Kinks | 4 | 3 | 5 | 4 | 4 | 17095 | ||||
2 | 5 | A Hard Day's Night - The Beatles | 5 | 5 | 4 | 5 | 5 | 16760 | ||||
6 | 6 | Tobacco Road - The Nashville Teens | 6 | 6 | 6 | 8 | 6 | 15675 | ||||
4 | 7 | Call Up The Groups - The Barron Knights | 8 | 7 | 8 | 7 | 10 | 14735 | ||||
9 | 8 | It's For You - Cilla Black | 7 | 8 | 9 | 6 | 8 | 14555 | ||||
8 | 9 | I Get Around - The Beach Boys | 9 | 11 | 7 | 10 | 7 | 14140 | ||||
7 | 10 | It's All Over Now - The Rolling Stones | 10 | 10 | 10 | 11 | 9 | 13320 | ||||
16 | 11 | I Wouldn't Trade You For The World - The Bachelors | 11 | 13 | 11 | 9 | 11 | 12500 | ||||
20 | 12 | The Crying Game - Dave Berry | 12 | 11 | 12 | 12 | 12 | 12265 | ||||
18 | 13 | Five By Five (EP) - The Rolling Stones | 17 | 9 | 19 | 13 | * | 10679 | ||||
11 | 14 | It's Only Make Believe - Billy Fury | 13 | 16 | 13 | 17 | 17 | 10090 | ||||
17 | 15 | I Love You Because - Jim Reeves | 14 | 19 | 14 | 18 | 14 | 9395 | ||||
13 | 16 | On The Beach - Cliff Richard | 18 | 15 | 16 | 22 | 15 | 9210 | ||||
24 | 17 | Such A Night - Elvis Presley | 16 | 13 | 20 | 14 | 20 | 8985 | ||||
10 | 18 | I Just Don't Know What To Do With Myself - Dusty Springfield | 15 | 22 | 15 | 15 | 13 | 8930 | ||||
14 | 19 | From A Window - Billy J Kramer and The Dakotas | 19 | 19 | 17 | 16 | 19 | 8420 | ||||
15 | 20 | I Found Out The Hard Way - The Four Pennies | 20 | 18 | 18 | 19 | 18 | 8155 | ||||
28 | 21 | She's Not There - The Zombies | 22 | 17 | 22 | 24 | 21 | 6600 | ||||
27 | 22 | As Tears Go By - Marianne Faithfull | 21 | 23 | 21 | 23 | 16 | 6175 | ||||
NEW | 23 | Rag Doll - The Four Seasons | 24 | 21 | 27 | 20 | 29 | 4270 | ||||
30 | 24 | The Wedding - Julie Rogers | 23 | 26 | 24 | 25 | 23 | 4030 | ||||
23 | 25 | You'll Never Get To Heaven - Dionne Warwick | 25 | 24 | 26 | 27 | 22 | 3815 | ||||
22 | 26 | Wishin' And Hopin' - The Merseybeats | 28 | 23 | 30 | 24 | 2695 | |||||
NEW | 27 | I'm Into Something Good - Herman's Hermits | 27 | 25 | 26 | 25 | 2210 | |||||
19 | 28 | House Of The Rising Sun - The Animals | 29 | 25 | 29 | 30 | 1785 | |||||
21 | 29 | Someday We're Gonna Love Again - The Searchers | 30 | 29 | 28 | 28 | 1405 | |||||
26 | 30 | The Ferris Wheel - The Everly Brothers | 29 | 26 | 925 | |||||||
A Hard Day's Night (LP) - The Beatles | 26 | 30 | 21 | 2100 | ||||||||
Everybody Loves Somebody - Dean Martin | 27 | 800 | ||||||||||
I Should Have Known Better - The Naturals | 28 | 27 | 640 | |||||||||
You Never Can Tell - Chuck Berry | 28 | 600 | ||||||||||
Thinking Of You Baby - The Dave Clark Five | 30 | 250 | ||||||||||
Twelve Steps To Love - Brian Poole and The Tremeloes | 30 | 200 |
Leave a comment: