Greetings Pop Pickers !
Here is the next Ultimate Averaged Chart for Week Ending 3rd December 1966 for your interest.
Here is the next Ultimate Averaged Chart for Week Ending 3rd December 1966 for your interest.
The Ultimate Averaged Chart - Week Ending December 3rd 1966 | NME | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 100 | 85 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | ||||||
3 | 1 | Green Green Grass Of Home - Tom Jones | 1 | 1 | 1 | 1 | 1 | 19050 | ||||
1 | 2 | Good Vibrations - The Beach Boys | 2 | 2 | 2 | 2 | 2 | 18415 | ||||
2 | 3 | Gimme Some Loving - The Spencer Davis Group | 3 | 3 | 3 | 3 | 3 | 17780 | ||||
4 | 4 | Semi-Detached Suburban Mr James - Manfred Mann | 4= | 5 | 5 | 4 | 5 | 16610 | ||||
7 | 5 | What Would I Be - Val Doonican | 4= | 4 | 6 | 5 | 4 | 16545 | ||||
10 | 6 | My Mind's Eye - The Small Faces | 7 | 6 | 4 | 9 | 8 | 15905 | ||||
6 | 7 | Holy Cow - Lee Dorsey | 6 | 7 | 7 | 6 | 6 | 15425 | ||||
13 | 8 | Just One Smile - Gene Pitney | 8 | 8 | 8 | 7 | 9 | 14620 | ||||
5 | 9 | Reach Out I'll Be There - The Four Tops | 9 | 9 | 9 | 8 | 7 | 14240 | ||||
8 | 10 | High Time - Paul Jones | 10 | 12 | 10 | 12 | 10 | 12735 | ||||
17 | 11 | Friday On My Mind - The Easybeats | 11 | 15 | 11 | 11 | 11 | 11900 | ||||
12 | 12 | Distant Drums - Jim Reeves | 13 | 13 | 13 | 13 | 12 | 11515 | ||||
18 | 13 | What Becomes Of The Brokenhearted - Jimmy Ruffin | 12 | 10 | 17 | 10 | 14 | 11245 | ||||
27 | 14 | Morningtown Ride - The Seekers | 15 | 11 | 12 | 21 | 18 | 10855 | ||||
28 | 15 | Dead End Street - The Kinks | 14 | 14 | 14 | 16 | 16 | 10425 | ||||
11 | 16 | If I Were A Carpenter - Bobby Darin | 16 | 18 | 15 | 14 | 15 | 9660 | ||||
9 | 17 | Stop Stop Stop - The Hollies | 17 | 17 | 16 | 19 | 13 | 9280 | ||||
16 | 18 | Help Me Girl - Eric Burdon and The Animals | 19 | 21 | 18 | 17 | 20 | 7585 | ||||
20 | 19 | A Love Like Yours - Ike and Tina Turner | 18 | 19 | 22 | 15 | 17 | 7440 | ||||
14 | 20 | A Fool Am I - Cilla Black | 20 | 22 | 19 | 20 | 21 | 6750 | ||||
15 | 21 | I Can't Control Myself - The Troggs | 21 | 20 | 20 | 24 | 19 | 6670 | ||||
NEW | 22 | You Keep Me Hangin' On - The Supremes | 22 | 16 | 23 | 18 | 29 | 6470 | ||||
25 | 23 | White Cliffs Of Dover - The Righteous Brothers | 23 | 29 | 21 | 22 | 25 | 4310 | ||||
21 | 24 | Guantanamera - The Sandpipers | 24 | 26 | 25 | 23 | 24 | 3895 | ||||
19 | 25 | No Milk Today - Herman's Hermits | 25 | 23 | 27 | 26 | 23 | 3780 | ||||
22 | 26 | Winchester Cathedral - The New Vaudeville Band | 26 | 27 | 24 | 27 | 26 | 3375 | ||||
24 | 27 | Somewhere My Love - The Mike Sammes Singers | 27 | 26 | 25 | 22 | 2615 | |||||
NEW | 28 | Fa-Fa-Fa-Fa-Fa-Fa (Sad Song) - Otis Redding | 28 | 24 | 29 | 28 | 28 | 2455 | ||||
NEW | 29 | There Won't Be Many Coming Home - Roy Orbison | 29 | 25 | 30 | 1300 | ||||||
23 | 30 | Time Drags By - Cliff Richard | 30 | 28 | 27 | 1090 | ||||||
Think Sometimes About Me - Sandie Shaw | 28 | 30 | 29 | 1050 | ||||||||
Under New Management - The Barron Knights | 30 | 200 | ||||||||||
Beauty Is Only Skin Deep - The Temptations | 30 | 85 |
Comment