Greetings Pop Pickers !
And into the chart comes one of my very favourite singles of 1967, She'd Rather Be With Me from The Turtles. Wonderful stuff !
Here is the next Ultimate Averaged Chart for Week Ending June 24th 1967. Enjoy !
And into the chart comes one of my very favourite singles of 1967, She'd Rather Be With Me from The Turtles. Wonderful stuff !
Here is the next Ultimate Averaged Chart for Week Ending June 24th 1967. Enjoy !
The Ultimate Averaged Chart - Week Ending June 24th 1967 | NME | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 100 | 85 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | ||||||
1 | 1 | A Whiter Shade Of Pale - Procol Harum | 1 | 1 | 1 | 1 | 1 | 19050 | ||||
2 | 2 | There Goes My Everything - Engelbert Humperdinck | 2 | 2 | 2 | 2 | 2 | 18415 | ||||
6 | 3 | Carrie Anne - The Hollies | 3 | 3 | 3 | 3 | 3 | 17780 | ||||
4 | 4 | Silence Is Golden - The Tremeloes | 4 | 4 | 6 | 4 | 4 | 16645 | ||||
3 | 5 | Waterloo Sunset - The Kinks | 5 | 5 | 7 | 5 | 5 | 16010 | ||||
5 | 6 | The Happening - The Supremes | 6= | 7 | 4 | 7 | 7 | 15990 | ||||
11 | 7 | Okay - Dave Dee, Dozy, Beaky, Mick and Tich | 6= | 6 | 5 | 8 | 6 | 15925 | ||||
12 | 8 | Paper Sun - Traffic | 8 | 8 | 10 | 6 | 8 | 14305 | ||||
10 | 9 | Sweet Soul Music - Arthur Conley | 9 | 9 | 13 | 11 | 9 | 12770 | ||||
13 | 10 | Groovin' - The Young Rascals | 10 | 10 | 12 | 10 | 11 | 12750 | ||||
8 | 11 | Then I Kissed Her - The Beach Boys | 11 | 11 | 11 | 12 | 10 | 12685 | ||||
9 | 12 | Finchley Central - The New Vaudeville Band | 12 | 14 | 9 | 9 | 13 | 12630 | ||||
16 | 13 | Don't Sleep In The Subway - Petula Clark | 13 | 16 | 8 | 13 | 15 | 11910 | ||||
7 | 14 | Dedicated To The One I Love - The Mamas And Papas | 14 | 13 | 15 | 14 | 12 | 10915 | ||||
24 | 15 | Here Comes The Nice - The Small Faces | 16 | 12 | 16 | 17 | 16 | 10225 | ||||
17 | 16 | If I Were A Rich Man - Topol | 15 | 17 | 14 | 15 | 14 | 10095 | ||||
NEW | 17 | She'd Rather Be With Me - The Turtles | 17 | 15 | 20 | 18 | 19 | 8270 | ||||
27 | 18 | What Good Am I - Cilla Black | 20 | 18 | 18 | 16 | 28 | 7605 | ||||
14 | 19 | Roses Of Picardy - Vince Hill | 18 | 22 | 17 | 20 | 18 | 7505 | ||||
20 | 20 | Night Of The Long Grass - The Troggs | 19 | 24 | 19 | 19 | 17 | 6790 | ||||
25 | 21 | I'll Come Running - Cliff Richard | 22 | 19 | 22 | 21 | 29 | 5820 | ||||
18 | 22 | The First Cut Is The Deepest - P.P. Arnold | 21 | 27 | 21 | 22 | 20 | 5135 | ||||
NEW | 23 | Alternate Title - The Monkees | 26 | 21 | 24 | 29 | 30 | 4035 | ||||
30 | 24 | Seven Rooms Of Gloom - The Four Tops | 23 | 23 | 28 | 23 | 21 | 4000 | ||||
NEW | 25 | Strange Brew - Cream | 24 | 20 | 25 | 22 | 3565 | |||||
19 | 26 | Puppet On A String - Sandie Shaw | 25 | 27 | 25 | 27 | 24 | 3295 | ||||
NEW | 27 | Respect - Aretha Franklin | 27 | 25 | 27 | 26 | 27 | 3040 | ||||
23 | 28 | Give Me Time - Dusty Springfield | 29 | 23 | 30 | 26 | 2525 | |||||
15 | 29 | The Wind Cries Mary - The Jimi Hendrix Experience | 28 | 29 | 26 | 23 | 2330 | |||||
NEW | 30 | It Must Be Him - Vikki Carr | 30 | 26 | 30 | 24 | 1950 | |||||
Sgt Pepper's Lonely Hearts Club Band (LP) - The Beatles | 30 | 200 | ||||||||||
Seven Drunken Nights - The Dubliners | 29 | 25 | 1010 | |||||||||
Somethin' Stupid - Frank and Nancy Sinatra | 28 | 300 |
Comment