Greetings Pop Pickers !
There are 8 differences this week in chart positions between the BBC Chart and The Ultimate Averaged Chart
Here is the next Ultimate Averaged Chart for Week Ending January 13th 1968
There are 8 differences this week in chart positions between the BBC Chart and The Ultimate Averaged Chart
Here is the next Ultimate Averaged Chart for Week Ending January 13th 1968
The Ultimate Averaged Chart - Week Ending January 13th 1968 | NME | MM | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 85 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||
1 | 1 | Hello Goodbye - The Beatles | 1 | 1 | 3 | 1 | 15550 | ||||
2 | 2 | Magical Mystery Tour (EP) - The Beatles | 2 | 4 | 1 | 2 | 15365 | ||||
6 | 3 | Daydream Believer - The Monkees | 3 | 2 | 2 | 5 | 15260 | ||||
8 | 4 | Walk Away Renee - The Four Tops | 4 | 3 | 4 | 3 | 14730 | ||||
13 | 5 | The Ballad Of Bonnie And Clyde - Georgie Fame | 5 | 5 | 5 | 4 | 13995 | ||||
5 | 6 | Thank U Very Much - The Scaffold | 6 | 7 | 6 | 6 | 13175 | ||||
4 | 7 | I'm Coming Home - Tom Jones | 7 | 6 | 7 | 7 | 13040 | ||||
9 | 8 | World - The Bee Gees | 8 | 8 | 8 | 12 | 11965 | ||||
11 | 9 | Kites - Simon Dupree and The Big Sound | 9 | 9 | 10 | 9 | 11520 | ||||
7 | 10 | Something's Gotten Hold Of My Heart - Gene Pitney | 11 | 11 | 9 | 11 | 11200 | ||||
3 | 11 | If The Whole World Stopped Lovin' - Val Doonican | 10 | 10 | 11 | 8 | 11155 | ||||
10 | 12 | Careless Hands - Des O'Connor | 13 | 12 | 12 | 13 | 10080 | ||||
14 | 13 | Here We Go Round The Mulberry Bush - Traffic | 12 | 13 | 13 | 10 | 9885 | ||||
18 | 14 | In And Out Of Love - Diana Ross and The Supremes | 14 | 14 | 14 | 14 | 9095 | ||||
20 | 15 | Tin Soldier - The Small Faces | 15 | 15 | 17 | 16 | 7975 | ||||
12 | 16 | Let The Heartaches Begin - Long John Baldry | 16 | 18 | 15 | 18 | 7705 | ||||
16 | 17 | All My Love - Cliff Richard | 17 | 19 | 16 | 17 | 7340 | ||||
NEW | 18 | Everlasting Love - The Love Affair | 18 | 20 | 18 | 15 | 6810 | ||||
19 | 19 | The Other's Man's Grass - Petula Clark | 19 | 17 | 21 | 20 | 6235 | ||||
28 | 20 | Paradise Lost - The Herd | 20 | 21 | 22 | 21 | 5100 | ||||
17 | 21 | The Last Waltz - Engelbert Humperdinck | 21 | 26 | 20 | 19 | 4770 | ||||
NEW | 22 | Am I That Easy To Forget - Engelbert Humperdinck | 23 | 16 | 24 | 4750 | |||||
15 | 23 | Everybody Knows - The Dave Clark Five | 22 | 27 | 19 | 22 | 4565 | ||||
NEW | 24 | Judy In Disguise - John Fred and His Playboy Band | 24 | 22 | 26 | 23 | 3730 | ||||
22 | 25 | Jackie - Scott Walker | 25 | 27 | 23 | 24 | 3395 | ||||
NEW | 26 | Everything I Am - The Plastic Penny | 26 | 24 | 27 | 27 | 2740 | ||||
26 | 27 | Susannah's Still Alive - Dave Davies | 27 | 22 | 26 | 2225 | |||||
23 | 28 | Big Spender - Shirley Bassey | 30 | 25 | 1500 | ||||||
NEW | 29 | Gimme Little Sign - Brenton Wood | 29 | 25 | 1200 | ||||||
NEW | 30 | She Wears My Ring - Solomon King | 28 | 30 | 25 | 760 | |||||
Nights In White Satin - The Moody Blues | 28 | 750 | |||||||||
I Only Live To Love You - Cilla Black | 29 | 29 | 670 | ||||||||
Chain Of Fools - Aretha Franklin | 29 | 400 | |||||||||
I Second That Emotion - Smokey Robinson and The Miracles | 28 | 255 | |||||||||
Love Is All Around - The Troggs | 30 | 200 | |||||||||
I Feel Love Coming On - Felice Taylor | 30 | 85 |
Comment