Greetings Pop Pickers !
Here we go ! Onward and Upward into 1968
There are 18 differences this week in chart positions between the BBC Chart and The Ultimate Averaged Chart
Here is the next Ultimate Averaged Chart for Week Ending January 6th 1968
Here we go ! Onward and Upward into 1968

There are 18 differences this week in chart positions between the BBC Chart and The Ultimate Averaged Chart
Here is the next Ultimate Averaged Chart for Week Ending January 6th 1968
The Ultimate Averaged Chart - Week Ending January 6th 1968 | NME | MM | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 85 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||
1 | 1 | Hello Goodbye - The Beatles | 1 | 1 | 1 | 1 | 16050 | ||||
2 | 2 | Magical Mystery Tour (EP) - The Beatles | 2 | 2 | 4 | 2 | 15015 | ||||
3 | 3 | If The Whole World Stopped Lovin' - Val Doonican | 4 | 3 | 2 | 8 | 14805 | ||||
4 | 4 | I'm Coming Home - Tom Jones | 3 | 4 | 3 | 3 | 14780 | ||||
9 | 5 | Thank U Very Much - The Scaffold | 6 | 7 | 5 | 4 | 13595 | ||||
6 | 6 | Daydream Believer - The Monkees | 6 | 5 | 6 | 6 | 13575 | ||||
8 | 7 | Something's Gotten Hold Of My Heart - Gene Pitney | 8 | 8 | 7 | 7 | 12640 | ||||
7 | 8 | Walk Away Renee - The Four Tops | 7 | 6 | 11 | 5 | 12210 | ||||
11 | 9 | World - The Bee Gees | 9 | 9 | 10 | 12 | 11265 | ||||
5 | 10 | Careless Hands - Des O'Connor | 11 | 10 | 9 | 14 | 11145 | ||||
13 | 11 | Kites - Simon Dupree and The Big Sound | 10 | 11 | 12 | 9 | 10620 | ||||
10 | 12 | Let The Heartaches Begin - Long John Baldry | 13 | 14 | 8 | 15 | 10510 | ||||
12 | 13 | The Ballad Of Bonnie And Clyde - Georgie Fame | 12 | 12 | 14 | 10 | 9835 | ||||
15 | 14 | Here We Go Round The Mulberry Bush - Traffic | 14 | 13 | 16 | 11 | 9050 | ||||
14 | 15 | Everybody Knows - The Dave Clark Five | 15 | 16 | 13 | 17 | 8690 | ||||
16 | 16 | All My Love - Cliff Richard | 18 | 15 | 17 | 18 | 7805 | ||||
18 | 17 | The Last Waltz - Engelbert Humperdinck | 19 | 19 | 15 | 16 | 7675 | ||||
17 | 18 | In And Out Of Love - Diana Ross and The Supremes | 16 | 17 | 18 | 13 | 7580 | ||||
21 | 19 | The Other Man's Grass - Petula Clark | 17 | 18 | 20 | 21 | 6200 | ||||
19 | 20 | Tin Soldier - The Small Faces | 20 | 22 | 19 | 19 | 5820 | ||||
22 | 21 | Love Is All Around - The Troggs | 23 | 23 | 22 | 26 | 4275 | ||||
20 | 22 | Jackie - Scott Walker | 21 | 21 | 26 | 22 | 4015 | ||||
25 | 23 | Big Spender - Shirley Bassey | 24 | 27 | 21 | 24 | 3895 | ||||
23 | 24 | There Must Be A Way - Frankie Vaughan | 26 | 24 | 24 | 30 | 3235 | ||||
24 | 25 | I Feel Love Coming On - Felice Taylor | 25 | 25 | 25 | 25 | 3210 | ||||
26 | 26 | Susannah's Still Alive - Dave Davies | 22 | 20 | 20 | 3135 | |||||
28 | 27 | So Tired - Frankie Vaughan | 27 | 23 | 27 | 2340 | |||||
NEW | 28 | Paradise Lost - The Herd | 28 | 28 | 23 | 1430 | |||||
RE | 29 | Soul Man - Sam and Dave | 29 | 27 | 28 | 1255 | |||||
27 | 30 | Baby Now That I've Found You - The Foundations | 30 | 26 | 1000 | ||||||
Zabadak - Dave Dee, Dozy, Beaky, Mick and Tich | 28 | 30 | 850 | ||||||||
I Only Live To Love You - Cilla Black | 29 | 29 | 670 | ||||||||
There Is A Mountain - Donovan | 29 | 400 | |||||||||
Chain Of Fools - Aretha Franklin | 30 | 200 |
Comment