Greetings Pop Pickers !
There are 10 differences this week in chart positions between the BBC Chart and The Ultimate Averaged Chart
Here is the next Ultimate Averaged Chart for Week Ending March 2nd 1968
There are 10 differences this week in chart positions between the BBC Chart and The Ultimate Averaged Chart
Here is the next Ultimate Averaged Chart for Week Ending March 2nd 1968
The Ultimate Averaged Chart - Week Ending March 2nd 1968 | NME | MM | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 85 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||
2 | 1 | Cinderella Rockefella - Esther and Abi Ofarim | 1 | 1 | 1 | 1 | 16050 | ||||
1 | 2 | The Mighty Quinn - Manfred Mann | 2 | 2 | 2 | 2 | 15515 | ||||
14 | 3 | The Legend Of Xanadu - Dave Dee, Dozy, Beaky, Mick and Tich | 3 | 3 | 3 | 3 | 14980 | ||||
3 | 4 | She Wears My Ring - Solomon King | 4 | 4 | 4 | 5 | 14360 | ||||
7 | 5 | Fire Brigade - The Move | 5 | 5 | 5 | 6 | 13825 | ||||
4 | 6 | Bend Me Shape Me - Amen Corner | 6 | 7 | 6 | 4 | 13345 | ||||
8 | 7 | Pictures Of Matchstick Men - Status Quo | 7 | 6 | 7 | 7 | 13040 | ||||
5 | 8 | Everlasting Love - The Love Affair | 8 | 8 | 9 | 9 | 11970 | ||||
6 | 9 | Suddenly You Love Me - The Tremeloes | 9 | 9 | 8 | 10 | 11935 | ||||
18 | 10 | Rosie - Don Partridge | 10 | 10 | 10 | 14 | 10895 | ||||
10 | 11 | Gimme Little Sign - Brenton Wood | 11 | 12 | 11 | 12 | 10415 | ||||
12 | 12 | Darlin' - The Beach Boys | 12 | 11 | 12 | 16 | 10025 | ||||
9 | 13 | Am I That Easy To Forget - Engelbert Humperdinck | 15 | 14 | 14 | 13 | 9180 | ||||
19 | 14 | Green Tambourine - The Lemon Pipers | 14 | 15 | 15 | 11 | 8900 | ||||
13 | 15 | Words - The Bee Gees | 13 | 16 | 16 | 8 | 8705 | ||||
11 | 16 | Judy In Disguise - John Fred and His Playboy Band | 17 | 17 | 13 | 17 | 8490 | ||||
26 | 17 | Jennifer Juniper - Donovan | 16 | 13 | 17 | 15 | 8460 | ||||
17 | 18 | Back On My Feet Again - The Foundations | 18 | 18 | 18 | 19 | 6870 | ||||
15 | 19 | Don't Stop The Carnival - The Alan Price Set | 19 | 19 | 19 | 18 | 6505 | ||||
16 | 20 | I Can Take Or Leave Your Loving - Herman's Hermits | 20 | 22 | 20 | 20 | 5485 | ||||
20 | 21 | Anniversary Waltz - Anita Harris | 21 | 20 | 21 | 23 | 5380 | ||||
NEW | 22 | Delilah - Tom Jones | 24 | 21 | 22 | 4250 | |||||
27 | 23 | (Sittin' On) The Dock Of The Bay - Otis Redding | 22 | 23 | 24 | 21 | 4200 | ||||
NEW | 24 | Guitar Man - Elvis Presley | 23 | 25 | 25 | 24 | 3295 | ||||
25 | 25 | What A Wonderful World - Louis Armstrong | 25 | 27 | 26 | 26 | 2475 | ||||
NEW | 26 | Me The Peaceful Heart - Lulu | 26 | 24 | 27 | 2400 | |||||
22 | 27 | Today - Sandie Shaw | 27 | 23 | 28 | 2255 | |||||
NEW | 28 | Love Is Blue - Paul Mauriat | 29 | 26 | 28 | 1750 | |||||
21 | 29 | Everything I Am - The Plastic Penny | 30 | 29 | 25 | 1010 | |||||
NEW | 30 | Dear Delilah - Grapefruit | 28 | 22 | 765 | ||||||
Nevertheless - Frankie Vaughan | 28 | 600 | |||||||||
Daydream Believer - The Monkees | 30 | 29 | 420 | ||||||||
Love Is Blue - Jeff Beck | 29 | 400 | |||||||||
The Ballad Of Bonnie And Clyde - Georgie Fame | 27 | 340 | |||||||||
Little Girl - The Troggs | 30 | 200 | |||||||||
Valley Of The Dolls - Dionne Warwick | 30 | 200 | |||||||||
Bend Me Shape Me - The American Breed | 30 | 85 |
Comment