Greetings Pop Pickers !
There are 9 differences this week in chart positions between the BBC Chart and The Ultimate Averaged Chart.
Here is the next Ultimate Averaged Chart for Week Ending May 18th 1968.
There are 9 differences this week in chart positions between the BBC Chart and The Ultimate Averaged Chart.
Here is the next Ultimate Averaged Chart for Week Ending May 18th 1968.
The Ultimate Averaged Chart - Week Ending May 18th 1968 | NME | MM | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 85 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||
5 | 1 | Young Girl - The Union Gap | 1 | 1 | 1 | 3 | 15880 | ||||
1 | 2 | What A Wonderful World - Louis Armstrong | 2 | 2 | 4 | 1 | 15100 | ||||
6 | 3 | Honey - Bobby Goldsboro | 4 | 3 | 2 | 5 | 15060 | ||||
4 | 4 | A Man Without Love - Engelbert Humperdinck | 3 | 4 | 3 | 2 | 14865 | ||||
3 | 5 | Lazy Sunday - The Small Faces | 5 | 5 | 5 | 4 | 13995 | ||||
2 | 6 | Simon Says - The 1910 Fruitgum Company | 6 | 6 | 6 | 6 | 13375 | ||||
7 | 7 | I Don't Want Our Loving To Die - The Herd | 7 | 7 | 7 | 7 | 12840 | ||||
8 | 8 | Can't Take My Eyes Off You - Andy Williams | 8 | 8 | 8 | 9 | 12220 | ||||
9 | 9 | If I Only Had Time - John Rowles | 9 | 9 | 9 | 8 | 11855 | ||||
11 | 10 | White Horses - Jacky | 10 | 10 | 11 | 10 | 10985 | ||||
18 | 11 | Rainbow Valley - The Love Affair | 11 | 11 | 10 | 11 | 10950 | ||||
22 | 12 | Joanna - Scott Walker | 12 | 12 | 12 | 15 | 9910 | ||||
10 | 13 | Congratulations - Cliff Richard | 13 | 14 | 13 | 12 | 9515 | ||||
23 | 14 | Sleepy Joe - Herman's Hermits | 14 | 13 | 15 | 14 | 9045 | ||||
12 | 15 | Jennifer Eccles - The Hollies | 15 | 17 | 17 | 13 | 7830 | ||||
14 | 16 | I Can't Let Maggie Go - The Honeybus | 16 | 19 | 14 | 18 | 7755 | ||||
13 | 17 | Something Here In My Heart - The Paper Dolls | 17 | 21 | 16 | 17 | 6940 | ||||
16 | 18 | Cry Like A Baby - The Box Tops | 19 | 18 | 18 | 19 | 6870 | ||||
28 | 19 | Helule Helule - The Tremeloes | 20 | 15 | 19 | 24 | 6795 | ||||
15 | 20 | Ain't Nothin' But A Houseparty - The Showstoppers | 18 | 16 | 22 | 16 | 6525 | ||||
20 | 21 | Hello How Are You - The Easybeats | 23 | 22 | 20 | 25 | 5060 | ||||
19 | 22 | Somewhere In The Country - Gene Pitney | 22 | 24 | 21 | 22 | 4665 | ||||
17 | 23 | Delilah - Tom Jones | 21 | 23 | 23 | 20 | 4535 | ||||
25 | 24 | This Wheel's On Fire - Julie Driscoll and The Brian Auger Trinity | 24 | 20 | 25 | 23 | 4380 | ||||
21 | 25 | Little Green Apples - Roger Miller | 25 | 25 | 24 | 21 | 3800 | ||||
RE | 26 | Rock Around The Clock - Bill Haley and The Comets | 26 | 28 | 27 | 26 | 2025 | ||||
24 | 27 | Forever Came Today - Diana Ross and The Supremes | 27 | 26 | 28 | 1505 | |||||
NEW | 28 | When We Were Young - Solomon King | 28 | 26 | 29 | 1500 | |||||
NEW | 29 | U.S. Male - Elvis Presley | 29 | 27 | 30 | 1050 | |||||
NEW | 30 | Friends - The Beach Boys | 28 | 750 | |||||||
Do You Know The Way To San Jose - Dionne Warwick | 29 | 400 | |||||||||
Captain Of Your Ship - Reparata and The Delrons | 30 | 27 | 340 | ||||||||
Surprise Surprise - The Troggs | 30 | 200 | |||||||||
(Sittin' On) The Dock Of The Bay - Otis Redding | 29 | 170 | |||||||||
Valleri - The Monkees | 30 | 85 |
Comment