Here is the next Ultimate Averaged Chart for Week Ending November 9th 1957
Here are all '' the uppers, the downers, the just hanging 'arounders '
The Ultimate Averaged Chart - Week Ending November 9th 1957 | NME | MM | RM | Total | ||||||
Last | This | The Sound Survey | Stores | 65 | 25 | 60 | Points | |||
Week | Week | The Top 30 Singles Chart | TOP | 30 | Scored | |||||
1 | 1 | That'll Be The Day - The Crickets | 1 | 1 | 1 | 4500 | ||||
3 | 2 | Party - Elvis Presley (A) | 2 | 2 | 2 | 4350 | ||||
2 | 3 | Tammy - Debbie Reynolds | 3 | 3 | 3 | 4200 | ||||
4 | 4 | Diana - Paul Anka | 4 | 4 | 4 | 4050 | ||||
5 | 5 | Remember You're Mine / There's A Goldmine In The Sky - Pat Boone | 5 | 5 | 5 | 3900 | ||||
7 | 6 | Be My Girl - Jim Dale | 7 | 6 | 6 | 3685 | ||||
6 | 7 | Man On Fire / Wandering Eyes - Frankie Vaughan | 6 | 7 | 7 | 3665 | ||||
17 | 8 | Gotta Have Something In The Bank Frank - Frankie Vaughan and The Kaye Sisters | 8 | 8 | 8 | 3450 | ||||
8 | 9 | Whole Lotta Shakin' Goin' On - Jerry Lee Lewis | 9 | 9 | 9 | 3300 | ||||
16 | 10 | My Dixie Darling - Lonnie Donegan | 10 | 11 | 10 | 3125 | ||||
9 | 11 | Wandering Eyes - Charlie Gracie | 11 | 10 | 16 | 2725 | ||||
NEW | 12 | I Love You Baby - Paul Anka (A) | 16 | 13 | 12 | 2565 | ||||
11 | 13 | Teddy Bear - Elvis Presley | 15 | 12 | 14 | 2535 | ||||
10 | 14 | Water Water / A Handful Of Songs - Tommy Steele | 13 | 19 | 15 | 2430 | ||||
14 | 15 | With All My Heart - Petula Clark | 14 | 16 | 17 | 2320 | ||||
13 | 16 | Love Letters In The Sand - Pat Boone | 12 | 13 | 2315 | |||||
12 | 17 | Island In The Sun - Harry Belafonte | 19 | 14 | 18 | 1985 | ||||
23 | 18 | Lawdy Miss Clawdy - Elvis Presley (A) | 20 | 11 | 1915 | |||||
15 | 19 | Last Train To San Fernando - Johnny Duncan and The Blue Grass Boys | 18 | 15 | 20 | 1905 | ||||
NEW | 20 | Wake Up Little Susie - The Everly Brothers | 21 | 17 | 19 | 1720 | ||||
19 | 21 | Got A Lot O' Livin' To Do - Elvis Presley (B) | 17 | 17 | 1260 | |||||
20 | 22 | Call Rosie On The Phone - Guy Mitchell | 24 | 20 | 730 | |||||
NEW | 23 | Mary's Boy Child - Harry Belafonte | 21 | 650 | ||||||
26 | 24 | Trying To Get To You - Elvis Presley (B) | 23 | 520 | ||||||
18 | 25 | All Shook Up - Elvis Presley | 25 | 390 | ||||||
22 | 26 | Stardust - Billy Ward and The Dominoes | 26 | 325 | ||||||
21 | 27 | Short Fat Fannie - Larry Williams | 27 | 260 | ||||||
NEW | 28 | Tell Me That You Love Me - Paul Anka (B) | 28 | 195 | ||||||
25 | 29 | He's Got The Whole World In His Hands - Laurie London | 29 | 130 | ||||||
28 | 30 | Loving You - Elvis Presley | 30 | 65 | ||||||
24 | Honeycomb - Jimmie Rodgers | |||||||||
27 | Paralysed - Elvis Presley | |||||||||
29 | Wedding Ring - Russ Hamilton | |||||||||
30 | Stardust - Nat King Cole |
Leave a comment: