Greetings Pop Pickers !
A masterpiece greets us on this week's chart, Joe Cocker's interpretation of the Beatles' With A Little Help.. Perfection Personified !
There are again 10 differences this week in chart positions between the BBC Chart and The Ultimate Averaged Chart.
Here is the next Ultimate Averaged Chart for Week Ending October 19th 1968.
A masterpiece greets us on this week's chart, Joe Cocker's interpretation of the Beatles' With A Little Help.. Perfection Personified !
There are again 10 differences this week in chart positions between the BBC Chart and The Ultimate Averaged Chart.
Here is the next Ultimate Averaged Chart for Week Ending October 19th 1968.
The Ultimate Averaged Chart - Week Ending October 19th 1968 | NME | MM | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 200 | 250 | 85 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||
1 | 1 | Those Were The Days - Mary Hopkin | 1 | 1 | 1 | 1 | 16050 | ||||
2 | 2 | Jesamine - The Casuals | 2 | 3 | 2 | 2 | 15315 | ||||
4 | 3 | Little Arrows - Leapy Lee | 3= | 2 | 4 | 4 | 14845 | ||||
3 | 4 | Hey Jude - The Beatles | 3= | 4 | 3 | 3 | 14780 | ||||
9 | 5 | My Little Lady - The Tremeloes | 5 | 5 | 5 | 6 | 13825 | ||||
5 | 6 | Lady Willpower - Gary Puckett and The Union Gap | 6 | 7 | 6 | 5 | 13260 | ||||
13 | 7 | Les Bicyclettes De Belsize - Engelbert Humperdinck | 7 | 8 | 7 | 7 | 12640 | ||||
8 | 8 | The Red Balloon - The Dave Clark Five | 8 | 6 | 9 | 8 | 12455 | ||||
12 | 9 | A Day Without Love - The Love Affair | 9 | 9 | 8 | 9 | 12020 | ||||
10 | 10 | Classical Gas - Mason Williams | 10 | 12 | 10 | 11 | 10750 | ||||
20 | 11 | The Good The Bad And The Ugly - Hugo Montenegro | 11 | 11 | 11 | 12 | 10615 | ||||
22 | 12 | Listen To Me - The Hollies | 12 | 10 | 15 | 13 | 9730 | ||||
6 | 13 | Hold Me Tight - Johnny Nash | 13 | 13 | 12 | 15 | 9710 | ||||
14 | 14 | Ice In The Sun - Status Quo | 15 | 15 | 13 | 14 | 9145 | ||||
19 | 15 | Light My Fire - Jose Feliciano | 14 | 17 | 14 | 10 | 8835 | ||||
25 | 16 | The Wreck Of The Antoinette - Dave Dee, Dozy, Beaky, Mick and Tich | 17 | 18 | 16 | 18 | 7455 | ||||
27 | 17 | Only One Woman - The Marbles | 16 | 16 | 18 | 17 | 7440 | ||||
NEW | 18 | With A Little Help From My Friends - Joe Cocker | 18 | 13 | 21 | 20 | 7035 | ||||
16 | 19 | Hello I Love You - The Doors | 20 | 20 | 17 | 19 | 6720 | ||||
7 | 20 | I've Gotta Get A Message To You - The Bee Gees | 19 | 19 | 20 | 16 | 6425 | ||||
11 | 21 | I Say A Little Prayer - Aretha Franklin | 21 | 21 | 19 | 21 | 5850 | ||||
15 | 22 | Do It Again - The Beach Boys | 22 | 22 | 23 | 23 | 4480 | ||||
24 | 23 | Marianne - Cliff Richard | 24 | 23 | 22 | 29 | 4020 | ||||
30 | 24 | The Weight - The Band | 23 | 24 | 27 | 22 | 3165 | ||||
17 | 25 | High In The Sky - Amen Corner | 25 | 26 | 26 | 26 | 2675 | ||||
18 | 26 | Dream A Little Dream Of Me - Mama Cass | 26 | 24 | 25 | 2260 | |||||
23 | 27 | I Live For The Sun - Vanity Fare | 27= | 25 | 27 | 1840 | |||||
21 | 28 | On The Road Again - Canned Heat | 29 | 27 | 29 | 28 | 1555 | ||||
26 | 29 | Help Yourself - Tom Jones | 27= | 28 | 24 | 1345 | |||||
RE | 30 | The Good The Bad And The Ugly - Leroy Holmes | 30 | 25 | 1200 | ||||||
Sunshine Of Your Love - Cream | 28 | 30 | 850 | ||||||||
Heartache - Roy Orbison | 29 | 400 | |||||||||
You're All I Need To Get By - Marvin Gaye and Tammi Terrell | 30 | 30 | 285 |
Comment