Greetings Pop Pickers !
There are 9 differences this week in chart positions between the BBC Chart Top 20 and The Ultimate Averaged Chart Top 20.
Here is the next Ultimate Averaged Chart for Week Ending March 5th 1960.
There are 9 differences this week in chart positions between the BBC Chart Top 20 and The Ultimate Averaged Chart Top 20.
Here is the next Ultimate Averaged Chart for Week Ending March 5th 1960.
The Ultimate Averaged Chart - Week Ending March 5th 1960 | NME | RM | MM | DISC | Total | |||||||
Last | This | The Sound Survey | Stores | 80 | 60 | 38 | 50 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | ||||||
2 | 1 | Poor Me - Adam Faith | 1 | 1 | 1 | 2 | 3 | 6702 | ||||
1 | 2 | Why - Anthony Newley | 2 | 2 | 3 | 1 | 1 | 6640 | ||||
7 | 3 | Running Bear - Johnny Preston | 3 | 3 | 2 | 3 | 6 | 6294 | ||||
3 | 4 | A Voice In The Wilderness - Cliff Richard | 4 | 5 | 4 | 4 | 2 | 6176 | ||||
6 | 5 | On A Slow Boat To China - Emile Ford and The Checkmates | 5 | 4 | 5 | 5 | 4 | 6058 | ||||
4 | 6 | Way Down Yonder In New Orleans - Freddy Cannon | 6= | 6 | 6 | 7 | 7 | 5612 | ||||
5 | 7 | Pretty Blue Eyes - Craig Douglas | 6= | 7 | 8 | 6 | 5 | 5550 | ||||
19 | 8 | Delaware - Perry Como | 8 | 8 | 7 | 8 | 11 | 5154 | ||||
8 | 9 | Beyond The Sea (La Mer) - Bobby Darin | 9 | 10 | 10 | 9 | 8 | 4926 | ||||
10 | 10 | Be Mine - Lance Fortune | 10 | 11 | 9 | 10 | 10 | 4768 | ||||
14 | 11 | Bonnie Came Back - Duane Eddy | 14 | 12 | 12 | 16 | 16 | 3980 | ||||
16 | 12 | You Got What It Takes - Marv Johnson | 15 | 12 | 14 | 18 | 13 | 3934 | ||||
9 | 13 | Starry Eyed - Michael Holliday | 12= | 14 | 18 | 13 | 9 | 3924 | ||||
11 | 14 | Harbour Lights - The Platters | 12= | 14 | 17 | 11 | 12 | 3910 | ||||
12 | 15 | Summer Set - Mr. Acker Bilk | 11 | 9 | 11 | 12 | 3682 | |||||
20 | 16 | Who Could Be Bluer - Jerry Lordan | 16 | 16 | 16 | 17 | 20 | 3182 | ||||
24 | 17 | Royal Event - Russ Conway | 18= | 17 | 15 | 18 | 2730 | |||||
15 | 18 | What Do You Want To Make Those Eyes At Me For - Emile Ford and The Checkmates | 17 | 21 | 14 | 14 | 2296 | |||||
13 | 19 | Misty - Johnny Mathis | 18= | 20 | 15 | 15 | 2288 | |||||
NEW | 20 | Theme From 'A Summer Place' - Percy Faith | 20 | 18 | 13 | 2120 | ||||||
NEW | 21 | Hit And Miss - The John Barry Seven | 24 | 20 | 19 | 1676 | ||||||
23 | 22 | Let It Be Me - The Everly Brothers | 19 | 19 | 1560 | |||||||
NEW | 23 | California Here I Come - Freddy Cannon | 25 | 19 | 1200 | |||||||
25 | 24 | Be My Guest - Fats Domino | 22 | 720 | ||||||||
18 | 25 | What Do You Want - Adam Faith | 17 | 700 | ||||||||
NEW | 26 | What In The World's Come Over You - Jack Scott | 20 | 660 | ||||||||
27 | 27 | Lucky Devil - Frank Ifield | 23 | 640 | ||||||||
NEW | 28 | Looking High High High - Bryan Johnson | 20 | 418 | ||||||||
26 | 29 | Rawhide - Frankie Laine | 26 | 400 | ||||||||
17 | 30 | Heartaches By The Number - Guy Mitchell | 27 | 320 | ||||||||
El Paso - Marty Robbins | 28 | 240 | ||||||||||
Time And The River - Nat King Cole | 29 | 160 | ||||||||||
Oh Carol - Neil Sedaka | 29 | 160 |
Comment