Greetings Pop Pickers !
Thanks guys above for your response to my question.
Here is the next Ultimate Averaged Chart for Week Ending 18th April 1964.
Thanks guys above for your response to my question.
Here is the next Ultimate Averaged Chart for Week Ending 18th April 1964.
The Ultimate Averaged Chart - Week Ending April 18th 1964 | BBC | NME | MM | Disc | RR | ||||||
Last | This | Chart | Chart | Chart | Chart | Chart | |||||
Week | Week | Title and Artist | Total Chart Positions | 30 | |||||||
2 | 1 | A World Without Love - Peter and Gordon | 1 | 2 | 1 | 1 | 2 | ||||
1 | 2 | Can't Buy Me Love - The Beatles | 2 | 1 | 2 | 3 | 1 | ||||
3 | 3 | I Believe - The Bachelors | 3 | 3 | 3 | 2 | 3 | ||||
4 | 4 | Little Children - Billy J Kramer and The Dakotas | 4 | 4 | 4 | 4 | 4 | ||||
7 | 5 | Tell Me When - The Applejacks | 5 | 5 | 5 | 5 | 7 | ||||
8 | 6 | I Love You Because - Jim Reeves | 6 | 7 | 6 | 6 | 5 | ||||
6 | 7 | Not Fade Away - The Rolling Stones | 7 | 9 | 7 | 7 | 8 | ||||
14 | 8 | My Boy Lollipop - Millie | 8 | 6 | 9 | 8 | 10 | ||||
5 | 9 | Just One Look - The Hollies | 9 | 10 | 8 | 10 | 6 | ||||
9 | 10 | That Girl Belongs To Yesterday - Gene Pitney | 10 | 12 | 10 | 11 | 9 | ||||
15 | 11 | Move Over Darling - Doris Day | 11 | 11 | 12 | 12 | 12 | ||||
NEW | 12 | Don't Throw Your Love Away - The Searchers | 12 | 8 | 14 | 9 | 20 | ||||
18 | 13 | Everything's Alright - The Mojos | 14 | 15 | 11 | 13 | 13 | ||||
11 | 14 | Good Golly Miss Molly - The Swinging Blue Jeans | 13 | 13 | 13 | 14 | 11 | ||||
21 | 15 | Mocking Bird Hill - The Migil Five | 16 | 14 | 16 | 15 | 17 | ||||
10 | 16 | Bits And Pieces - The Dave Clark Five | 15 | 16 | 17 | 16 | 14 | ||||
12 | 17 | Theme For Young Lovers - The Shadows | 17 | 17 | 15 | 17 | 19 | ||||
17 | 18 | Viva Las Vegas - Elvis Presley | 19 | 23 | 18 | 21 | 18 | ||||
13 | 19 | Anyone Who Had A Heart - Cilla Black | 18 | 26 | 19 | 18 | 15 | ||||
16 | 20 | Diane - The Bachelors | 20 | 30 | 20 | 23 | 16 | ||||
27 | 21 | Juliet - The Four Pennies | 24 | 19 | 27 | 25 | |||||
24 | 22 | New Orleans - Bern Elliot and The Fenmen | 21 | 21 | 22 | 24 | |||||
NEW | 23 | Hubble Bubble Toil And Trouble - Manfred Mann | 22 | 21 | 29 | 20 | 29 | ||||
NEW | 24 | Don't Let The Sun Catch You Crying - Gerry and The Pacemakers | 23 | 20 | 30 | 19 | |||||
19 | 25 | Boys Cry - Eden Kane | 26= | 26 | 24 | 23 | |||||
20 | 26 | I Think Of You - The Merseybeats | 25 | 22 | 29 | 21 | |||||
NEW | 27 | Walk On By - Dionne Warwick | 26= | 18 | 24 | ||||||
28 | 28 | Think - Brenda Lee | 28 | 25 | 26 | 27 | 27 | ||||
23 | 29 | Over You - Freddie and The Dreamers | 30 | 23 | 25 | ||||||
22 | 30 | Let Me Go Lover - Kathy Kirby | 29 | 25 | 22 | ||||||
Don't Turn Around - The Merseybeats | 22 | 28 | |||||||||
Hi-Heel Sneakers - Tommy Tucker | 24 | 26 | |||||||||
If He Tells You - Adam Faith | 28 | 26 | |||||||||
Baby Let Me Take You Home - The Animals | 28 | ||||||||||
Angry At The Big Oak Tree - Frank Ifield | 29 | 30 | |||||||||
Stay Awhile - Dusty Springfield | 28 | ||||||||||
Candy Man - Brian Poole and The Tremeloes | 30 |
Comment