Wishing all u guys all the compliments of the season at this difficult time in the world.
I hope you all have a spcial time today.
I hope you all have a spcial time today.
The Ultimate Averaged Chart - Week Ending August 20th 1960 | NME | RM | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 80 | 60 | 110 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||||
2 | 1 | Apache - The Shadows | 1 | 1 | 1 | 2 | 1 | 2 | 9760 | ||||
1 | 2 | Please Don't Tease - Cliff Richard | 2 | 2 | 2 | 1 | 2 | 1 | 9710 | ||||
3 | 3 | A Mess Of Blues/ The Girl Of My Best Friend - Elvis Presley | 3 | 3 | 3 | 3 | 3 | 4 | 9210 | ||||
4 | 4 | Shakin' All Over - Johnny Kidd and The Pirates | 4 | 5 | 6 | 4 | 5 | 3 | 8690 | ||||
6 | 5 | When Will I Be Loved - The Everly Brothers | 5 | 6 | 4 | 5 | 4 | 5 | 8610 | ||||
7 | 6 | Because They're Young - Duane Eddy | 6 | 4 | 5 | 6 | 6 | 7 | 8440 | ||||
9 | 7 | If She Should Come To You - Anthony Newley | 7 | 7 | 7 | 8 | 8 | 6 | 7790 | ||||
10 | 8 | Tie Me Kangaroo Down Sport - Rolf Harris | 8 | 7 | 8 | 7 | 10 | 9 | 7650 | ||||
8 | 9 | Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini - Brian Hyland | 9 | 11 | 9 | 9 | 7 | 8 | 7230 | ||||
5 | 10 | Good Timin' - Jimmy Jones | 10 | 9 | 11 | 10 | 9 | 10 | 7000 | ||||
15 | 11 | Paper Roses - The Kaye Sisters | 12 | 13 | 13 | 13 | 12 | 16 | 5900 | ||||
11 | 12 | Look For A Star - Garry Mills | 11 | 12 | 17 | 14 | 11 | 13 | 5770 | ||||
16 | 13 | I'm Sorry - Brenda Lee | 13 | 10 | 10 | 12 | 12 | 5600 | |||||
17 | 14 | Love Is Like A Violin - Ken Dodd | 14 | 21 | 19 | 11 | 13 | 11 | 5220 | ||||
NEW | 15 | Everybody's Somebody's Fool - Connie Francis | 17= | 17 | 12 | 16 | 3910 | ||||||
12 | 16 | Mama / Robot Man - Connie Francis | 15 | 25 | 17 | 14 | 14 | 3380 | |||||
19 | 17 | As Long As He Needs Me - Shirley Bassey | 17= | 13 | 20 | 19 | 20 | 3030 | |||||
20 | 18 | Talkin' Army Blues - Josh McCrae | 19= | 14 | 15 | 2780 | |||||||
21 | 19 | Mais Oui - The King Brothers | 16 | 16 | 16 | 18 | 2340 | ||||||
NEW | 20 | Please Help Me I'm Falling - The Brook Brothers | 16 | 19 | 2220 | ||||||||
NEW | 21 | Only The Lonely - Roy Orbison | 28 | 17 | 17 | 23 | 2020 | ||||||
NEW | 22 | Image Of A Girl - Mark Wynter | 18 | 20 | 1980 | ||||||||
14 | 23 | When Johnny Comes Marching Home / Made You - Adam Faith | 19= | 23 | 15 | 17 | 1860 | ||||||
13 | 24 | Ain't Misbehavin' - Tommy Bruce | 20 | 18 | 21 | 1830 | |||||||
18 | 25 | What A Mouth - Tommy Steele | 30 | 20 | 15 | 1770 | |||||||
28 | 26 | Feel So Fine - Johnny Preston | 18 | 27 | 1160 | ||||||||
NEW | 27 | Tell Laura I Love Her - Ricky Valance | 19 | 960 | |||||||||
24 | 28 | Listen Little Girl - Keith Kelly | 15 | 960 | |||||||||
25 | 29 | Walking To New Orleans - Fats Domino | 22 | 24 | 930 | ||||||||
23 | 30 | I Wanna Go Home - Lonnie Donegan | 24 | 22 | 830 | ||||||||
The Girl Of My Best Friend - Elvis Presley | 15 | ||||||||||||
Train Of Love - Alma Cogan | 26 | 400 | |||||||||||
Angela Jones - Michael Cox | 19 | 360 | |||||||||||
Mule Skinner Blues - The Fendermen | 27 | 320 | |||||||||||
Old Oaken Bucket - Tommy Sands | 25 | 180 | |||||||||||
Handy Man - Jimmy Jones | 29 | 160 | |||||||||||
How Do You Know It's Love - Teresa Brewer | 26 | 150 | |||||||||||
The Lady Is A Tramp - Buddy Greco | 28 | 90 | |||||||||||
Apache - Bert Weedon | 29 | 60 | |||||||||||
He'll Have To Go - Jim Reeves | 30 | 30 |
The Ultimate Averaged Chart - Week Ending August 27th 1960 | NME | RM | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 80 | 60 | 110 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||||
1 | 1 | Apache - The Shadows | 1 | 1 | 1 | 1 | 1 | 1 | 9900 | ||||
2 | 2 | Please Don't Tease - Cliff Richard | 2 | 2 | 2 | 2 | 2 | 2 | 9570 | ||||
3 | 3 | A Mess Of Blues / The Girl Of My Best Friend - Elvis Presley | 3 | 4 | 3 | 3 | 3 | 3 | 9160 | ||||
6 | 4 | Because They're Young - Duane Eddy | 4 | 3 | 4 | 4 | 5 | 6 | 8880 | ||||
5 | 5 | When Will I Be Loved - The Everly Brothers | 5 | 5 | 5 | 6 | 4 | 4 | 8550 | ||||
4 | 6 | Shakin' All Over - Johnny Kidd and The Pirates | 6 | 6 | 6 | 5 | 7 | 5 | 8340 | ||||
8 | 7 | Tie Me Kangaroo Down Sport - Rolf Harris | 7 | 8 | 7 | 7 | 6 | 10 | 7800 | ||||
7 | 8 | If She Should Come To You - Anthony Newley | 8 | 7 | 8 | 8 | 8 | 7 | 7700 | ||||
9 | 9 | Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini - Brian Hyland | 9 | 14 | 11 | 10 | 10 | 14 | 6430 | ||||
15 | 10 | Everybody's Somebody's Fool - Connie Francis | 12= | 9 | 9 | 13 | 16 | 13 | 6350 | ||||
13 | 11 | I'm Sorry - Brenda Lee | 10 | 10 | 10 | 15 | 9 | 15 | 6280 | ||||
14 | 12 | Love Is Like A Violin - Ken Dodd | 12= | 18 | 15 | 9 | 11 | 8 | 6110 | ||||
11 | 13 | Paper Roses - The Kaye Sisters | 14 | 16 | 18 | 11 | 12 | 17 | 5550 | ||||
10 | 14 | Good Timin' - Jimmy Jones | 11 | 11 | 12 | 13 | 9 | 5250 | |||||
21 | 15 | Only The Lonely - Roy Orbison | 15 | 19 | 14 | 16 | 14 | 22 | 4750 | ||||
12 | 16 | Look For A Star - Garry Mills | 18= | 20 | 20 | 18 | 15 | 11 | 4370 | ||||
27 | 17 | Tell Laura I Love Her - Ricky Valance | 17 | 17 | 15 | 14 | 26 | 4100 | |||||
22 | 18 | Image Of A Girl - Mark Wynter | 20 | 22 | 17 | 17 | 20 | 3650 | |||||
NEW | 19 | Lorelei - Lonnie Donegan | 16 | 13 | 12 | 17 | 3280 | ||||||
17 | 20 | As Long As He Needs Me - Shirley Bassey | 18= | 14 | 18 | 12 | 2580 | ||||||
18 | 21 | Talkin' Army Blues - Josh McCrae | 13 | 20 | 2290 | ||||||||
16 | 22 | Mama / Robot Man - Connie Francis | 25 | 19 | 18 | 2190 | |||||||
26 | 23 | Feel So Fine - Johnny Preston | 23 | 19 | 20 | 1570 | |||||||
19 | 24 | Mais Oui - The King Brothers | 20 | 16 | 1330 | ||||||||
24 | 25 | Ain't Misbehavin' - Tommy Bruce | 24 | 19 | 920 | ||||||||
28 | 26 | Listen Little Girl - Keith Kelly | 19 | 720 | |||||||||
23 | 27 | Made You / When Johnny Comes Marching Home - Adam Faith | 26 | 21 | 700 | ||||||||
29 | 28 | Walking To New Orleans - Fats Domino | 27 | 23 | 560 | ||||||||
25 | 29 | What A Mouth - Tommy Steel | 29 | 25 | 340 | ||||||||
NEW | 30 | Mule Skinner Blues - The Fendermen | 27 | 320 | |||||||||
The Girl Of My Best Friend - Elvis Presley | 12 | ||||||||||||
I Wanna Go Home - Lonnie Donegan | 24 | 210 | |||||||||||
Image Of A Girl - Nelson Keene | 29 | 160 | |||||||||||
Train Of Love - Alma Cogan | 27 | 120 | |||||||||||
Theme From 'A Summer Place' - Percy Faith | 28 | 90 | |||||||||||
Old Oaken Bucket - Tommy Sands | 29 | 60 | |||||||||||
He'll Have To Go - Jim Reeves | 30 | 30 |
The Ultimate Averaged Chart - Week Ending September 3rd 1960 | NME | RM | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 80 | 60 | 110 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||||
1 | 1 | Apache - The Shadows | 1 | 1 | 1 | 1 | 1 | 1 | 9900 | ||||
2 | 2 | Please Don't Tease - Cliff Richard | 2 | 3 | 4 | 2 | 2 | 2 | 9370 | ||||
4 | 3 | Because They're Young - Duane Eddy | 3 | 2 | 2 | 4 | 3 | 4 | 9240 | ||||
3 | 4 | A Mess Of Blues / The Girl Of My Best Friend - Elvis Presley | 4 | 4 | 3 | 3 | 4 | 3 | 9110 | ||||
5 | 5 | When Will I Be Loved - The Everly Brothers | 5 | 5 | 5 | 5 | 5 | 5 | 8580 | ||||
8 | 6 | If She Should Come To You - Anthony Newley | 6 | 6 | 8 | 7 | 6 | 6 | 8020 | ||||
6 | 7 | Shakin' All Over - Johnny Kidd and The Pirates | 7 | 11 | 7 | 6 | 8 | 7 | 7660 | ||||
10 | 8 | Everybody's Somebody's Fool - Connie Francis | 9= | 7 | 6 | 11 | 11 | 11 | 7220 | ||||
12 | 9 | Love Is Like A Violin - Ken Dodd | 8 | 9 | 13 | 9 | 9 | 8 | 7050 | ||||
7 | 10 | Tie Me Kangaroo Down Sport - Rolf Harris | 9= | 14 | 9 | 8 | 7 | 10 | 7040 | ||||
17 | 11 | Tell Laura I Love Her - Ricky Valance | 12 | 12 | 10 | 10 | 16 | 14 | 6350 | ||||
20 | 12 | As Long As He Needs Me - Shirley Bassey | 11 | 10 | 17 | 13 | 12 | 9 | 6110 | ||||
19 | 13 | Lorelei - Lonnie Donegan | 13 | 13 | 11 | 15 | 13 | 17 | 5720 | ||||
15 | 14 | Only The Lonely - Roy Orbison | 15= | 16 | 12 | 14 | 14 | 15 | 5540 | ||||
11 | 15 | I'm Sorry - Brenda Lee | 14 | 15 | 14 | 18 | 10 | 12 | 5350 | ||||
13 | 16 | Paper Roses - The Kaye Sisters | 15= | 17 | 19 | 12 | 15 | 13 | 5270 | ||||
9 | 17 | Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini - Brian Hyland | 17 | 19 | 15 | 16 | 17 | 20 | 4600 | ||||
18 | 18 | Image Of A Girl - Mark Wynter | 19 | 21 | 20 | 17 | 18 | 23 | 3890 | ||||
14 | 19 | Good Timin' - Jimmy Jones | 18 | 17 | 19 | 19 | 16 | 3490 | |||||
21 | 20 | Talkin' Army Blues - Josh McCrae | 20= | 16 | 20 | 2110 | |||||||
23 | 21 | Feel So Fine - Johnny Preston | 20= | 20 | 18 | 1270 | |||||||
16 | 22 | Look For A Star - Garry Mills | 21 | 22 | 1070 | ||||||||
NEW | 23 | Caribbean Honeymoon - Frank Weir | 28 | 18 | 1020 | ||||||||
24 | 24 | Mais Oui - The King Brothers | 23 | 24 | 850 | ||||||||
NEW | 25 | Image Of A Girl - Nelson Keene | 24 | 560 | |||||||||
NEW | 26 | I Just Go For You - Jimmy Jones | 24 | 560 | |||||||||
30 | 27 | Mule Skinner Blues - The Fendermen | 20= | 20 | 550 | ||||||||
28 | 28 | Walking To New Orleans - Fats Domino | 29 | 19 | 520 | ||||||||
NEW | 29 | Volare - Bobby Rydell | 26 | 400 | |||||||||
NEW | 30 | Broken Doll - Tommy Bruce | 27 | 320 | |||||||||
The Girl Of My Best Friend - Elvis Presley | 8 | ||||||||||||
Ain't Misbehavin' - Tommy Bruce | 21 | 300 | |||||||||||
Please Help Me I'm Falling - Hank Locklin | 29 | 28 | 250 | ||||||||||
Mama / Robot Man - Connie Francis | 25 | 180 | |||||||||||
Let's Think About Living - Bob Luman | 29 | 160 | |||||||||||
When Johnny Comes Marching Home / Made You - Adam Faith | 26 | 150 | |||||||||||
I Wanna Go Home - Lonnie Donegan | 27 | 120 | |||||||||||
Alley Oop - The Hollywood Argyles | 29 | 60 | |||||||||||
White Cliff Of Dover - Mr. Acker Bilk | 30 | 30 |
The Ultimate Averaged Chart - Week Ending September 10th 1960 | NME | RM | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 80 | 60 | 110 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||||
1 | 1 | Apache - The Shadows | 1 | 1 | 1 | 1 | 1 | 1 | 9900 | ||||
3 | 2 | Because They're Young - Duane Eddy | 2 | 2 | 3 | 3 | 2 | 2 | 9400 | ||||
4 | 3 | A Mess Of Blues / The Girl Of My Best Friend - Elvis Presley | 4 | 4 | 2 | 2 | 4 | 3 | 9280 | ||||
2 | 4 | Please Don't Tease - Cliff Richard | 3 | 3 | 4 | 4 | 3 | 4 | 9040 | ||||
5 | 5 | When Will I Be Loved - The Everly Brothers | 5 | 5 | 6 | 5 | 5 | 5 | 8520 | ||||
12 | 6 | As Long As He Needs Me - Shirley Bassey | 6 | 7 | 9 | 7 | 7 | 9 | 7740 | ||||
11 | 7 | Tell Laura I Love Her - Ricky Valance | 7 | 9 | 5 | 6 | 8 | 15 | 7700 | ||||
8 | 8 | Everybody's Somebody's Fool - Connie Francis | 8 | 8 | 7 | 10 | 9 | 8 | 7380 | ||||
14 | 9 | Only The Lonely - Roy Orbison | 9 | 12 | 8 | 11 | 6 | 14 | 6860 | ||||
7 | 10 | Shakin' All Over - Johnny Kidd and The Pirates | 11 | 15 | 10 | 8 | 12 | 6 | 6770 | ||||
16 | 11 | Paper Roses - The Kaye Sisters | 12 | 10 | 15 | 9 | 17 | 7 | 6480 | ||||
9 | 12 | Love Is Like A Violin - Ken Dodd | 10 | 11 | 12 | 12 | 10 | 11 | 6480 | ||||
6 | 13 | If She Should Come To You - Anthony Newley | 13 | 14 | 11 | 13 | 11 | 12 | 6110 | ||||
15 | 14 | I'm Sorry - Brenda Lee | 14 | 13 | 17 | 15 | 14 | 13 | 5430 | ||||
10 | 15 | Tie Me Kangaroo Down Sport - Rolf Harris | 15 | 16 | 14 | 14 | 16 | 16 | 5290 | ||||
13 | 16 | Lorelei - Lonnie Donegan | 16 | 17 | 18 | 18 | 13 | 10 | 4860 | ||||
18 | 17 | Image Of A Girl - Mark Wynter | 17 | 24 | 19 | 16 | 15 | 17 | 4150 | ||||
17 | 18 | Itsy Bitsy Teent Weeny Yellow Polka Dot Bikini - Brian Hyland | 18 | 18 | 17 | 20 | 18 | 3520 | |||||
NEW | 19 | Please Help Me I'm Falling - Hank Locklin | 19 | 21 | 13 | 18 | 23 | 2770 | |||||
21 | 20 | Feel So Fine - Johnny Preston | 22 | 20 | 19 | 2290 | |||||||
RE | 21 | Please Help Me I'm Falling - The Brook Brothers | 20= | 19 | 1320 | ||||||||
19 | 22 | Good Timin' - Jimmy Jones | 20 | 21 | 1180 | ||||||||
23 | 23 | Caribbean Honeymoon - Frank Weir | 27 | 20 | 980 | ||||||||
22 | 24 | Look For A Star - Garry Mills | 23 | 20 | 970 | ||||||||
29 | 25 | Volare - Bobby Rydell | 20= | 19 | 960 | ||||||||
20 | 26 | Talkin' Army Blues - Josh McCrae | 15 | 960 | |||||||||
27 | 27 | Mule Skinner Blues - The Fendermen | 20= | 19 | 600 | ||||||||
NEW | 28 | Walk Don't Run - The Ventures | 25 | 480 | |||||||||
25 | 29 | Image Of A Girl - Nelson Keene | 26 | 400 | |||||||||
24 | 30 | Mais Oui - The King Brothers | 29 | 26 | 310 | ||||||||
The Girl Of My Best Friend - Elvis Presley | 6 | ||||||||||||
Walking To New Orleans - Fats Domino | 22 | 270 | |||||||||||
White Cliffs Of Dover - Mr Acker Bilk | 28 | 240 | |||||||||||
Alley Oop - The Hollywood Argyles | 24 | 210 | |||||||||||
Mama / Robot Man - Connie Francis | 25 | 180 | |||||||||||
I'd Do Anything - Mike Preston | 27 | 120 | |||||||||||
Theme From 'A Summer Place' - Percy Faith | 28 | 90 | |||||||||||
Broken Doll - Tommy Bruce | 30 | 80 | |||||||||||
I Wanna Go Home - Lonnie Donegan | 29 | 60 | |||||||||||
Them There Eyes - Emile Ford and The Checkmates | 30 | 30 |
The Ultimate Averaged Chart - Week Ending September 17th 1960 | NME | RM | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 80 | 60 | 110 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||||
1 | 1 | Apache - The Shadows | 1 | 1 | 1 | 1 | 1 | 1 | 9900 | ||||
3 | 2 | A Mess Of Blues / The Girl Of My Best Friend - Elvis Presley | 3 | 3 | 2 | 2 | 4 | 2 | 9390 | ||||
2 | 3 | Because They're Young - Duane Eddy | 2 | 2 | 3 | 3 | 2 | 3 | 9370 | ||||
4 | 4 | Please Don't Tease - Cliff Richard | 4 | 7 | 5 | 4 | 3 | 4 | 8660 | ||||
7 | 5 | Tell Laura I Love Her - Ricky Valance | 5= | 4 | 4 | 5 | 9 | 7 | 8460 | ||||
9 | 6 | Only The Lonely - Roy Orbison | 5= | 5 | 6 | 7 | 6 | 13 | 8010 | ||||
5 | 7 | When Will I Be Loved - The Everly Brothers | 7 | 11 | 7 | 6 | 5 | 6 | 7840 | ||||
6 | 8 | As Long As He Needs Me - Shirley Bassey | 8 | 8 | 8 | 8 | 7 | 10 | 7580 | ||||
8 | 9 | Everybody's Somebody's Fool - Connie Francis | 9 | 9 | 9 | 10 | 8 | 5 | 7320 | ||||
11 | 10 | Paper Roses - The Kaye Sisters | 10 | 10 | 10 | 9 | 10 | 9 | 7070 | ||||
12 | 11 | Love Is Like A Violin - Ken Dodd | 11 | 13 | 15 | 12 | 11 | 8 | 6180 | ||||
10 | 12 | Shakin' All Over - Johnny Kidd and The Pirates | 12 | 15 | 16 | 11 | 14 | 14 | 5740 | ||||
17 | 13 | Image Of A Girl - Mark Wynter | 13 | 23 | 11 | 13 | 12 | 18 | 5160 | ||||
15 | 14 | Tie Me Kangaroo Down Sport - Rolf Harris | 15= | 16 | 20 | 14 | 18 | 17 | 4800 | ||||
13 | 15 | If She Should Come To You - Anthony Newley | 14 | 14 | 19 | 20 | 13 | 11 | 4790 | ||||
19 | 16 | Please Help Me I'm Falling - Hank Locklin | 18= | 22 | 13 | 17 | 16 | 16 | 4540 | ||||
NEW | 17 | How About That - Adam Faith | 15= | 12 | 12 | 15 | 4420 | ||||||
16 | 18 | Lorelei - Lonnie Donegan | 17 | 17 | 16 | 20 | 15 | 3800 | |||||
28 | 19 | Walk Don't Run - The Ventures | 20 | 19 | 14 | 17 | 26 | 2830 | |||||
14 | 20 | I'm Sorry - Brenda Lee | 18= | 18 | 15 | 12 | 2410 | ||||||
18 | 21 | Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini - Brian Hyland | 24 | 19 | 20 | 2210 | |||||||
25 | 22 | Volare - Bobby Rydell | 21 | 19 | 24 | 1610 | |||||||
NEW | 23 | Let's Think About Living - Bob Luman | 18 | 1430 | |||||||||
NEW | 24 | Nice 'N' Easy - Frank Sinatra | 25 | 20 | 28 | 1230 | |||||||
23 | 25 | Caribbean Honeymoon - Frank Weir | 26 | 18 | 1180 | ||||||||
NEW | 26 | Walk Don't Run - The John Barry Seven | 20 | 880 | |||||||||
26 | 27 | Talkin' Army Blues - Josh McCrae | 17 | 840 | |||||||||
20 | 28 | Feel So Fine - Johnny Preston | 27 | 19 | 680 | ||||||||
22 | 29 | Good Timin' - Jimmy Jones | 28 | 22 | 510 | ||||||||
24 | 30 | Look For A Star - Garry Mills | 21 | 300 | |||||||||
The Girl Of My Best Friend - Elvis Presley | 6 | ||||||||||||
Mais Oui - The King Brothers | 23 | 240 | |||||||||||
Mama / Robot Man - Connie Francis | 25 | 180 | |||||||||||
White Cliffs Of Dover - Mr. Acker Bilk | 29 | 160 | |||||||||||
Alley Oop - The Hollywood Argyles | 27 | 120 | |||||||||||
I Just Go For You - Jimmy Jones | 30 | 80 | |||||||||||
I'd Do Anything - Mike Preston | 29 | 60 | |||||||||||
He'll Have To Go - Jim Reeves | 30 | 30 |
The Ultimate Averaged Chart - Week Ending September 24th 1960 | NME | RM | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 80 | 60 | 110 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||||
1 | 1 | Apache - The Shadows | 1 | 1 | 1 | 2 | 1 | 1 | 9790 | ||||
2 | 2 | A Mess Of Blues / The Girl Of My Best Friend - Elvis Presley | 4 | 6 | 2 | 1 | 4 | 2 | 9260 | ||||
5 | 3 | Tell Laura I Love Her - Ricky Valance | 2 | 3 | 3 | 3 | 3 | 4 | 9210 | ||||
3 | 4 | Because They're Young - Duane Eddy | 3 | 4 | 5 | 4 | 2 | 3 | 8980 | ||||
6 | 5 | Only The Lonely - Roy Orbison | 5 | 2 | 4 | 5 | 5 | 5 | 8880 | ||||
17 | 6 | How About That - Adam Faith | 6 | 5 | 6 | 7 | 6 | 18 | 7860 | ||||
4 | 7 | Please Don't Tease - Cliff Richard | 9 | 11 | 9 | 6 | 8 | 7 | 7540 | ||||
8 | 8 | As Long As He Needs Me - Shirley Bassey | 7 | 8 | 12 | 8 | 7 | 9 | 7370 | ||||
NEW | 9 | Nine Times Out Of Ten - Cliff Richard | 8 | 7 | 7 | 9 | 9 | 26 | 7030 | ||||
9 | 10 | Everybody's Somebody's Fool - Connie Francis | 10 | 10 | 8 | 10 | 12 | 8 | 7010 | ||||
7 | 11 | When Will I Be Loved - The Everly Brothers | 12 | 14 | 14 | 12 | 10 | 6 | 6270 | ||||
10 | 12 | Paper Roses - The Kaye Sisters | 11 | 13 | 15 | 11 | 11 | 10 | 6230 | ||||
16 | 13 | Please Help Me I'm Falling - Hank Locklin | 14 | 17 | 13 | 13 | 15 | 13 | 5520 | ||||
26 | 14 | Walk Don't Run - The John Barry Seven | 13 | 16 | 17 | 14 | 13 | 24 | 5020 | ||||
19 | 15 | Walk Don't Run - The Ventures | 15 | 12 | 10 | 15 | 17 | 4960 | |||||
NEW | 16 | So Sad / Lucille - The Everly Brothers | 16 | 15 | 10 | 16 | 28 | 4280 | |||||
13 | 17 | Image Of A Girl - Mark Wynter | 17= | 23 | 19 | 17 | 18 | 11 | 4150 | ||||
11 | 18 | Love Is Like A Violin - Ken Dodd | 17= | 22 | 19 | 16 | 15 | 3270 | |||||
18 | 19 | Lorelei - Lonnie Donegan | 29 | 18 | 14 | 2100 | |||||||
12 | 20 | Shakin' All Over - Johnny Kidd and The Pirates | 21 | 17 | 12 | 2070 | |||||||
22 | 21 | Volare - Bobby Rydell | 20 | 18 | 20 | 22 | 1860 | ||||||
15 | 22 | If She Should Come To You - Anthony Newley | 17= | 24 | 14 | 20 | 1740 | ||||||
14 | 23 | Tie Me Kangaroo Down Sport - Rolf Harris | 20 | 19 | 1570 | ||||||||
25 | 24 | Caribbean Honeymoon - Frank Weir | 20 | 20 | 1540 | ||||||||
20 | 25 | I'm Sorry - Brenda Lee | 25 | 19 | 16 | 1530 | |||||||
NEW | 26 | Fish Man - Ian Menzies | 16 | 900 | |||||||||
NEW | 27 | I'll Be Your Hero / Jet Black Machine - Vince Taylor | 18 | 780 | |||||||||
23 | 28 | Let's Think About Living - Bob Luman | 26 | 29 | 460 | ||||||||
NEW | 29 | Passing Breeze - Russ Conway | 26 | 400 | |||||||||
28 | 30 | Feel So Fine - Johnny Preston | 21 | 300 | |||||||||
The Girl Of My Best Friend - Elvis Presley | 8 | ||||||||||||
Lucille - The Everly Brothers | 19 | ||||||||||||
Chain Gang - Sam Cooke | 28 | 240 | |||||||||||
I'd Do Anything - Mike Preston | 23 | 240 | |||||||||||
Nice 'N' Easy - Frank Sinatra | 25 | 180 | |||||||||||
Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini - Brian Hyland | 27 | 120 | |||||||||||
Let's Have A Party - Wanda Jackson | 30 | 80 | |||||||||||
He'll Have To Go - Jim Reeves | 30 | 30 |
The Ultimate Averaged Chart - Week Ending October 1st 1960 | NME | RM | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 80 | 60 | 110 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||||
3 | 1 | Tell Laura I Love Her - Ricky Valance | 1 | 1 | 1 | 1 | 1 | 1 | 9900 | ||||
5 | 2 | Only The Lonely - Roy Orbison | 2 | 3 | 3 | 3 | 2 | 4 | 9260 | ||||
9 | 3 | Nine Times Out Of Ten - Cliff Richard | 3 | 2 | 2 | 4 | 4 | 6 | 9130 | ||||
2 | 4 | The Girl Of My Best Friend / A Mess Of Blues - Elvis Presley* | 5= | 7 | 6 | 2 | 6 | 3 | 8920 | ||||
1 | 5 | Apache - The Shadows | 4 | 5 | 5 | 5 | 3 | 2 | 8770 | ||||
6 | 6 | How About That - Adam Faith | 5= | 4 | 4 | 6 | 5 | 10 | 8460 | ||||
4 | 7 | Because They're Young - Duane Eddy | 7= | 6 | 8 | 7 | 7 | 5 | 8000 | ||||
16 | 8 | So Sad / Lucille - The Everly Brothers | 9 | 11 | 7 | 8 | 10 | 15 | 7100 | ||||
8 | 9 | As Long As He Needs Me - Shirley Bassey | 7= | 8 | 14 | 11 | 8 | 9 | 6870 | ||||
15 | 10 | Walk Don't Run - The Ventures | 10= | 9 | 9 | 10 | 14 | 11 | 6840 | ||||
10 | 11 | Everybody's Somebody's Fool - Connie Francis | 12 | 13 | 12 | 9 | 15 | 7 | 6520 | ||||
14 | 12 | Walk Don't Run - The John Barry Seven | 10= | 10 | 11 | 12 | 11 | 18 | 6360 | ||||
7 | 13 | Please Don't Tease - Cliff Richard | 15 | 23 | 17 | 13 | 13 | 8 | 5050 | ||||
11 | 14 | When Will I Be Loved - The Everly Brothers | 16 | 17 | 20 | 18 | 12 | 13 | 4700 | ||||
28 | 15 | Let's Think About Living - Bob Luman | 17 | 20 | 18 | 15 | 18 | 21 | 4370 | ||||
12 | 16 | Paper Roses - The Kaye Sisters | 14 | 16 | 14 | 16 | 14 | 4330 | |||||
13 | 17 | Please Help Me I'm Falling - Hank Locklin | 13 | 15 | 10 | 9 | 12 | 4210 | |||||
17 | 18 | Image Of A Girl - Mark Wynter | 18 | 13 | 16 | 19 | 3090 | ||||||
NEW | 19 | Rocking Goose - Johnny and The Hurricanes | 19= | 22 | 17 | 2260 | |||||||
18 | 20 | Love Is Like A Violin - Ken Dodd | 21 | 19 | 16 | 1850 | |||||||
NEW | 21 | Chain Gang - Sam Cooke | 18 | 19 | 1760 | ||||||||
29 | 22 | Passing Breeze - Russ Conway | 19 | 20 | 27 | 1630 | |||||||
23 | 23 | Tie Me Kangaroo Down Sport - Rolf Harris | 19 | 23 | 1560 | ||||||||
19 | 24 | Lorelei - Lonnie Donegan | 20 | 24 | 1420 | ||||||||
24 | 25 | Caribbean Honeymoon - Frank Weir | 24 | 19 | 1160 | ||||||||
21 | 26 | Volare - Bobby Rydell | 19= | 26 | 17 | 29 | 1160 | ||||||
26 | 27 | Fish Man - Ian Menzies | 15 | 960 | |||||||||
27 | 28 | I'll Be Your Hero / Jet Black Machine - Vince Taylor | 16 | 900 | |||||||||
RE | 29 | Nice 'N' Easy - Frank Sinatra | 26 | 25 | 580 | ||||||||
RE | 30 | Image Of A Girl - Nelson Keene | 25 | 480 | |||||||||
A Mess Of Blues - Elvis Presley | 12 | ||||||||||||
