Love Is Like A Violin - Ken Dodd should be #16 in RR on the last chart (1st October)
& Happy New Year
& Happy New Year
The Ultimate Averaged Chart - Week Ending October 8th 1960 | NME | RM | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 80 | 60 | 110 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||||
1 | 1 | Tell Laura I Love Her - Ricky Valance | 1 | 1 | 1 | 1 | 1 | 1 | 9900 | ||||
2 | 2 | Only The Lonely - Roy Orbison | 2 | 2 | 2 | 2 | 3 | 2 | 9520 | ||||
3 | 3 | Nine Times Out Of Ten - Cliff Richard | 3 | 4 | 3 | 3 | 2 | 3 | 9210 | ||||
6 | 4 | How About That - Adam Faith | 4 | 3 | 4 | 4 | 4 | 7 | 8900 | ||||
8 | 5 | So Sad / Lucille - The Everly Brothers | 5 | 5 | 5 | 5 | 5 | 6 | 8550 | ||||
4 | 6 | The Girl Of My Best Friend / A Mess Of Blues - Elvis Presley* | 7 | 10 | 6 | 6 | 8 | 4 | 8210 | ||||
5 | 7 | Apache - The Shadows | 6 | 6 | 7 | 7 | 6 | 5 | 8110 | ||||
12 | 8 | Walk Don't Run - The John Barry Seven | 9 | 8 | 9 | 8 | 10 | 15 | 7220 | ||||
9 | 9 | As Long As He Needs Me - Shirley Bassey | 8 | 7 | 12 | 10 | 7 | 11 | 7170 | ||||
7 | 10 | Because They're Young - Duane Eddy | 10 | 11 | 11 | 9 | 9 | 9 | 6980 | ||||
10 | 11 | Walk Don't Run - The Ventures | 11 | 9 | 8 | 11 | 13 | 8 | 6930 | ||||
17 | 12 | Please Help Me I'm Falling - Hank Locklin | 12 | 14 | 10 | 12 | 11 | 13 | 6250 | ||||
11 | 13 | Everybody's Somebody's Fool - Connie Francis | 13= | 13 | 14 | 13 | 16 | 14 | 5700 | ||||
15 | 14 | Let's Think About Living - Bob Luman | 13= | 16 | 13 | 14 | 12 | 12 | 5670 | ||||
21 | 15 | Chain Gang - Sam Cooke | 15 | 17 | 16 | 18 | 15 | 10 | 4880 | ||||
16 | 16 | Paper Roses - The Kaye Sisters | 16 | 23 | 15 | 17 | 16 | 3550 | |||||
18 | 17 | Image Of A Girl - Mark Wynter | 20 | 18 | 17 | 19 | 2680 | ||||||
13 | 18 | Please Don't Tease - Cliff Richard | 20 | 19 | 18 | 2200 | |||||||
22 | 19 | Passing Breeze - Russ Conway | 17 | 20 | 14 | 20 | 2060 | ||||||
19 | 20 | Rocking Goose - Johnny and The Hurricanes | 18= | 19 | 18 | 25 | 1790 | ||||||
20 | 21 | Love Is Like A Violin - Ken Dodd | 29 | 19 | 22 | 1750 | |||||||
24 | 22 | Lorelei - Lonnie Donegan | 18= | 16 | 1650 | ||||||||
29 | 23 | Nice 'N' Easy - Frank Sinatra | 18 | 23 | 1280 | ||||||||
14 | 24 | When Will I Be Loved - The Everly Brothers | 20 | 17 | 970 | ||||||||
27 | 25 | Fish Man - Ian Menzies | 15 | 960 | |||||||||
NEW | 26 | Dreamin' - Johnny Burnette | 20 | 30 | 910 | ||||||||
28 | 27 | I'll Be Your Hero / Jet Black Machine - Vince Taylor | 17 | 840 | |||||||||
NEW | 28 | Along Came Caroline - Michael Cox | 29 | 20 | 820 | ||||||||
NEW | 29 | Them There Eyes - Emile Ford and The Checkmates | 22 | 720 | |||||||||
NEW | 30 | Lonely / Sweetie Pie - Eddie Cochran | 19 | 720 | |||||||||
A Mess Of Blues - Elvis Presley | 12 | ||||||||||||
Lucille - The Everly Brothers | 15 | ||||||||||||
My Love For You - Johnny Mathis | 20 | 660 | |||||||||||
McDonald's Cave - The Piltdown Men | 24 | 560 | |||||||||||
Restless - Johnny Kidd and The Pirates | 25 | 480 | |||||||||||
Image Of A Girl - Nelson Keene | 26 | 400 | |||||||||||
Happy-Go-Lucky Blues - Tommy Steele | 27 | 320 | |||||||||||
Caribbean Honeymoon - Frank Weir | 27 | 320 | |||||||||||
Shakin' All Over - Johnny Kidd and The Pirates | 21 | 300 | |||||||||||
If She Should Come To You - Anthony Newley | 24 | 210 | |||||||||||
Kiddio - Brook Benton | 29 | 160 | |||||||||||
Volare - Bobby Rydell | 26 | 150 | |||||||||||
I'm Sorry - Brenda Lee | 27 | 120 | |||||||||||
I'd Do Anything - Mike Preston | 28 | 90 | |||||||||||
Tie Me Kangaroo Down Sport - Rolf Harris | 29 | 60 | |||||||||||
* This week the split sides would have affected NME's | |||||||||||||
averaged chart position so an average was taken | |||||||||||||
from the other 4 charts giving an average of 6 | |||||||||||||
and awarded to NME to give a more representative | |||||||||||||
chart position for both sides together. | |||||||||||||
The Ultimate Averaged Chart - Week Ending October 15th 1960 | NME | RM | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 80 | 60 | 110 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||||
2 | 1 | Only The Lonely - Roy Orbison | 2 | 1 | 1 | 1 | 5 | 2 | 9670 | ||||
1 | 2 | Tell Laura I Love Her - Ricky Valance | 1 | 2 | 2 | 2 | 1 | 1 | 9650 | ||||
3 | 3 | Nine Times Out Of Ten - Cliff Richard | 3= | 6 | 4 | 3 | 2 | 3 | 8990 | ||||
4 | 4 | How About That - Adam Faith | 3= | 3 | 3 | 5 | 3 | 4 | 8990 | ||||
5 | 5 | So Sad / Lucille - The Everly Brothers | 5 | 5 | 5 | 4 | 4 | 7 | 8680 | ||||
9 | 6 | As Long As He Needs Me - Shirley Bassey | 6 | 3 | 6 | 6 | 6 | 5 | 8520 | ||||
6 | 7 | The Girl Of My Best Friend / A Mess Of Blues - Elvis Presley | 8= | 9 | 7 | 8 | 9 | 6 | 7580 | ||||
7 | 8 | Apache - The Shadows | 7 | 7 | 10 | 9 | 7 | 8 | 7490 | ||||
8 | 9 | Walk Don't Run - The John Barry Seven | 8= | 11 | 8 | 7 | 8 | 15 | 7250 | ||||
11 | 10 | Walk Don't Run - The Ventures | 10 | 10 | 9 | 11 | 11 | 11 | 6800 | ||||
12 | 11 | Please Help Me I'm Falling - Hank Locklin | 13 | 13 | 12 | 10 | 15 | 9 | 6350 | ||||
15 | 12 | Chain Gang - Sam Cooke | 11 | 8 | 11 | 15 | 13 | 13 | 6240 | ||||
14 | 13 | Let's Think About Living - Bob Luman | 12 | 12 | 13 | 13 | 12 | 14 | 6040 | ||||
10 | 14 | Because They're Young - Duane Eddy | 14 | 17 | 14 | 14 | 10 | 10 | 5690 | ||||
13 | 15 | Everybody's Somebody's Fool - Connie Francis | 15 | 18 | 15 | 12 | 17 | 12 | 5360 | ||||
NEW | 16 | McDonald's Cave - The Piltdown Men | 22 | 17 | 19 | 26 | 3030 | ||||||
26 | 17 | Dreamin' - Johnny Burnette | 16= | 14 | 19 | 18 | 28 | 2820 | |||||
NEW | 18 | Restless - Johnny Kidd and The Pirates | 21 | 18 | 20 | 2790 | |||||||
20 | 19 | Rocking Goose - Johnny and The Hurricanes | 16= | 16 | 16 | 20 | 2280 | ||||||
19 | 20 | Passing Breeze - Russ Conway | 18 | 20 | 14 | 16 | 2180 | ||||||
23 | 21 | Nice 'N' Easy - Frank Sinatra | 20 | 19 | 19 | 17 | 1980 | ||||||
16 | 22 | Paper Roses - The Kaye Sisters | 17 | 18 | 1930 | ||||||||
NEW | 23 | Tell Laura I Love Her - Ray Peterson | 19 | 16 | 1650 | ||||||||
NEW | 24 | Top Teen Baby - Garry Mills | 18 | 1430 | |||||||||
29 | 25 | Them There Eyes - Emile Ford and The Checkmates | 22 | 22 | 990 | ||||||||
27 | 26 | I'll Be Your Hero / Jet Black Machine - Vince Taylor | 15 | 960 | |||||||||
24 | 27 | When Will I Be Loved - The Everly Brothers | 20 | 21 | 850 | ||||||||
28 | 28 | Along Came Caroline - Michael Cox | 20 | 660 | |||||||||
NEW | 29 | My Love For You - Johnny Mathis | 25 | 29 | 540 | ||||||||
NEW | 30 | Never On Sunday - Don Costa | 26 | 400 | |||||||||
A Mess Of Blues - Elvis Presley | 15 | ||||||||||||
Lucille - The Everly Brothers | 22 | ||||||||||||
Please Don't Tease - Cliff Richard | 19 | 360 | |||||||||||
Wondrous Place - Billy Fury | 29 | 25 | 340 | ||||||||||
Short'nin' Bread - The Viscounts | 27 | 320 | |||||||||||
Sunday Date - The Flee-Rekkers | 28 | 240 | |||||||||||
Image Of A Girl - Mark Wynter | 23 | 240 | |||||||||||
Love Is Like A Violin - Ken Dodd | 24 | 210 | |||||||||||
If She Should Come To You - Anthony Newley | 27 | 120 | |||||||||||
Never On Sunday - Manuel and The Music Of The Mountains | 30 | 30 | 110 |
The Ultimate Averaged Chart - Week Ending October 22nd 1960 | NME | RM | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 80 | 60 | 110 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||||
1 | 1 | Only The Lonely - Roy Orbison | 1 | 1 | 1 | 1 | 1 | 1 | 9900 | ||||
2 | 2 | Tell Laura I Love Her - Ricky Valance | 2 | 3 | 3 | 2 | 2 | 2 | 9430 | ||||
6 | 3 | As Long As He Needs Me - Shirley Bassey | 3 | 2 | 4 | 3 | 4 | 3 | 9210 | ||||
4 | 4 | How About That - Adam Faith | 4 | 4 | 2 | 6 | 3 | 6 | 8800 | ||||
3 | 5 | Nine Times Out Of Ten - Cliff Richard | 5 | 5 | 6 | 4 | 5 | 5 | 8630 | ||||
5 | 6 | So Sad / Lucille - The Everly Brothers | 6 | 7 | 5 | 5 | 6 | 4 | 8400 | ||||
9 | 7 | Walk Don't Run - The John Barry Seven | 7 | 6 | 7 | 7 | 9 | 11 | 7780 | ||||
13 | 8 | Let's Think About Living - Bob Luman | 8 | 9 | 8 | 9 | 7 | 7 | 7480 | ||||
7 | 9 | The Girl Of My Best Friend / A Mess Of Blues - Elvis Presley* | 11 | 13 | 10 | 8 | 12 | 8 | 7150 | ||||
8 | 10 | Apache - The Shadows | 9 | 10 | 13 | 10 | 8 | 9 | 6880 | ||||
12 | 11 | Chain Gang - Sam Cooke | 10 | 8 | 9 | 12 | 10 | 13 | 6840 | ||||
10 | 12 | Walk Don't Run - The Ventures | 12 | 11 | 11 | 11 | 13 | 12 | 6470 | ||||
11 | 13 | Please Help Me I'm Falling - Hank Locklin | 13 | 14 | 14 | 13 | 11 | 14 | 5870 | ||||
17 | 14 | Dreamin' - Johnny Burnette | 14 | 12 | 12 | 14 | 15 | 16 | 5780 | ||||
19 | 15 | Rocking Goose - Johnny and The Hurricanes | 15 | 16 | 18 | 16 | 14 | 18 | 4870 | ||||
15 | 16 | Everybody's Somebody's Fool - Connie Francis | 16 | 20 | 17 | 15 | 17 | 3900 | |||||
NEW | 17 | Short'nin' Bread - The Viscounts | 17= | 25 | 16 | 20 | 16 | 26 | 3490 | ||||
25 | 18 | Them There Eyes - Emile Ford and The Checkmates | 19= | 21 | 20 | 17 | 24 | 3210 | |||||
16 | 19 | McDonalds Cave - The Piltdown Men | 17= | 15 | 15 | 19 | 2600 | ||||||
14 | 20 | Because They're Young - Duane Eddy | 19= | 22 | 17 | 10 | 2050 | ||||||
24 | 21 | Top Teen Baby - Garry Mills | 24 | 18 | 1990 | ||||||||
20 | 22 | Passing Breeze - Russ Conway | 19 | 20 | 23 | 1750 | |||||||
22 | 23 | Paper Roses - The Kaye Sisters | 19 | 21 | 1620 | ||||||||
18 | 24 | Restless - Johnny Kidd and The Pirates | 25 | 18 | 22 | 1400 | |||||||
29 | 25 | My Love For You - Johnny Mathis | 18 | 20 | 1370 | ||||||||
21 | 26 | Nice 'N' Easy - Frank Sinatra | 30 | 19 | 15 | 1160 | |||||||
NEW | 27 | Never On Sunday - Lyn Cornell | 18 | 780 | |||||||||
30 | 28 | Never On Sunday - Don Costa | 23 | 640 | |||||||||
NEW | 29 | Never On Sunday - Manuel and The Music Of The Mountains | 25 | 29 | 540 | ||||||||
NEW | 30 | Learning The Game - Buddy Holly | 28 | 240 | |||||||||
A Mess Of Blues - Elvis Presley | 17 | ||||||||||||
Please Don't Tease - Cliff Richard | 25 | 180 | |||||||||||
Lonely / Sweetie Pie - Eddie Cochran | 29 | 160 | |||||||||||
When Will I Be Loved - The Everly Brothers | 27 | 120 | |||||||||||
Wondrous Place - Billy Fury | 28 | 90 | |||||||||||
Image Of A Girl - Mark Wynter | 30 | 30 | |||||||||||
* This week the split sides would have affected NME's | |||||||||||||
averaged chart position so an average was taken | |||||||||||||
from the other 4 charts giving an average of 9.5 | |||||||||||||
and awarded to NME to give a more representative | |||||||||||||
chart position for both sides together. | |||||||||||||
The Ultimate Averaged Chart - Week Ending October 29th 1960 | NME | RM | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 80 | 60 | 110 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||||
1 | 1 | Only The Lonely - Roy Orbison | 1 | 1 | 1 | 1 | 1 | 1 | 9900 | ||||
3 | 2 | As Long As He Needs Me - Shirley Bassey | 2 | 2 | 2 | 2 | 2 | 2 | 9570 | ||||
2 | 3 | Tell Laura I Love Her - Ricky Valance | 3 | 3 | 5 | 3 | 3 | 3 | 9120 | ||||
4 | 4 | How About That - Adam Faith | 4 | 4 | 3 | 5 | 6 | 4 | 8760 | ||||
6 | 5 | So Sad / Lucille - The Everly Brothers* | 6= | 11 | 4 | 6 | 4 | 5 | 8600 | ||||
5 | 6 | Nine Times Out Of Ten - Cliff Richard | 5 | 9 | 7 | 4 | 5 | 7 | 8190 | ||||
8 | 7 | Let's Think About Living - Bob Luman | 6= | 6 | 8 | 8 | 7 | 6 | 7860 | ||||
7 | 8 | Walk Don't Run - The John Barry Seven | 8= | 7 | 10 | 7 | 9 | 13 | 7460 | ||||
14 | 9 | Dreamin' - Johnny Burnette | 8= | 5 | 9 | 10 | 8 | 12 | 7430 | ||||
15 | 10 | Rocking Goose - Johnny and The Hurricanes | 11 | 10 | 6 | 9 | 12 | 11 | 7150 | ||||
11 | 11 | Chain Gang - Sam Cooke | 10 | 8 | 11 | 11 | 11 | 9 | 6900 | ||||
9 | 12 | The Girl Of My Best Friend / A Mess Of Blues - Elvis Presley* | 14= | 16 | 12 | 14 | 14 | 8 | 6070 | ||||
13 | 13 | Please Help Me I'm Falling - Hank Locklin | 12 | 13 | 17 | 13 | 10 | 10 | 5940 | ||||
12 | 14 | Walk Don't Run - The Ventures | 14= | 16 | 15 | 12 | 16 | 14 | 5510 | ||||
10 | 15 | Apache - The Shadows | 13 | 12 | 16 | 16 | 13 | 16 | 5420 | ||||
19 | 16 | McDonald's Cave - The Piltdown Men | 16 | 14 | 14 | 17 | 18 | 25 | 4750 | ||||
17 | 17 | Short'nin' Bread - The Viscounts | 18 | 27 | 13 | 18 | 15 | 21 | 3930 | ||||
21 | 18 | Top Teen Baby - Garry Mills | 19 | 25 | 20 | 15 | 27 | 3020 | |||||
25 | 19 | My Love For You - Johnny Mathis | 17 | 15 | 17 | 17 | 2400 | ||||||
24 | 20 | Restless - Johnny Kidd and The Pirates | 18 | 19 | 22 | 2370 | |||||||
22 | 21 | Passing Breeze - Russ Conway | 24 | 20 | 23 | 2010 | |||||||
28 | 22 | Never On Sunday - Don Costa | 20 | 19 | 19 | 28 | 1650 | ||||||
18 | 23 | Them There Eyes - Emile Ford and The Checkmates | 23 | 20 | 19 | 1550 | |||||||
20 | 24 | Because They're Young - Duane Eddy | 18 | 20 | 1370 | ||||||||
26 | 25 | Nice 'N' Easy - Frank Sinatra | 21 | 18 | 1190 | ||||||||
NEW | 26 | Save The Last Dance For Me - The Drifters | 18 | 780 | |||||||||
27 | 27 | Never On Sunday - Lyn Cornell | 20 | 30 | 690 | ||||||||
29 | 28 | Never On Sunday - Manuel and The Music Of The Mountains | 25 | 480 | |||||||||
16 | 29 | Everybody's Somebody's Fool - Connie Francis | 15 | 480 | |||||||||
NEW | 30 | Wondrous Place - Billy Fury | 28 | 26 | 390 | ||||||||
A Mess Of Blues - Elvis Presley | 20 | ||||||||||||
Lucille - Everly Brothers | 22 | ||||||||||||
Learning The Game - Buddy Holly | 28 | 240 | |||||||||||
Paper Roses - The Kaye Sisters | 24 | 210 | |||||||||||
Lonely / Sweetie Pie - Eddie Cochran | 30 | 80 | |||||||||||
Mr. Custer - Charlie Drake | 30 | 80 | |||||||||||
Please Don't Tease - Cliff Richard | 29 | 60 | |||||||||||
* This week the split sides would have affected NME's | |||||||||||||
averaged chart position so an average was taken | |||||||||||||
from the other 4 charts giving an average of 4.75 | |||||||||||||
to The Everly Brothers and 12 to Elvis Presley | |||||||||||||
and awarded to NME to give a more representative | |||||||||||||
chart position for both sides together. | |||||||||||||
The Ultimate Averaged Chart - Week Ending November 5th 1960 | NME | RM | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 80 | 60 | 110 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||||
NEW | 1 | It's Now Or Never - Elvis Presley | 1 | 1 | 1 | 1 | 1 | 1 | 9900 | ||||
1 | 2 | Only The Lonely - Roy Orbison | 2 | 2 | 2 | 2 | 2 | 3 | 9540 | ||||
2 | 3 | As Long As He Needs Me - Shirley Bassey | 3 | 3 | 3 | 3 | 3 | 2 | 9270 | ||||
10 | 4 | Rocking Goose - Johnny and The Hurricanes | 4 | 5 | 4 | 4 | 4 | 4 | 8830 | ||||
7 | 5 | Let's Think About Living - Bob Luman | 5= | 6 | 7 | 5 | 8 | 8 | 8140 | ||||
9 | 6 | Dreamin' - Johnny Burnette | 5= | 4 | 8 | 8 | 7 | 6 | 8020 | ||||
4 | 7 | How About That - Adam Faith | 7 | 9 | 9 | 6 | 6 | 7 | 7800 | ||||
6 | 8 | Nine Times Out Of Ten - Cliff Richard | 10 | 10 | 5 | 7 | 11 | 9 | 7540 | ||||
5 | 9 | So Sad / Lucille - The Everly Brothers | 8= | 8 | 6 | 10 | 9 | 5 | 7530 | ||||
3 | 10 | Tell Laura I Love Her - Ricky Valance | 8= | 13 | 11 | 9 | 5 | 10 | 6990 | ||||
8 | 11 | Walk Don't Run - The John Barry Seven | 11= | 11 | 10 | 11 | 10 | 14 | 6620 | ||||
11 | 12 | Chain Gang - Sam Cooke | 11= | 7 | 12 | 12 | 13 | 12 | 6620 | ||||
19 | 13 | My Love For You - Johnny Mathis | 13 | 14 | 14 | 16 | 12 | 13 | 5520 | ||||
13 | 14 | Please Help Me I'm Falling - Hank Locklin | 15 | 16 | 16 | 14 | 15 | 15 | 5250 | ||||
16 | 15 | McDonald's Cave - The Piltdown Men | 14 | 12 | 15 | 18 | 14 | 17 | 5180 | ||||
NEW | 16 | My Heart Has A Mind Of It's Own - Connie Francis | 16 | 15 | 13 | 13 | 28 | 4430 | |||||
17 | 17 | Short'nin' Bread - The Viscounts | 17= | 19 | 17 | 16 | 16 | 3460 | |||||
14 | 18 | Walk Don't Run - The Ventures | 17= | 18 | 15 | 18 | 3190 | ||||||
26 | 19 | Save The Last Dance For Me - The Drifters | 19= | 19 | 16 | 19 | 3180 | ||||||
NEW | 20 | Mr. Custer - Charlie Drake | 20 | 20 | 19 | 25 | 2320 | ||||||
12 | 21 | The Girl Of My Best Friend / A Mess Of Blues - Elvis Presley | 27 | 20 | 20 | 11 | 2130 | ||||||
18 | 22 | Top Teen Baby - Garry Mills | 25 | 20 | 24 | 1900 | |||||||
15 | 23 | Apache - The Shadows | 21 | 17 | 19 | 1860 | |||||||
22 | 24 | Never On Sunday - Don Costa | 23 | 18 | 27 | 1410 | |||||||
NEW | 25 | Blue Angel / Today's Teardrops- Roy Orbison | 24 | 18 | 29 | 1400 | |||||||
RE | 26 | Milord - Edith Piaf | 19= | 17 | 1120 | ||||||||
23 | 27 | Them There Eyes - Emile Ford and The Checkmates | 25 | 21 | 780 | ||||||||
28 | 28 | Never On Sunday - Manuel and The Music Of The Mountains | 22 | 720 | |||||||||
24 | 29 | Because They're Young - Duane Eddy | 28 | 22 | 510 | ||||||||
29 | 30 | Everybody's Somebody's Fool - Connie Francis | 20 | 330 | |||||||||
Nice 'N' Easy - Frank Sinatra | 23 | 240 | |||||||||||
Sorry Robbie - Bert Weedon | 29 | 160 | |||||||||||
Restless - Johnny Kidd and The Pirates | 26 | 150 | |||||||||||
Milord - Frankie Vaughan | 30 | 80 | |||||||||||
Four Little Heels - Brian Hyland | 30 | 30 |
Elvis Presley With The Jordanaires | It's Now Or Never (O Sole Mio) |
The Ultimate Averaged Chart - Week Ending November 12th 1960 | NME | RM | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 80 | 60 | 110 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||||
1 | 1 | It's Now Or Never - Elvis Presley | 1 | 1 | 1 | 1 | 1 | 1 | 9900 | ||||
2 | 2 | Only The Lonely - Roy Orbison | 3 | 3 | 2 | 2 | 3 | 3 | 9410 | ||||
3 | 3 | As Long As He Needs Me - Shirley Bassey | 2 | 2 | 3 | 3 | 2 | 2 | 9400 | ||||
4 | 4 | Rocking Goose - Johnny and The Hurricanes | 4 | 5 | 4 | 4 | 4 | 4 | 8830 | ||||
6 | 5 | Dreamin' - Johnny Burnette | 5 | 4 | 6 | 5 | 5 | 5 | 8600 | ||||
16 | 6 | My Heart Has A Mind Of It's Own - Connie Francis | 6 | 6 | 5 | 7 | 6 | 12 | 8020 | ||||
5 | 7 | Let's Think About Living - Bob Luman | 7 | 7 | 9 | 6 | 7 | 6 | 7940 | ||||
8 | 8 | Nine Times Out Of Ten - Cliff Richard | 13= | 17 | 8 | 8 | 14 | 8 | 6570 | ||||
7 | 9 | How About That - Adam Faith | 10 | 15 | 15 | 9 | 13 | 10 | 6190 | ||||
9 | 10 | So Sad / Lucille - The Everly Brothers | 13= | 19 | 11 | 12 | 8 | 7 | 6120 | ||||
19 | 11 | Save The Last Dance For Me - The Drifters | 15 | 9 | 7 | 14 | 18 | 21 | 6020 | ||||
11 | 12 | Walk Don't Run - The John Barry Seven | 8= | 12 | 17 | 13 | 12 | 11 | 5890 | ||||
15 | 13 | McDonald's Cave - The Piltdown Men | 8= | 8 | 13 | 18 | 11 | 14 | 5860 | ||||
12 | 14 | Chain Gang - Sam Cooke | 11 | 14 | 14 | 15 | 9 | 13 | 5780 | ||||
13 | 15 | My Love For You - Johnny Mathis | 12 | 13 | 11 | 15 | 9 | 5100 | |||||
10 | 16 | Tell Laura I Love Her - Ricky Valance | 16 | 22 | 10 | 10 | 15 | 4560 | |||||
14 | 17 | Please Help Me I'm Falling - Hank Locklin | 19 | 24 | 18 | 16 | 16 | 16 | 4190 | ||||
NEW | 18 | Man Of Mystery / The Stranger - The Shadows | 20 | 16 | 10 | 20 | 25 | 3850 | |||||
25 | 19 | Blue Angel / Today's Teardrops - Roy Orbison | 21 | 16 | 17 | 22 | 3510 | ||||||
20 | 20 | Mr. Custer - Charlie Drake | 17 | 10 | 20 | 19 | 17 | 3360 | |||||
NEW | 21 | Kommotion - Duane Eddy | 18 | 12 | 28 | 2270 | |||||||
17 | 22 | Short'nin' Bread - The Viscounts | 23 | 19 | 20 | 19 | 2270 | ||||||
26 | 23 | Milord - Edith Piaf | 20 | 17 | 26 | 1730 | |||||||
22 | 24 | Top Teen Baby - Garry Mills | 29 | 19 | 24 | 1690 | |||||||
NEW | 25 | Goodness Gracious Me - Peter Sellers and Sophia Loren | 18 | 11 | 1600 | ||||||||
27 | 26 | Them There Eyes - Emile Ford and The Checkmates | 25 | 18 | 870 | ||||||||
NEW | 27 | Sorry Robbie - Bert Weedon | 25 | 30 | 510 | ||||||||
21 | 28 | The Girl Of My Best Friend / A Mess Of Blues - Elvis Presley | 20 | 330 | |||||||||
NEW | 29 | Just As Much As Ever - Nat King Cole | 27 | 320 | |||||||||
23 | 30 | Apache - The Shadows | 23 | 240 | |||||||||
Today's Teardrops - Roy Orbison | 28 | ||||||||||||
Walk Don't Run - The Ventures | 30 | 27 | 200 | ||||||||||
Four Little Heels - Brian Hyland | 29 | 60 |
This forum is powered by vBulletin software (vBulletin Solutions Inc. All rights reserved).
Comment