Here are all '' the uppers, the downers, the just hanging 'arounders '
The Ultimate Averaged Chart - Week Ending October 6th 1956 | NME | MM | RM | Total | ||||||
Last | This | The Sound Survey | Stores | 65 | 20 | 60 | Points | |||
Week | Week | The Top 30 Singles Chart | TOP | 30 | Scored | |||||
1 | 1 | Lay Down Your Arms - Anne Shelton | 1 | 1 | 1 | 4350 | ||||
6 | 2 | A Woman In Love - Frankie Laine | 3 | 2 | 2 | 4140 | ||||
2 | 3 | Whatever Will Be Will be - Doris Day | 2 | 4 | 3 | 4105 | ||||
5 | 4 | Hound Dog - Elvis Presley | 4 | 3 | 4 | 3935 | ||||
20 | 5 | Giddy-Up-A-Ding-Dong - Freddie Bell and The Bell Boys | 6 | 5 | 5 | 3705 | ||||
3 | 6 | Rocking Through The Rye - Bill Haley and His Comets | 5 | 6 | 6 | 3690 | ||||
4 | 7 | Ying Tong Song / Bloodnok's Rock'n'Roll Call - The Goons | 7 | 8 | 7 | 3460 | ||||
10 | 8 | Only You - The Platters (B) | 7 | 9 | 3295 | |||||
7 | 9 | The Great Pretender - The Platters (A) | 13 | 8 | 3073 | |||||
8 | 10 | Bring A Little Water Sylvie - Lonnie Donegan (B) | 10 | 11 | 2953 | |||||
14 | 11 | Rock Around The Clock - Bill Haley and The Comets | 12 | 16 | 10 | 2795 | ||||
17 | 12 | Born To Be With You - The Chordettes | 11 | 11 | 16 | 2600 | ||||
12 | 13 | The Saints Rock'n'Roll - Bill Haley and His Comets | 16 | 9 | 12 | 2555 | ||||
13 | 14 | Dead Or Alive - Lonnie Donegan (A) | 15 | 13 | 2505 | |||||
11 | 15 | Walk Hand In Hand - Tony Martin | 10 | 17 | 2205 | |||||
21 | 16 | Razzle Dazzle - Bill Haley and The Comets | 13 | 20 | 18 | 2170 | ||||
19 | 17 | When Mexico Gave Up The Rumba - Mitchell Torok | 19 | 11 | 15 | 2140 | ||||
16 | 18 | Why Do Fools Fall In Love - The Teenagers | 17 | 20 | 19 | 1850 | ||||
24 | 19 | See You Later Alligator - Bill Haley and His Comets | 20 | 14 | 1735 | |||||
9 | 20 | A Sweet Old Fashioned Girl - Teresa Brewer | 15 | 18 | 1300 | |||||
15 | 21 | Mountain Greenery - Mel Torme | 13 | 1170 | ||||||
29 | 22 | More - Perry Como (A) | 18 | 17 | 1125 | |||||
22 | 23 | I'm In Love Again - Fats Domino | 24 | 13 | 815 | |||||
NEW | 24 | A Woman In Love - Ronnie Hilton | 20 | 660 | ||||||
RE | 25 | You Are My First Love - Ruby Murray | 21 | 650 | ||||||
29 | 26 | More - Jimmy Young | 22 | 585 | ||||||
28 | 27 | Be-Bop-A-Lula - Gene Vincent | 23 | 520 | ||||||
18 | 28 | Serenade - Slim Whitman | 27 | 19 | 500 | |||||
RE | 29 | Love Me As Though There Were No Tomorrow - Nat King Cole | 25 | 390 | ||||||
RE | 30 | Walk Hand In Hand - Jimmy Parkinson | 26 | 325 | ||||||
Ten Thousand Miles - Michael Holliday | 28 | 195 | ||||||||
26 | Glendora - Perry Como (B) | 29 | 130 | |||||||
Glendora - Glen Mason | 30 | 65 | ||||||||
Only You / The Great Pretender - The Platters | 8 | |||||||||
Bring A Little Water Sylvie / Dead Or Alive - Lonnie Donegan | 9 | |||||||||
23 | Heartbreak Hotel - Elvis Presley | |||||||||
24 | By The Fountains Of Rome - Edmund Hockridge | |||||||||
27 | I Want You I Need You I Love You - Elvis Presley |
Leave a comment: