Greetings Pop Pickers 

There are 12 differences this week in chart positions between the BBC Chart Top 20 and The Ultimate Averaged Chart Top 20.
Here is the next Ultimate Averaged Chart for Week Ending November 19th 1960.

There are 12 differences this week in chart positions between the BBC Chart Top 20 and The Ultimate Averaged Chart Top 20.
Here is the next Ultimate Averaged Chart for Week Ending November 19th 1960.
The Ultimate Averaged Chart - Week Ending November 19th 1960 | NME | RM | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 80 | 60 | 110 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||||
1 | 1 | It's Now Or Never - Elvis Presley | 1 | 1 | 1 | 1 | 1 | 1 | 9900 | ||||
2 | 2 | Only The Lonely - Roy Orbison | 2 | 4 | 4 | 2 | 3 | 4 | 9180 | ||||
4 | 3 | Rocking Goose - Johnny and The Hurricanes | 4= | 6 | 3 | 3 | 4 | 3 | 8950 | ||||
3 | 4 | As Long As He Needs Me - Shirley Bassey | 3 | 2 | 5 | 6 | 2 | 2 | 8950 | ||||
6 | 5 | My Heart Has A Mind Of It's Own - Connie Francis | 6 | 5 | 2 | 5 | 5 | 6 | 8730 | ||||
5 | 6 | Dreamin' - Johnny Burnette | 4= | 3 | 8 | 4 | 6 | 5 | 8620 | ||||
11 | 7 | Save The Last Dance For Me - The Drifters | 7 | 7 | 6 | 7 | 8 | 8 | 7900 | ||||
18 | 8 | Man Of Mystery / The Stranger - The Shadows | 8 | 9 | 7 | 8 | 7 | 7 | 7650 | ||||
7 | 9 | Let's Think About Living - Bob Luman | 9= | 12 | 11 | 9 | 9 | 9 | 6900 | ||||
25 | 10 | Goodness Gracious Me - Peter Sellers and Sophia Loren | 9= | 8 | 9 | 11 | 10 | 18 | 6800 | ||||
21 | 11 | Kommotion - Duane Eddy | 11 | 13 | 10 | 12 | 13 | 16 | 6140 | ||||
15 | 12 | My Love For You - Johnny Mathis | 12 | 10 | 16 | 10 | 19 | 10 | 6120 | ||||
13 | 13 | McDonald's Cave - The Piltdown Men | 13 | 14 | 12 | 16 | 11 | 15 | 5630 | ||||
8 | 14 | Nine Times Out Of Ten - Cliff Richard | 15 | 21 | 15 | 13 | 16 | 13 | 5030 | ||||
9 | 15 | How About That - Adam Faith | 14 | 18 | 20 | 14 | 15 | 19 | 4730 | ||||
23 | 16 | Milord - Edith Piaf | 19 | 16 | 17 | 18 | 20 | 27 | 4140 | ||||
19 | 17 | Blue Angel / Today's Teardrops - Roy Orbison | 20 | 22 | 13 | 15 | 20 | 3890 | |||||
14 | 18 | Chain Gang - Sam Cooke | 15 | 19 | 19 | 12 | 12 | 3800 | |||||
10 | 19 | So Sad / Lucille - The Everly Brothers | 17 | 22 | 17 | 14 | 11 | 3710 | |||||
20 | 20 | Mr. Custer - Charlie Drake | 18 | 15 | 14 | 17 | 14 | 3510 | |||||
12 | 21 | Walk Don't Run - The John Barry Seven | 26 | 18 | 20 | 18 | 17 | 3460 | |||||
27 | 22 | Sorry Robbie - Bert Weedon | 24 | 18 | 1340 | ||||||||
NEW | 23 | Little Donkey - Nina and Frederick | 17 | 30 | 1150 | ||||||||
29 | 24 | Just As Much As Ever - Nat King Cole | 20 | 24 | 1090 | ||||||||
26 | 25 | Them There Eyes - Emile Ford and The Checkmates | 25 | 29 | 540 | ||||||||
NEW | 26 | Milord - Frankie Vaughan | 26 | 400 | |||||||||
22 | 27 | Short'nin' Bread - The Viscounts | 21 | 300 | |||||||||
17 | 28 | Please Help Me I'm Falling - Hank Locklin | 22 | 270 | |||||||||
NEW | 29 | Rockin' Alone - Miki and Griff | 28 | 240 | |||||||||
16 | 30 | Tell Laura I Love Her - Ricky Valance | 23 | 240 | |||||||||
The Stranger - The Shadows | 11 | ||||||||||||
Apache - The Shadows | 25 | 180 | |||||||||||
Never On Sunday - Manuel and The Music Of The Mountains | 29 | 160 | |||||||||||
Top Teen Baby - Garry Mills | 26 | 150 | |||||||||||
The Girl Of My Best Friend / A Mess Of Blues - Elvis Presley | 28 | 90 | |||||||||||
Don't Be Cruel - Bill Black's Combo | 30 | 80 |
Comment