Originally posted by Splodj
View Post

The Ultimate Averaged Chart - Week Ending July 21st 1956 | NME | MM | RM | Total | ||||||
Last | This | The Sound Survey | Stores | 65 | 20 | 60 | Points | |||
Week | Week | The Top 29 Singles Chart | TOP | 30 | Scored | |||||
4 | 1 | Why Do Fools Fall In Love - The Teenagers | 1 | 1 | 1 | 4350 | ||||
1 | 2 | I'll Be Home - Pat Boone | 2 | 2 | 3 | 4145 | ||||
2 | 3 | All Star Hit Parade - Various Artists | 3 | 3 | 2 | 4120 | ||||
3 | 4 | Bluebottle Blues / I'm Walking Backwards For Christmas - The Goons | 5 | 4 | 3840 | |||||
5 | 5 | Heartbreak Hotel - Elvis Presley | 4 | 4 | 6 | 3795 | ||||
6 | 6 | Experiments With Mice - Johnny Dankworth | 7 | 8 | 5 | 3580 | ||||
7 | 7 | Hot Diggity - Perry Como | 6 | 6 | 9 | 3445 | ||||
9 | 8 | The Wayward Wind - Gogi Grant | 9 | 9 | 8 | 3250 | ||||
23 | 9 | Walk Hand In Hand - Tony Martin | 7 | 5 | 12 | 3220 | ||||
8 | 10 | Lost John - Lonnie Donegan | 10 | 19 | 7 | 3045 | ||||
11 | 11 | The Wayward Wind - Tex Ritter | 12 | 7 | 9 | 3035 | ||||
13 | 12 | Who Are We - Ronnie Hilton | 10 | 12 | 15 | 2705 | ||||
21 | 13 | Whatever Will Be Will Be - Doris Day | 12 | 16 | 14 | 2555 | ||||
10 | 14 | The Saints Rock'n'Roll - Bill Haley and His Comets | 17 | 16 | 11 | 2410 | ||||
14 | 15 | Moonglow And Theme From Picnic - Morris Stoloff | 14 | 13 | 16 | 2365 | ||||
18 | 16 | A Tear Fell - Teresa Brewer | 18 | 13 | 18 | 1985 | ||||
17 | 17 | Bad Penny Blues - Humphrey Lyttelton | 19 | 17 | 1620 | |||||
22 | 18 | A Sweet Old Fashioned Girl - Teresa Brewer | 21 | 19 | 1370 | |||||
12 | 19 | My September Love - David Whitfield | 16 | 16 | 1275 | |||||
25 | 20 | Hot Diggity - Michael Holliday | 29 | 15 | 20 | 1110 | ||||
NEW | 21 | Left Bank - Winifred Atwell | 20 | 715 | ||||||
20 | 22 | Portuguese Washerwoman - Joe 'Fingers' Carr | 24 | 19 | 695 | |||||
19 | 23 | Too Young To Go Steady - Nat King Cole | 21 | 650 | ||||||
15 | 24 | No Other Love - Ronnie Hilton | 23 | 520 | ||||||
NEW | 25 | I Want You I Need You I Love You - Elvis Presley | 25 | 390 | ||||||
24 | 26 | The Faithful Hussar - Ted Heath | 26 | 325 | ||||||
29 | 27 | The Faithful Hussar - Louis Armstrong | 27 | 260 | ||||||
30 | 28 | The Birds And The Bees - Alma Cogan | 28 | 195 | ||||||
NEW | 29 | Be-Bop-A-Lula - Gene Vincent | 30 | 65 | ||||||
I'm Walking Backwards For Christmas - The Goons (B) | 10 | |||||||||
Bluebottle Blues - The Goons (A) | 11 | |||||||||
Songs For Swingin' Lovers (LP) - Frank Sinatra | 15 | 13 | 2120 | |||||||
16 | Blue Suede Shoes - Elvis Presley | |||||||||
26 | Kiss Me Another - Georgia Gibbs | |||||||||
27 | Skiffle Session (EP) - Lonnie Donegan | |||||||||
28 | Serenade - Slim Whitman |
This forum is powered by vBulletin software (vBulletin Solutions Inc. All rights reserved).
Leave a comment: