Good News for you Splodj. The Ultimate Chart is already compiled way ahead of what is posted and I can confirm Are You Sure will reach #1, after a struggle, but wait and see when

The Ultimate Averaged Chart - Week Ending March 4th 1961 | NME | RM | MM | DISC | RR | Total | |||||||
Last | This | The Sound Survey | Stores | 80 | 60 | 110 | 50 | 30 | Points | ||||
Week | Week | The Top 30 Singles Chart | BBC | TOP | 30 | Scored | |||||||
3 | 1 | Walk Right Back / Ebony Eyes - The Everly Brothers | 1 | 1 | 1 | 1 | 2 | 1 | 9850 | ||||
2 | 2 | Sailor - Petula Clark | 2 | 2 | 3 | 2 | 1 | 2 | 9560 | ||||
14 | 3 | Are You Sure - The Allisons | 4 | 4 | 2 | 4 | 4 | 4 | 9030 | ||||
1 | 4 | Are You Lonesome Tonight - Elvis Presley | 3 | 5 | 5 | 3 | 3 | 3 | 8960 | ||||
6 | 5 | Will You Love Me Tomorrow - The Shirelles | 5 | 3 | 4 | 5 | 5 | 5 | 8800 | ||||
4 | 6 | F.B.I. - The Shadows | 6 | 6 | 6 | 6 | 6 | 7 | 8220 | ||||
7 | 7 | Who Am I / This Is It - Adam Faith | 7 | 7 | 9 | 7 | 7 | 6 | 7830 | ||||
13 | 8 | (Ghost) Riders In The Sky - The Ramrods | 10 | 9 | 8 | 9 | 10 | 10 | 7240 | ||||
5 | 9 | Rubber Ball - Bobby Vee | 8 | 10 | 10 | 8 | 8 | 11 | 7220 | ||||
9 | 10 | Calendar Girl - Neil Sedaka | 9 | 8 | 11 | 10 | 9 | 8 | 7140 | ||||
NEW | 11 | Theme For A Dream - Cliff Richard | 11 | 11 | 7 | 11 | 12 | 21 | 6490 | ||||
8 | 12 | You're Sixteen - Johnny Burnette | 12 | 12 | 20 | 12 | 11 | 9 | 5930 | ||||
24 | 13 | Wheels - The String-A-Longs | 13 | 14 | 12 | 13 | 14 | 16 | 5780 | ||||
10 | 14 | Pepe - Duane Eddy | 14 | 16 | 17 | 16 | 15 | 13 | 5030 | ||||
20 | 15 | Let's Jump The Broomstick - Brenda Lee | 16 | 14 | 15 | 17 | 18 | 14 | 5020 | ||||
15 | 16 | Gather In The Mushrooms / Pepy's Diary - Benny Hill | 15 | 23 | 18 | 14 | 13 | 12 | 4760 | ||||
25 | 17 | Ja-Da - Johnny and The Hurricanes | 18 | 13 | 14 | 19 | 26 | 3930 | |||||
11 | 18 | Sailor - Anne Shelton | 17 | 22 | 15 | 16 | 22 | 3500 | |||||
16 | 19 | Portrait Of My Love - Matt Monro | 19 | 20 | 18 | 17 | 15 | 3490 | |||||
17 | 20 | New Orleans - The U. S. Bonds | 20 | 17 | 20 | 23 | 2570 | ||||||
NEW | 21 | Samantha - Kenny Ball | 18 | 13 | 24 | 2330 | |||||||
19 | 22 | Mystery Girl - Jess Conrad | 18 | 20 | 18 | 1980 | |||||||
12 | 23 | Buona Sera - Mr. Acker Bilk | 21 | 19 | 17 | 1820 | |||||||
NEW | 24 | Baby Sittin' Boogie - Buzz Clifford | 25 | 16 | 1380 | ||||||||
NEW | 25 | Dream Girl - Mark Wynter | 29 | 18 | 940 | ||||||||
18 | 26 | Rubber Ball - Marty Wilde | 27 | 19 | 680 | ||||||||
NEW | 27 | African Waltz - Johnny Dankworth | 26 | 400 | |||||||||
26 | 28 | Piltdown Rides Again - The Piltdown Men | 20 | 330 | |||||||||
27 | 29 | Pepe - Russ Conway | 28 | 240 | |||||||||
23 | 30 | A Thousand Stars - Billy Fury | 25 | 180 | |||||||||
Ebony Eyes - The Everly Brothers | 24 | ||||||||||||
A Scottish Soldier - Andy Stewart | 30 | 29 | 140 | ||||||||||
First Taste Of Love - Ben E. King | 27 | 120 | |||||||||||
Many Tears Ago - Connie Francis | 28 | 90 | |||||||||||
Poetry In Motion - Johnny Tillotson | 30 | 30 |
This forum is powered by vBulletin software (vBulletin Solutions Inc. All rights reserved).
Comment